Young chess players sorted out by FIDE ratings
Compare your country to the World
June 2014

U14 World ranking
  1. Sevian, Samuel             USA  m2442  9 2000  
2. Xiong, Jeffrey USA m2437 9 2000
3. Deac, Bogdan-Daniel ROU f2391 20 2001
4. Sarana, Alexey RUS 2355 20 2000
5. Smirnov, Anton AUS f2354 0 2001
6. Abdumalik, Zhansaya KAZ gf2350 0 2000 w
7. Tabatabaei, M.amin IRI f2345 0 2001
8. Moroni, Luca Jr ITA f2338 10 2000
9. Golubov, Saveliy RUS 2332 11 2000
10. Reznikov, Michael-Allen USA f2317 8 2001
11. Afanasiev, Nikita RUS f2313 9 2000
12. Martirosyan, Haik M. ARM f2311 11 2000
13. Li, Ruifeng USA c2305 11 2001
14. Puranik, Abhimanyu IND c2302 9 2000
15. Havasi, Gergo HUN 2302 0 2001
16. Harsha Bharathakoti IND 2299 13 2000
17. Triapishko, Olexandr UKR 2280 9 2000
18. Gholami, Aryan IRI f2278 9 2001
19. Lobanov, Sergei RUS 2277 9 2001
20. Vogel, Roven GER 2270 9 2000
21. Maghsoodloo, Parham IRI 2264 0 2000
22. Pechac, Jergus SVK c2257 0 2001
23. Theodorou, Nikolas GRE 2257 0 2000
24. Elistratov, Semen RUS 2251 9 2000
25. Nguyen, Thai Dai Van CZE c2250 9 2001
26. Wheeler, Cameron USA f2242 6 2000
27. Aryan Chopra IND 2242 0 2001
28. Tin, Jingyao SIN f2236 6 2000
29. Zhang, Hanyu CHN 2231 0 2000
30. Gazik, Viktor SVK f2229 10 2001
31. Nikitenko, Mihail BLR 2228 17 2000
32. Costachi, Mihnea ROU 2228 0 2000
33. Wadsworth, Matthew J ENG 2221 3 2000
34. Hilby, Craig USA 2215 6 2000
35. Albornoz Cabrera, Carlos CUB 2214 18 2000
36. Makhnyov, Denis KAZ 2213 11 2000
37. Gupta, Bhaskar USA c2211 0 2000
38. Aleksandrov, Zakhar RUS 2208 9 2001
39. Sorokin, Aleksey RUS 2205 9 2000
40. Kamyshnikov, Andrey UKR 2197 0 2001
41. Liu, Xiangyi SIN f2193 6 2000
42. Igonin, Temur UZB f2192 8 2000
43. Van Foreest, Lucas NED 2190 0 2001
44. Raghunandan, Kaumandur S IND f2189 0 2001
45. Siva Mahadevan IND 2186 13 2001
46. Mammadzada, Gunay AZE ff2182 8 2000 w
47. Grigorjev, Iljya RUS 2181 8 2001
48. Zhang, Yuanchen CAN f2180 19 2001
49. Schroeder, Kevin GER 2178 2 2000
50. Lopez Mulet, Inigo ESP 2178 9 2000
51. Abhishek, A IND 2178 13 2000
52. Warmerdam, Max NED 2177 7 2000
53. Chiang, Jonathan USA f2177 0 2000
54. Vykouk, Jan CZE 2174 8 2000
55. Tahbaz, Arash IRI 2174 0 2000
56. Cao, Jason CAN f2171 6 2000
57. Fakhrutdinov, Timur RUS 2168 9 2001
58. Kevlishvili, Robby NED 2165 8 2001
59. Li, Ethan USA 2165 9 2000
60. Mesaros, Florian AUT 2165 0 2000
61. Tsolakidou, Stavroula GRE ff2152 7 2000 w
62. Djordjevic, Vuk SRB 2148 3 2000
63. Bergauz, Noam GER 2147 0 2000
64. Kazakovskiy, Valeriy BLR 2144 21 2000
65. Plazuelo Pascual, Juan ESP 2142 7 2001
66. Perez Garcia, Alejandro ESP 2142 7 2000
67. Tiglon, Bryce USA 2139 0 2000
68. He, Tommy O USA f2138 0 2000
69. Smirnov, Timofey RUS 2138 9 2000
70. Nigmatov, Ortik UZB 2137 16 2000
71. Carnicelli, Valerio ITA 2137 14 2000
72. Kurmangaliyev KAZ 2137 0 2000
73. Burri, Quentin FRA 2135 0 2001
74. Ovchinnikov, Vsevolod RUS 2135 0 2000
75. Aradhya, Garg IND 2133 13 2000
76. Ofitserian, Boris RUS 2132 0 2000
77. Li, Haoyu B. CHN 2132 0 2000
78. Erenberg, Ariel ISR 2131 8 2001
79. Gaifullin, Artur RUS 2130 9 2001
80. Feng, Roland USA 2130 3 2000
81. Haug, Johannes NOR 2130 0 2000
82. Hakobyan, Aram ARM f2129 0 2001
83. Abelguzin, Dinar RUS 2127 9 2000
84. Yanichkin, Artur UKR 2125 10 2001
85. Ludwig, John G USA 2122 0 2000
86. Rakesh Kumar Jena IND f2116 10 2001
87. Panchanatham, Vignesh USA 2114 6 2000
88. Marosi, Levente HUN 2113 0 2000
89. Fawzy, Adham EGY f2111 1 2000
90. Medina Diaz, Rafael Alej CUB 2107 0 2000
91. Lodici, Lorenzo ITA 2105 9 2000
92. Burke, John M USA 2104 0 2001
93. Bilan, Danila RUS 2103 0 2001
94. Malyshev, Grigory RUS 2103 9 2001
95. Buckels, Valentin GER 2102 9 2001
96. Okhremenko, Aleksandr UKR 2102 9 2001
97. Hoyos, Carlos D USA 2096 0 2000
98. Wei, Siyu CHN 2095 0 2000
99. Nieves Cabanes, Jose Man ESP 2092 0 2000
100. Checa, Nicolas D USA 2092 0 2001
101. Hernandez-Camen, Angel J USA 2090 0 2000
102. Czupor, Attila HUN 2089 9 2000
103. Bronfeyn, Daniel USA 2086 0 2000
104. Saiz Rodriguez, Daniel E CUB 2085 0 2001
105. Zhu, Yi CHN f2082 0 2001
106. Wang, Michael USA 2079 6 2001
107. Jirasek, Ladia R USA 2079 5 2000
108. Agmanov, Zhandos KAZ 2078 0 2000
109. Askerov, Marat RUS 2078 9 2000
110. Levenshtein, Mark RUS 2077 5 2001
111. Konaplev, Anton RUS 2077 8 2001
112. Haring, Viktor SVK 2076 0 2000
113. Karpenko, Artem RUS 2074 9 2001
114. Tran, Minh Thang VIE 2073 11 2000
115. Zou, Chen CHN 2072 0 2001
116. Cadilhac, Igor Tokuichi BRA 2072 12 2000
117. Janik, Igor POL 2071 9 2000
118. Lu, Albert USA 2071 4 2001
119. Sousa, Andre Ventura POR 2070 2 2000
120. Shuvalova, Polina RUS ff2070 9 2001 w
121. Pavliuk, Vladislav UKR 2069 0 2001
122. Marjanovics, Annamaria HUN cf2069 0 2001 w
123. Hoeglauer, Patrick GER 2069 0 2000
124. Gunchenko, Vadim RUS 2068 8 2000
125. Turar KAZ 2068 9 2000
126. Dreisler, Tobias DEN 2068 7 2000
127. Abramov, Nikita RUS 2067 9 2001
128. Klukin, Kirill RUS 2067 11 2000
129. Gungl, Theo GER 2066 0 2001
130. Trubchaninov, Timur RUS 2066 0 2000
131. Livaic, Leon CRO 2066 0 2000
132. Lagunow, Raphael GER 2066 0 2000
133. Del Rosario Silva, Dexni CUB 2065 10 2001 w
134. Pinto, Daniel BOL f2061 14 2001
135. Koziol, Kamil POL 2061 9 2000
136. Ioannidis, Evgenios GRE f2059 0 2001
137. Kitze, Alexander GER 2058 7 2000
138. Suleymenov, Alisher KAZ 2057 6 2000
139. Kololli, Martin GER 2056 9 2000
140. Uksini, Bardhyl AUT 2055 0 2000
141. Hirthickkesh PR IND 2053 18 2001
142. Banzea, Alexandru-Bogdan ROU 2052 18 2000
143. Sheng, Joshua USA 2050 2 2000
144. Bykov, Egor RUS 2050 8 2000
145. Nieto Rodriguez, Alejand DOM 2049 10 2000
146. Drori, Saar ISR c2049 7 2001
147. Vaishali R IND ff2048 14 2001 w
148. Sipetin, Vladislav RUS 2048 0 2001
149. Zhou, Ziwen USA 2047 0 2000
150. Pourghanbarzad Lashtnesh IRI 2045 0 2001
151. Gumularz, Szymon POL 2045 9 2001
152. Djurhuus, Eivind X NOR 2045 0 2000
153. Gonzalez Ramos, Eduardo CUB 2045 0 2000
154. Grischenko, Sergey RUS 2044 0 2000
155. Illina, Natalia UKR 2043 0 2000 w
156. Rodriguez Rodriguez, Jav CUB 2042 24 2000
157. Studennikov, Dmitry RUS 2042 8 2000
158. Petrov, Martin BUL 2042 0 2000
159. Kazantsev, Nikita RUS 2038 0 2000
160. Schmidek, Emil GER 2038 16 2001
161. Ghatti, Sanjay USA 2038 13 2000
162. Rajdeep Sarkar IND 2037 20 2001
163. Banik, Siddharth G USA 2036 4 2000
164. Den Hartog, Marijn NED 2036 10 2000
165. Iyengar, Udit USA 2035 2 2000
166. Mitrabha, Guha IND f2035 0 2001
167. Radovanovic, Mihajlo SRB 2035 5 2001
168. Obolentseva, Alexandra RUS ff2034 9 2001 w
169. Drakoulakos, Grigorios GRE 2033 0 2000
170. Batalov, Aleksandr RUS 2033 0 2001
171. Yuan, Ye CHN 2031 0 2000 w
172. Saydaliev, Saidakbar UZB 2031 16 2001
173. Kololli, Kevin GER 2030 7 2000
174. Sidorov, Klim RUS 2029 9 2000
175. Alexiadis, Hristos GRE 2029 0 2000
176. Wan, Kevin CAN 2029 3 2001
177. Bohus, Adam HUN 2029 0 2001
178. Lukiyanchuk, Vladislav UKR 2027 0 2000
179. Gorodetzky, David ISR 2027 7 2000
180. Poghosyan, Tigran GER 2026 7 2001
181. Martynkova, Olena UKR 2025 9 2000 w
182. Gokerkan, Cem Kaan TUR 2025 0 2000
183. Kazarian, Anna-Maja NED ff2025 6 2000 w
184. Bratkovic, Jakob SLO 2023 0 2000
185. Komov, Roman RUS 2023 9 2000
186. Opanasenko, Mikhail RUS 2022 9 2000
187. Sumin, Vladyslav UKR 2021 0 2000
188. Grahesh Y IND 2021 0 2000
189. Liu, Bovey USA 2020 4 2001
190. Pinisetti, Prateek USA 2020 0 2000
191. Yurovskich, Oleksandr UKR 2019 5 2000
192. Zhou, Qiyu CAN cf2019 5 2000 w
193. Wang, Warren USA 2018 0 2000
194. Kalaiyalahan, Akshaya ENG 2016 16 2001 w
195. Raja Harshit IND 2016 9 2001
196. Rathanvel, V S IND c2015 0 2001
197. Kiolbasa, Oliwia POL ff2015 0 2000 w
198. Vasudeva, Tanuj USA f2013 0 2001
199. Ovsepyan, Arshak GER 2013 2 2000
200. Zhong, Howard USA 2012 0 2001
201. Nizamov, Bulat RUS 2011 9 2000
202. Eswaran, Ashritha USA 2011 9 2000 w
203. Vilotijevic, Lazar USA 2010 0 2000
204. Bashiri, Aryan IRI 2010 0 2001
205. Moy, Kevin USA 2010 0 2000
206. Mohammad, Fahim FRA 2009 2 2000
207. Harikrishnan.A.Ra IND 2009 16 2001
208. Webster, Dex USA 2009 0 2000
209. Chistyakov, Nikita RUS 2009 7 2000
210. Goltsev, Dmitry RUS 2008 9 2000
211. Olivares Geliga, Hassan CUB 2008 10 2000
212. Gorcsi, Gabor HUN 2008 0 2000
213. Merkesvik, Sondre NOR 2007 0 2000
214. Aivazian, Grigory RUS 2007 8 2000
215. Galchenko, Matvey RUS 2007 12 2000
216. Avramidou, Anastasia GRE ff2007 0 2000 w
217. Grela, Kacper POL 2007 0 2000
218. Gautier, Anand FRA 2007 1 2000
219. Soler Guerra, Jennys Dai CUB 2006 0 2000 w
220. Temizkan, Denizcan TUR c2005 6 2000
221. Kumar, Gaurav IND 2004 9 2000
222. Pallas, Sebastian GER 2004 0 2000
223. Burovic, Rijad BIH 2002 0 2000
224. Martynyuk, Elizaveta RUS 2002 8 2000 w
225. Usatenko, Maxim UKR 2002 0 2001
226. Chen, Andy USA 2001 0 2000
227. Miesbauer, Jan CZE 2001 0 2001
228. Lazov, Toni MKD 2001 0 2000
229. Kouskoutis, Georgios-Ale GRE 2001 0 2000
230. Andreescu, Darie-Ioan ROU 2000 9 2000
231. Shandrygin, Nikita RUS 2000 8 2001
232. Ozen, Bahadir TUR c2000 0 2000
233. Bayo Milagro, Alvaro ESP 1999 8 2000
234. Poleg, Dan ISR 1999 7 2001
235. Arutyunyan, Armen UZB 1999 0 2000
236. Savant, Riya IND ff1997 0 2000 w
237. Zhao, Juncheng CHN 1997 0 2000
238. Giannoulakis, Labros GRE 1997 0 2001
239. Borovik, Artem V. RUS 1995 8 2000
240. Naghdiyev, Niyazi AZE 1995 0 2000
241. Nedoruba, Yaroslav UKR 1994 8 2001
242. Tanenbaum, Zachary C USA 1993 0 2000
243. Dijkhuis, Sven NED 1993 12 2000
244. Buzas, Bertalan HUN 1992 8 2000
245. Injac, Teodora SRB 1992 0 2000 w
246. Tifferet, Shaked ISR 1991 6 2000
247. Tejaswini, Sagar IND cf1991 12 2000 w
248. Ben Youns , Abd Alkareem LBA 1990 0 2000
249. Swerdlin, Ryan FRA 1990 0 2000
250. Barrish, Daniel RSA f1990 9 2000
251. Maltsev, Leonid UKR c1989 0 2000
252. Dutta, Rishi AUS 1989 0 2001
253. Tuncer, Tuna TUR 1989 0 2000
254. Sin, Denis RUS 1987 8 2000
255. Stark, Gregg USA 1986 0 2000
256. Cao, Alvin USA 1986 0 2000
257. Snetkov, Ivan RUS 1986 0 2001
258. Loreth, Viktor AUT 1985 0 2000
259. Klimentov, Evgeny RUS 1985 18 2000
260. Makarov, Vlad RUS 1984 0 2000
261. Pataev, Adyan RUS 1984 8 2000
262. Rodriguez Gutierrez, Bra CUB 1984 18 2001
263. Bashirli, Nail AZE 1983 15 2000
264. Selivanov, Ivan RUS 1983 9 2001
265. Alkaev, Ruslan RUS 1983 0 2001
266. Zhitnikov, Konstantin RUS 1981 0 2001
267. Nominerdene, Davaadember MGL ff1980 17 2000 w
268. Pultinevicius, Paulius LTU 1980 4 2001
269. Gedajlovic, Max CAN 1980 0 2001
270. Omoorisarabi, Ilia IRI 1980 0 2000
271. O`Sullivan, Thomas FRA 1979 3 2000
272. Fendereski, Nima IRI 1979 0 2001
273. Halfhide, Sebastian NED 1979 11 2001
274. Granin, Viacheslav RUS 1979 0 2001
275. Fieberg, Samuel GER 1978 0 2001
276. Galaktionov, Artem RUS 1978 9 2000
277. Sandoval Mercado, Carlos MEX f1977 8 2001
278. Walter, Szymon POL 1977 0 2000
279. Shakhov, Mykhailo UKR 1977 5 2000
280. Shao, Xinzhe CHN 1976 0 2000
281. Nestorenko, Dmitry UKR 1976 0 2000
282. Porta Tovar, Guillem ESP 1976 0 2000
283. Shastitko, Danil RUS 1976 15 2001
284. Pillai, Kadhir A USA c1976 0 2000
285. Kaufmann, Peter HUN 1976 9 2000
286. Chittka, Julius GER 1975 0 2000
287. Kuznetsov, Felix RUS 1974 0 2000
288. Penton Cruz, Erick Arman CUB 1973 0 2001
289. Le, Minh Hoang VIE c1972 11 2000
290. Xu, Zhihang CHN 1971 0 2001
291. Radzhabov, Rodion RUS 1971 9 2000
292. Oberhofer, Cedric GER 1971 0 2000
293. Kolbyshev, Sergei RUS 1971 0 2001
294. Liska, Jiri CZE 1969 0 2000
295. Bochkarev, Semen RUS 1969 0 2000
296. Oliveira, Tiago Lopes BRA c1968 0 2000
297. Ergeshov, Timur RUS 1967 9 2001
298. Haining, Kyle USA 1967 2 2000
299. Selyanin, Alexandr RUS 1967 0 2001
300. Isayev, Maksym UKR 1965 0 2000
301. Kobla, Vishal USA 1965 5 2001
302. Isagov, Nariman RUS 1964 9 2000
303. Salcedo, Pablo Esteban COL 1963 0 2000
304. Wu, Xiangyu CHN 1963 0 2000
305. Gressmann, Moritz GER 1963 9 2000
306. Rodriguez Guerra, Meliss CUB 1963 0 2000 w
307. Obgolts, Erik RUS 1962 0 2001
308. Ngo, Minh Duc GER 1962 4 2000
309. Buts, Nikita RUS 1961 7 2000
310. Brankovic, Vladislav SRB 1961 3 2001
311. Elancheralathan P IND 1961 18 2000
312. Handigol, Abhishek USA 1960 6 2000
313. Pernas, Agustin ARG 1960 9 2000
314. Dong, Zhaorui CHN 1960 0 2000
315. Zamar Kodelja, Jurij SLO 1960 11 2000
316. Tsoi, Vladislav RUS 1960 8 2000
317. Sinha, Sahil USA 1959 10 2000
318. Zayanchkovskij, Ivan RUS 1959 8 2001
319. Mantilla Gras, Geydis De CUB ff1959 8 2000 w
320. Saleem, Arshaq USA 1959 0 2000
321. Scherbakov, Anton RUS 1959 7 2001
322. Kalinouski, Siarhei BLR 1958 0 2000
323. Xie, Ethan USA 1958 0 2000
324. Trouve, Guillaume FRA 1957 4 2001
325. Burlakov, Sergey RUS 1957 0 2000
326. Roshka, Yevgeniy UKR 1957 0 2001
327. Lutard, Theo FRA 1956 0 2000
328. Shirazi, Aboozar IRI 1956 0 2001
329. Bege, Levente HUN 1955 0 2000
330. Bian, Alex USA f1954 1 2000
331. Kozlov, Sergej A. RUS 1954 17 2001
332. Liang, Jake Z ENG 1953 7 2000
333. Tresvyatskiy, Kirill RUS 1953 0 2001
334. Ozen, Deniz TUR 1952 7 2001
335. Kristensen, Bjarke Hauto DEN 1952 0 2000
336. Martin, Julian GER 1952 0 2001
337. Moazami, Amir USA 1952 0 2000
338. Wang, Eric CAN 1952 0 2000
339. Quinonez Garcia, Santiag COL 1951 0 2000
340. Bykov, Oleg RUS 1951 8 2001
341. Asadli, Vugar AZE 1950 16 2001
342. Papp, Levente HUN 1950 0 2001
343. D`Avino, Gianfranco ITA 1949 12 2000
344. Zhou, Jiangnan CHN 1949 0 2000
345. Sukovic, Srdjan SRB 1948 2 2000
346. Vazquez Maccarini, Danit PUR mf1948 0 2000 w
347. Furfine, Jacob USA 1947 0 2001
348. Afonasieva, Anna RUS 1947 8 2001 w
349. Anaskin, Arsenij CZE 1947 0 2000
350. Polyik, Peter HUN 1947 0 2000
351. Tkhamokov, Amir RUS 1946 8 2001
352. Eret, Jonas CZE 1946 0 2000
353. Hrescak, Ivana SLO 1946 9 2000 w
354. Vlajkovic, Stanko SRB 1946 3 2001
355. Sivakumar, Ashvin SIN 1946 6 2001
356. Yang Robert Michael HKG 1945 9 2000
357. Muha, Miljenko CRO 1945 0 2000
358. Barak, Gil ISR 1945 5 2000
359. Navrodskiy, Boris RUS 1944 8 2000
360. Dhananjay IND 1944 13 2000
361. Spiridonov, Evgeny RUS 1943 9 2000
362. Karpus, Michal POL 1943 0 2000
363. Wong, Yee Chit SIN 1942 4 2000
364. Fakhretdinov, Rinat RUS 1942 9 2001
365. Dobrocmyslov, Artem RUS 1942 9 2000
366. Caballero Quijano, Mitzy PER ff1941 9 2001 w
367. Gimenez Aguirre, Alejo I ARG 1940 9 2000
368. Perelygin, Mikhail RUS 1940 0 2001
369. Chu, Ruotong CHN 1940 0 2001 w
370. Vasquez, Sterling DOM 1940 0 2000
371. Miyasaka, Matthew S USA 1939 0 2000
372. Orantes Taboada, Francis ESP 1939 15 2001
373. Ciorica, Mihai-Vlad ROU 1938 11 2001
374. Muckle, Julius GER 1938 0 2001
375. Munoz Pelaez, Manuel ESP 1937 8 2001
376. Garidmagnai, Byambasuren MGL 1937 0 2001
377. Radeva, Viktoria BUL cf1937 9 2001 w
378. Navarro Bustillo, Ruben COL 1937 0 2000
379. Drozdowski, Konrad POL 1936 0 2000
380. Agibileg, Uurtsaikh MGL 1936 8 2001
381. Nitish Belurkar IND c1934 18 2001
382. Bhattacharjee, Sourav NED 1934 8 2000
383. Ramos Palmero, Youceff CUB 1934 8 2000
384. Zlatin, Alexander ISR 1933 6 2001
385. Calin, Alexandru ROU 1933 8 2001
386. Serov, Danila RUS 1933 0 2000
387. Capocyan, Sam L USA 1932 4 2000
388. Ozer, Omer Faruk TUR 1932 12 2000
389. Crump. Alexander J USA 1932 0 2000
390. Lyskovich, Daniil RUS 1932 8 2000
391. Urban, Konstantin GER 1931 7 2000
392. Chernov, Vladimir S RUS 1931 8 2001
393. Fernandez Garcia, Arturo CUB 1931 9 2001
394. Tokmashov, Maxim RUS 1931 0 2001
395. Karenza, Dita INA ff1931 0 2000 w
396. Ferrando Pena, Cesar CUB 1931 0 2001
397. Kolmychek, Evelina RUS 1930 8 2000 w
398. Alnaim , Almargani LBA 1930 0 2000
399. Tarhon, Brian ENG 1929 5 2001
400. Protopopova, Anastasiya RUS 1929 9 2000 w
401. Chilingaryan, Pavel RUS 1929 9 2000
402. Nguyen, Kevin NED 1929 5 2001
403. Luthfi, Nurul Huda INA 1929 0 2000
404. Hurdzan, Tomas CZE 1929 0 2001
405. Merkin, German RUS 1929 0 2001
406. Woloch, Oskar POL 1929 18 2001
407. Gasimov, Parviz AZE 1928 7 2000
408. Sieber, Fiona GER 1927 0 2000 w
409. Eugene, Floryan FRA 1927 0 2000
410. Iannello, Andrea ITA 1927 13 2001
411. Galiullin, Mikhail RUS 1926 9 2000
412. Klimenko, Maksim RUS 1925 9 2001
413. Kozina, Anastasia RUS 1925 8 2001 w
414. Ivannikau, Maksim BLR 1924 0 2001
415. Skripka, Nikita UKR 1924 0 2000
416. Moller, Sophus Mechlenbu DEN 1924 0 2000
417. Demidov, Jan FIN 1924 5 2000
418. Shanbhag, Rohan IND 1923 0 2001
419. Palamarchuk, Andriy UKR 1923 0 2001
420. Jelinek, Michal CZE 1923 6 2000
421. Ulrich, Rachel J USA 1923 0 2000 w
422. Fedorchuk, Andrey UKR 1922 0 2000
423. Bronstein, Or ISR 1922 8 2001
424. Asaria, Danial USA 1922 0 2001
425. German, Nikita RUS 1922 9 2001
426. Nydick, Brandon USA 1922 0 2001
427. Baterdene, Tsogbayar MGL 1921 6 2000
428. Horvath, Kristof HUN 1921 0 2000
429. Nguyen, Huy Dat GER 1921 0 2000
430. Venediktov, Roman RUS 1921 4 2001
431. Hemanth Raam IND 1921 22 2000
432. Mestnikov, Aisen RUS 1920 9 2000
433. Ferrari, Louis FRA 1920 5 2000
434. Fields, Noah Dennis USA 1920 0 2000
435. Ugroczky, Peter HUN 1919 0 2000
436. Ayats Llobera, Gerard ESP 1919 0 2001
437. Simon, Lili HUN 1919 0 2000 w
438. Baberz, Alexander GER 1919 0 2001
439. Toth, Tamas HUN 1918 0 2001
440. Bernardini, Tommaso ITA 1917 11 2000
441. Mardakhaev, Semen RUS 1917 0 2000
442. Li, Zhaozhi USA 1917 0 2000
443. Brinovec, David SLO 1916 6 2001
444. Molaei, Mohammadamin IRI 1916 0 2000
445. Otero Marino, Vladimir CUB 1916 18 2000
446. Bauyrzhan, Arnash KAZ 1915 8 2000 w
447. Nguyen, Vincent FRA 1915 10 2000
448. Amirova, Milena RUS 1915 12 2000 w
449. Bogdanov, Nikita RUS 1915 0 2001
450. Garafutdinov, Ainur RUS 1915 9 2001
451. Nguyen, Dang Hong Phuc VIE 1914 0 2000
452. Coiffait, Pierre-Basile FRA 1913 5 2001
453. Krivochkin, Ilya RUS 1913 9 2001
454. Acosta Cubides, Jorian J COL c1913 0 2001
455. Herea, Sergiu-Gabriel ROU 1913 0 2000
456. Dzyuban, Alexey UKR 1913 0 2000
457. Eseykin, Konstantin RUS 1913 9 2001
458. Pyatakov, Nikita RUS 1913 9 2000
459. Macovei, Andrei MDA 1913 9 2000
460. Sakhno, Pavel RUS 1912 6 2000
461. Hoghmrtsyan, Artur ARM 1912 0 2000
462. Smorchkov, Danil RUS 1911 9 2001
463. Escudero Manzano, Sergio ESP 1911 7 2000
464. Yen, Michael J USA 1911 0 2000
465. Adithya S IND 1910 12 2000
466. Sagita, Catur Adi INA c1910 0 2001
467. Aniruddh Aiyengar IND 1910 0 2000
468. Chylewski, Patryk POL 1909 0 2001
469. Dambaev, Bilikto RUS 1909 9 2001
470. Amado, Jhon Esteban COL 1909 2 2001
471. Xu, Runya USA 1909 0 2001
472. Antonian, Grant RUS 1908 8 2001
473. Sheykhali, Mohammadreza IRI 1908 0 2000
474. Mestnikov, Aital RUS 1908 6 2001
475. Chetrari, Nikita MDA 1907 9 2001
476. Pang, Tao CHN 1907 0 2001
477. Brunsteins, Daniel ARG 1906 0 2000
478. Rajaryan Kuvelkar IND 1905 12 2001
479. Dahl, Trygve NOR 1905 4 2000
480. Danek, Daniel CZE 1905 0 2000
481. Spitzl, Vinzent GER 1904 0 2000
482. Klepek, Witold POL 1904 0 2000
483. Borisovsky, Dmitry RUS 1904 9 2001
484. Mesnyankin, Nikita RUS 1903 9 2001
485. Mylnikova, Olga RUS 1903 9 2000 w
486. Kostovetsky, Daniel USA 1903 0 2000
487. Hallman, Valo FIN 1903 5 2001
488. Nie, Xinyang CHN 1903 0 2000
489. Niediek, Cedric GER 1903 0 2000
490. Goncalves, Davi Sulzbach BRA 1902 0 2000
491. Topic , Ena BIH 1902 0 2000 w
492. Gajcin, Marina SRB 1901 1 2001 w
493. Canizares Araujo, Jahazi CUB 1900 7 2000
494. Macko, Miroslav SVK 1900 13 2001
495. Markin, Dmitri RUS 1900 0 2000
496. Milovanova, Maria RUS 1900 8 2000 w
497. Nguyen, Anthony Quan USA c1899 6 2000
498. Postnikov, Artem RUS 1899 9 2000
499. Nasyrov, Eduard RUS 1899 9 2000
500. Medvedyk, Vasyl UKR 1898 0 2001
501. Litzka, Richard GER 1898 0 2000
502. Korchagina, Alena RUS 1898 8 2000 w
503. Perenzuela Moya, Abner CUB 1898 0 2001
504. Cojocari, Dmitri MDA 1897 9 2001
505. Ostby, Martin Bergsjo NOR 1897 0 2000
506. Bychkova, Alina RUS cf1897 9 2001 w
507. Suleimanov, Albert RUS 1897 0 2001
508. Kong-Lim, Qi Le NZL 1897 0 2000
509. Mustafin, Andrey AZE 1897 0 2001
510. Barudi, Junis UKR 1896 5 2000
511. Diaz Del Valle, Laura Be CUB 1896 0 2000 w
512. Feng, Maggie USA cf1895 0 2000 w
513. Zubcu, Vlad-George ROU 1895 8 2000
514. Acs, Marton HUN 1895 8 2001
515. Pozgaj, Hrvoje CRO 1894 5 2000
516. Verhoef, Pieter NED 1893 0 2000
517. Zhong, Joey CAN 1892 0 2000
518. Xing, Jiacheng CHN 1892 0 2001
519. Alinasab, Mobina IRI 1892 0 2000 w
520. Kydyrgaliyev, Meiirman KAZ 1892 0 2001
521. Kowalski, Igor POL 1892 0 2001
522. Jimenez Matos, Jimmy DOM 1892 0 2001
523. Azimov, Ilyas RUS 1892 9 2000
524. Erdenieva, Oyuna RUS 1891 8 2001 w
525. Marvulli, Dario ITA 1891 4 2000
526. Argote Heredia, Valentin COL 1891 0 2000 w
527. Stein, Robert GER 1891 7 2001
528. Nerushev, Arseniy RUS 1891 4 2001
529. Hofmann, Rares GER 1890 0 2001
530. Lin, Alex Y CAN 1890 0 2000
531. Khodashenas, Amir Hossei IRI 1889 0 2000
532. Higgs, Joshua ENG 1889 7 2000
533. Anchutin, Nikita RUS 1889 9 2001
534. Goldie, Thomas SUI 1889 8 2000
535. Kochukova, Anna RUS 1888 9 2001 w
536. Aleksandrov, Grigoriy RUS 1887 0 2000
537. Berg, Arthur DEN 1887 6 2001
538. Lyutov, Timofey RUS 1887 0 2000
539. Jayakumaar S IND 1887 25 2001
540. Kozaicevski, Fedja SRB 1887 0 2000
541. Stabulnieks, Klavs LAT 1887 0 2000
542. Levin, Daniel ISR 1886 0 2000
543. Herbrig, Alexander GER 1886 0 2000
544. Kovacs, Bence HUN 1886 7 2001
545. Mensing, Andrew NED 1884 10 2000
546. Hardlei, Johan DEN 1884 12 2000
547. Shet Prajwal P IND 1884 28 2001
548. Sandu, Marian-Catalin ROU 1883 7 2000
549. Carmenate Orta, Elizabet CUB 1883 0 2001 w
550. Ramien, David GER 1883 0 2000
551. Kononenko, Daniil RUS 1883 5 2000
552. Laurent-Paoli, Pierre FRA 1883 2 2000
553. Neznanov, Aleksandr UKR 1882 14 2001
554. Raetzke von Stoyentin, S GER 1882 0 2000
555. Asenov, Pavel ENG 1882 2 2001
556. Liang, Adream USA 1881 0 2001
557. Yu, Robin USA 1881 4 2000
558. Langer, Simon GER 1881 0 2000
559. Ly, Dominik AUT 1881 0 2000
560. Mirauta, Stefano-Marius ROU 1881 0 2001
561. Kreyssig, Bruno GER 1880 7 2000
562. Baranov, Kirill RUS 1880 7 2000
563. Munoz, Juan David COL 1879 2 2001
564. Vrtiakova, Anna SVK 1879 14 2000 w
565. Subhayan Kundu IND 1878 13 2001
566. Yeryomin, Nikita UKR 1877 0 2001
567. Ritvo, Dan ISR 1877 0 2000
568. Mohammad, Nouali TUN 1877 0 2000
569. Abishli, Oghuz AZE 1877 6 2000
570. Kandil, Adham EGY f1877 0 2001
571. Suchansky, Jakub SVK 1877 0 2000
572. Lee, Qing Aun SIN 1876 11 2001
