Young chess players sorted out by FIDE ratings
Compare your country to the World
May 2013

U14g World ranking
  1. Abdumalik, Zhansaya        KAZ WIM2236  9 2000 w
2. Ivana Maria, Furtado IND WIM2117 18 1999 w
3. Tohirjonova, Gulruhbegim UZB 2091 20 1999 w
4. Dordzhieva, Dinara RUS WC2079 7 1999 w
5. Vasenina, Anna RUS WF2060 0 1999 w
6. Gazikova, Veronika SVK WC2043 0 1999 w
7. Yuan, Ye CHN 2026 0 2000 w
8. Liao, Simone USA WF2025 0 1999 w
9. Mammadzada, Gunay AZE WF2013 2 2000 w
10. Unuk, Laura SLO 2010 9 1999 w
11. Illina, Natalia UKR 1999 0 2000 w
12. Boyarko, Alena RUS 1991 0 1999 w
13. Gueci, Tea ITA 1984 0 1999 w
14. Mejia Garcia, Michelle COL WF1984 4 1999 w
15. Martynyuk, Elizaveta RUS 1979 4 2000 w
16. Bykovtsev, Agata USA 1977 0 1999 w
17. Savant, Riya IND WC1966 18 2000 w
18. Drogovoz, Irina RUS 1965 0 1999 w
19. Ding, Kimberly USA WF1961 2 1999 w
20. Semenova, Alena RUS 1960 0 1999 w
21. Tejaswini, Sagar IND WC1950 9 2000 w
22. Kazarian, Anna-Maja NED WF1948 1 2000 w
23. Hojjatova, Aydan AZE WC1947 2 1999 w
24. Mammadova, Narmin AZE 1943 11 1999 w
25. Rodriguez Dominguez, Mel CUB 1933 4 1999 w
26. Matiukova, Uliana RUS 1930 0 1999 w
27. Khokhlova, Daria RUS 1930 0 1999 w
28. Pavlenko, Ksenia RUS 1927 0 1999 w
29. Kurbatskay, Lilia RUS 1923 0 1999 w
30. Tsolakidou, Stavroula GRE 1922 0 2000 w
31. Dominguez, Laura Lucia COL WF1922 9 1999 w
32. Stanimirovic, Marija SRB 1917 0 1999 w
33. Kosheparova, Tatiana RUS 1916 7 2000 w
34. Kiolbasa, Oliwia POL WF1913 0 2000 w
35. Protopopova, Anastasiya RUS 1909 0 2000 w
36. Rumiantseva, Ksenia RUS WC1907 0 1999 w
37. Azman Hisham, Nur Najiha MAS WF1904 0 1999 w
38. Kolmychek, Evelina RUS 1904 0 2000 w
39. Jiang, Zhaoyi CHN 1904 0 1999 w
40. Sucikova, Svetlana SVK 1901 4 1999 w
41. Sanchez Ferrer, Montserr CUB 1897 0 1999 w
42. Kosova, Ekaterina RUS 1895 0 2000 w
43. Eswaran, Ashritha USA 1893 0 2000 w
44. Dyakonova, Ekaterina RUS 1893 0 1999 w
45. Abdusattorova, Bakhora UZB 1893 15 1999 w
46. Maslova, Polina RUS 1885 0 1999 w
47. Hernandez Carmona, Zulei CUB 1885 0 1999 w
48. Rodriguez Guerra, Meliss CUB 1885 0 2000 w
49. Bespalova, Ekaterina RUS 1885 0 1999 w
50. Pychova, Nela CZE 1884 10 1999 w
51. Bakshi, Rutuja IND 1884 0 1999 w
52. Gitu, Paula-Alexandra MDA 1879 7 1999 w
53. Kiseleva, Ekaterina RUS 1877 0 1999 w
54. Rosado Perez, Maria Jose COL 1876 1 2000 w
55. Kondzhorian, Narine RUS 1876 0 1999 w
56. Mukhina, Jana RUS 1875 0 1999 w
57. Bocharova, Ulyana RUS 1873 0 1999 w
58. Garipova, Renata RUS 1870 5 2000 w
59. Ye, Qianqian CHN 1869 0 1999 w
60. Dolgaeva, Evgenia RUS 1869 0 1999 w
61. Gochoshvili, Anetta RUS 1867 7 1999 w
62. Avramidou, Anastasia GRE WF1867 0 2000 w
63. Shapar, Tatiana RUS 1867 2 1999 w
64. Zhou, Qiyu CAN 1866 0 2000 w
65. Ramirez Borges, Elieny Y CUB 1864 10 1999 w
66. Hu Yu A. CHN 1862 0 1999 w
67. Gonzalez Estrada, Chriss CUB 1862 0 1999 w
68. Giles, Yasmin ENG 1861 4 1999 w
69. Egyed, Judit HUN 1860 18 2000 w
70. Nominerdene, Davaadember MGL WF1860 13 2000 w
71. Garcia Vigoa, Maythee CUB 1859 4 2000 w
72. Zakharova, Anna RUS 1858 0 1999 w
73. Fiesco, Valentina COL 1858 0 1999 w
74. Rios Cobo, Chabeli CUB 1858 6 1999 w
75. Alekseeva, Irina RUS 1856 0 1999 w
76. Keetman, Maaike NED 1856 1 1999 w
77. Janska, Jitka CZE 1854 16 1999 w
78. Simon, Lili HUN 1854 15 2000 w
79. Abdul, Majeed Dina Ameer UZB 1852 13 1999 w
80. Fisabilillah, Ummi INA WF1852 0 2000 w
81. Chung, Mathilde MNC WC1851 5 1999 w
82. Liu, Kexin CHN 1848 0 1999 w
83. Radivon, Arina RUS 1845 0 2000 w
84. Saveleva, Anna RUS 1845 3 1999 w
85. Dimitrova, Aleksandra RUS 1843 7 2000 w
86. Vazquez Maccarini, Danit PUR WF1841 7 2000 w
87. Wang, Xingliang Anna ENG 1841 0 1999 w
88. Velasquez, Angie Gabriel COL 1840 5 2000 w
89. Bauyrzhan, Arnash KAZ 1840 0 2000 w
90. Kovalevich, Anastasia RUS 1840 0 1999 w
91. Zajtzeva, Viktoria RUS 1839 7 2000 w
92. Milovanova, Maria RUS 1838 0 2000 w
93. Morejon Alvarez, Helen CUB 1837 0 1999 w
94. Xiang, Evan USA WF1837 0 1999 w
95. Argote Heredia, Valentin COL 1836 0 2000 w
96. Sieber, Fiona GER 1836 6 2000 w
97. Chaykina, Svetlana UZB 1833 15 2000 w
98. Valyi, Blanka Borbala HUN 1833 12 1999 w
99. Kheyfets, Nataliya RUS 1831 0 2000 w
100. Wiesner, Paula GER 1831 6 1999 w
101. Zhao, Annie USA 1831 3 1999 w
102. Chandra, Vania Vindy INA 1830 0 2000 w
103. Kanakova, Natalie CZE 1830 16 1999 w
104. Cardona Martinez, Lina S COL 1830 1 2000 w
105. Batista Rivera, Idalis CUB 1829 0 1999 w
106. Mylnikova, Olga RUS 1829 0 2000 w
107. Chikkala, Srikar USA 1828 0 1999 w
108. Meghna, C H IND 1828 9 1999 w
109. Shakirova, Renata RUS 1827 0 1999 w
110. Gomez Guardo, Laura Meli COL 1825 2 2000 w
111. Ulrich, Rachel J USA 1825 0 2000 w
112. Resmyatova, Antonina RUS 1824 0 1999 w
113. Polezhaeva, Elizaveta RUS 1823 0 1999 w
114. Arbynova, Agniya RUS 1823 0 1999 w
115. Muratova, Saltanat KAZ 1823 0 2000 w
116. Karenza, Dita INA WF1821 0 2000 w
117. Rogozenco, Teodora GER 1821 10 2000 w
118. Rodriguez, Sofia COL 1821 11 1999 w
119. Narva, Mai EST 1820 0 1999 w
120. Hajiarbabi, Kiana IRI 1820 0 2000 w
121. Dmochowska, Agnieszka POL WC1819 18 1999 w
122. Martynkova, Olena UKR 1816 5 2000 w
123. Montufar Berrios, Lesly BRA 1813 0 2000 w
124. Makhno, Maria RUS 1813 0 2000 w
125. Korchagina, Alena RUS 1805 0 2000 w
126. Nguyen, Thi Minh Oanh VIE WC1804 0 1999 w
127. Mirzaeva, Gulnara RUS 1802 0 1999 w
128. Alinasab, Mobina IRI 1802 8 2000 w
129. Skafar, Darya RUS 1800 0 1999 w
130. Patino Garcia, Corals VEN 1800 0 1999 w
131. Mesa, Brenda Sofia COL 1798 10 1999 w
132. Ramadani, Sarah SLO 1796 0 1999 w
133. Kozybayeva, Alisa KAZ 1796 0 2000 w
134. Lysenko, Margarita RUS 1796 0 1999 w
135. Graf, Clara Victoria GER 1795 0 2000 w
136. Polkhovskaya, Polina RUS 1794 0 1999 w
137. Ananya, S IND 1793 0 2000 w
138. Perez Carrillo, Giovana MEX 1793 13 1999 w
139. Monroy, Nathaly BOL 1791 6 2000 w
140. Nyimas, Sonya Nafa INA 1791 0 1999 w
141. Macuran Rodriguez, Rosma CUB 1789 0 2000 w
142. Yanygina, Olga RUS 1789 0 1999 w
143. Feng, Maggie USA 1788 0 2000 w
144. Ponomarchuk, Anastasia RUS 1788 8 1999 w
145. Hrescak, Ivana SLO 1786 0 2000 w
146. Palacios, Barbara VEN 1786 0 2000 w
147. Kempe, Anne GER 1782 0 1999 w
148. Vescovi, Katherine Lemos BRA CM1782 0 1999 w
149. Dorofeeva, Nyurguiaana RUS 1782 0 2000 w
150. Alekseeva, Yulia RUS 1782 0 1999 w
151. Masagutova, Valeria RUS 1781 6 1999 w
152. Shiny, Das IND 1781 5 1999 w
153. Marczuk, Anna POL 1778 9 1999 w
154. Basto, Suely BOL 1777 0 2000 w
155. Potapova, Margarita UKR 1774 0 2000 w
156. Lahav, Michal ISR 1773 4 1999 w
157. Aleksandrova, Tetyana UKR 1773 0 1999 w
158. Blazeka, Mihaela CRO 1772 0 2000 w
159. Gorovenko, Darya RUS 1771 0 2000 w
160. Vrtiakova, Anna SVK 1770 19 2000 w
161. Zelyanina, Maria RUS 1769 0 1999 w
162. Oreshko, Mariya USA 1766 2 1999 w
163. Seregina, Maria RUS 1765 0 1999 w
164. Nguyen, To Tran VIE 1763 0 2000 w
165. Leriche, Ines FRA 1761 4 1999 w
166. Moses, Selina GER 1760 5 2000 w
167. Wei, Naomi ENG 1759 14 1999 w
168. Broly, Mathilde FRA 1759 0 2000 w
169. Feofilova, Elizaveta RUS 1757 0 2000 w
170. Nobis, Anna GER 1757 13 1999 w
171. Nyamdorj, Uranchimeg MGL 1756 12 1999 w
172. Abdullayeva, Turkan AZE 1756 0 1999 w
173. Di Benedetto, Desiree ITA 1754 5 2000 w
174. Borisova, Ekaterina RUS 1754 0 2000 w
175. Belenok, Nataliya RUS 1754 0 1999 w
176. Suresh, Vishnupriya IND 1754 9 1999 w
177. Scarpa, Silvia ITA 1753 6 2000 w
178. Antolak, Julia POL 1753 9 2000 w
179. Asatryan, Sona ARM 1752 0 1999 w
180. Yagi, Rita SYR 1751 8 1999 w
181. Aubert, Laurane FRA 1750 10 1999 w
182. Stanciu, Andreea-Briana ROU 1750 9 2000 w
183. Injac, Teodora SRB 1750 8 2000 w
184. Diaz Del Valle, Laura Be CUB 1749 12 2000 w
185. Garreta Nieto, Maria ESP 1749 9 1999 w
186. Calderon Zuluaga, Andrea COL 1749 3 1999 w
187. Strgacich, Aylen ARG 1748 7 1999 w
188. Steshenko, Elizaveta RUS 1748 0 1999 w
189. Vargas, Diana Alejandra COL 1747 0 2000 w
190. Dorzhieva, Seseg RUS 1745 0 1999 w
191. Semonaviciute, Agne LTU 1741 9 1999 w
192. Kuznetsova, Darya RUS 1740 0 2000 w
193. Gubaeva, Adelina RUS 1738 0 1999 w
194. Kashanskaya, Elizaveta RUS 1737 0 2000 w
195. Potluri Saye Srreezza IND 1736 0 1999 w
196. Aksoy, Ayca TUR 1736 0 2000 w
197. Balmyshova, Oksana RUS 1734 0 1999 w
198. Diener, Carolin Valeria GER 1730 0 2000 w
199. Kurcsics, Erika HUN 1730 10 2000 w
200. Atthaworadej, Worasuda THA WC1727 8 1999 w
201. Ulusoy, Nisan TUR 1726 0 1999 w
202. Tishova, Svetlana RUS 1725 0 2000 w
203. Benites Narcizo, Wilma F PER 1724 0 1999 w
204. Tamarozi,Isabelle BRA 1723 7 1999 w
205. Ulanovskaya, Anna RUS 1723 0 2000 w
206. Dakhundaridze, Nino GEO 1721 0 1999 w
207. Buiza Prieto, Eihartze ESP 1720 9 1999 w
208. Manjula, R IND 1719 0 1999 w
209. Nagapetian, Zhanna RUS 1717 2 1999 w
210. Petrenko, Anastasia RUS 1716 0 1999 w
211. Meera D IND 1715 8 2000 w
212. Marquez Marvizon, Alejan ESP 1715 0 1999 w
213. Mustafina, ilzida RUS 1714 6 1999 w
214. Van Zyl, Charlize RSA WC1712 0 1999 w
215. Ansari, Fateme IRI 1712 0 1999 w
216. Mats, Diana UKR 1711 0 1999 w
217. Henao Ortiz, Carolina COL 1710 9 1999 w
218. Kassay, Lilla HUN 1710 6 1999 w
219. Keen, Cosima C ENG 1710 9 1999 w
220. Shivacheva, Donika BUL 1709 7 1999 w
221. Brandl, Lea Maria GER 1708 8 1999 w
222. Samardzic, Ana CRO 1707 0 1999 w
223. Bizzarro, Sofia ITA 1707 0 1999 w
224. Verstraeten, Iris BEL 1707 8 1999 w
225. Chanova, Nataliya RUS 1706 0 2000 w
226. Spiranec, Noemi CRO 1705 4 1999 w
227. Toporkova, Sofia RUS 1704 0 1999 w
228. Toro Castaneda, Elizabeh COL 1704 2 2000 w
229. Waechter, Nathalie GER 1702 3 2000 w
230. Mamontova, Anastasia RUS 1700 0 1999 w
231. Fretel, Liza FRA 1700 15 1999 w
232. Manasa H R IND 1699 9 1999 w
233. Mikailova, Milana RUS 1699 0 1999 w
234. Damm, Anna RUS 1698 0 1999 w
235. Tonina, Alessia ITA 1698 0 2000 w
236. Kubicka, Anna POL 1697 9 1999 w
237. Rozman, Monika SLO 1696 0 2000 w
238. Nemec, Hana SLO 1696 0 1999 w
239. Bhagya Jayesh IND 1695 0 1999 w
240. Ivkovic, Aleksandra SRB 1693 0 1999 w
241. Temel, Burcu Melis TUR 1693 7 1999 w
242. Yavari, Negar IRI 1693 0 2000 w
243. Faruq, Afifa Ayyun INA 1692 0 2000 w
244. Vu, Thi Dieu Uyen VIE 1691 0 2000 w
245. Anigani Kavya IND 1691 0 1999 w
246. Cao, Minh Trang VIE 1690 0 2000 w
247. Guo, Zhi Lin AUS 1688 0 1999 w
248. Lakinska, Simona MKD 1687 0 1999 w
249. Castillo Martinez, Paola PER 1686 0 2000 w
250. Aistova, Svetlana RUS 1685 0 2000 w
251. Odnoroga, Svetlana UKR 1684 0 2000 w
252. Tanzina, Akter Tani BAN 1684 12 1999 w
253. Nithyalakshmi, Sivanesan MAS 1684 0 2000 w
254. Kopovaya, Aleksandra RUS 1682 9 2000 w
255. Sharafutdinova, Sofia RUS 1682 0 1999 w
256. Kast, Larissa GER 1680 9 1999 w
257. Zhelobovskaya, Marina RUS 1680 0 1999 w
258. Pham, Thanh Phuong Thao VIE WF1679 0 1999 w
259. Chandreyee, Hajra IND 1679 0 1999 w
260. Mirza, Diana IRL 1678 0 2000 w
261. Kluge, Leyla GER 1678 0 1999 w
262. Sunyuktha C M N IND 1677 0 2000 w
263. Sadipoor Fasaei, Melika IRI 1676 0 1999 w
264. Weis, Olga GER 1676 0 1999 w
265. Christian, Kashish AUS 1675 0 2000 w
266. Valido Barroso, Melissa CUB 1674 0 1999 w
267. Encina, Guadalupe ARG 1674 0 2000 w
268. Loginova, Tatiana RUS 1674 0 1999 w
269. Jalaghonia, Nino GEO WF1674 0 2000 w
270. Le Bihan, Alison FRA 1674 5 1999 w
271. Kalinina, Natalia RUS 1673 0 2000 w
272. Parhomenko, Margarita LAT 1672 8 1999 w
273. Mazunina, Evgeniya RUS 1670 0 1999 w
274. Gutierres Bravo, Nicole PER 1670 0 1999 w
275. Gaponenko, Violeta UKR 1669 0 1999 w
276. Miljkovic, Jovana SRB 1669 0 1999 w
277. Prakapuk, Vera BLR 1669 0 2000 w
278. Stsepkina, Ekaterina BLR 1669 0 1999 w
279. Cardoso, Jaidy Marcela COL 1668 11 2000 w
280. Jakab, Kincso ROU 1668 9 2000 w
281. Stebel, Agata POL 1668 1 2000 w
282. Nunes, Agatha Hurba BRA 1668 0 1999 w
283. Konopacka, Martyna POL 1667 9 1999 w
284. Litvjakova, Darija LAT 1666 0 2000 w
285. Mukhtarova, Anastasiia UKR 1665 0 2000 w
286. Hilmi, Parveen IND 1665 0 2000 w
287. Alvarez, Maria Claret VEN 1664 3 2000 w
288. Tan, Jia Yun MAS 1663 15 1999 w
289. Asman, Nur Sabrina Aliya MAS 1662 0 1999 w
290. Suvorova, Ksenia RUS 1661 0 2000 w
291. C. R., Varsha IND 1659 0 1999 w
292. Yezerskaja, Anastasija RUS 1659 0 1999 w
293. Cimpean, Andra ROU 1657 8 1999 w
294. Martins de Aguiar, Marin BRA 1656 0 1999 w
295. Beda, Salome FRA 1656 14 1999 w
296. Olechnicka, Karolina POL 1655 9 1999 w
297. Tukaeva, Adelya RUS 1655 0 2000 w
298. Kuzmicheva, Sofja RUS 1655 1 2000 w
299. Glapa, Anna POL 1655 9 1999 w
300. De Filomeno, Elisa ITA 1655 0 1999 w
301. Volkova, Arina RUS 1654 0 2000 w
302. Aakanksha Hagawane IND 1654 0 2000 w
303. Saughanthika, AS IND 1654 0 1999 w
304. Kaymaz, Lena Nur TUR 1654 2 2000 w
305. Kaniewska, Emilia POL 1653 15 1999 w
306. Garcia Martin, Marta ESP 1653 20 2000 w
307. Chitlange Sakshi IND 1652 0 2000 w
308. Busuioc, Alexandra AUT 1652 7 2000 w
309. Harivardhini, I IND 1652 9 1999 w
310. Antonovich, Tatiana BLR 1651 0 2000 w
311. Velasco Rebezon, Daniela ESP 1651 9 1999 w
312. Dogan, Sevval TUR 1651 0 1999 w
313. Malescusi, Dea Nataraj ITA 1651 0 1999 w
314. Elkina, Yuliya RUS 1651 0 2000 w
315. Majidi, Kimia IRI 1650 0 1999 w
316. Mayrhuber, Nikola AUT 1650 6 2000 w
317. Shweta Priyadarshini IND 1649 0 1999 w
318. Kazak, Natalia RUS 1648 0 2000 w
319. Manoni, Deborah Maria ITA 1646 0 1999 w
320. Parol, Pola POL 1646 9 2000 w
321. Peng, Li Li UKR 1646 0 1999 w
322. Olde, Margareth EST 1645 0 2000 w
323. Murawko, Julia POL 1645 9 1999 w
324. Mutlu, Beste TUR 1645 0 2000 w
325. Kubosova, Jana CZE 1644 9 1999 w
326. Kondratenko, Margarita RUS 1644 12 1999 w
327. Steele, Beatrice ENG 1643 0 2000 w
328. Pavlova, Anna A. RUS 1642 0 2000 w
329. Limanovska, Elizabete LAT 1642 0 2000 w
330. Antunez Munoz, Ines ESP 1641 0 2000 w
331. Dwilewicz, Katarzyna POL 1641 15 1999 w
332. Ushakova, Ekaterina RUS 1641 0 1999 w
333. Chistyakova, Daria RUS 1641 0 2000 w
334. Migutina, Maria RUS 1641 0 1999 w
335. Hosny, Laila EGY 1641 0 2000 w
336. Copilu, Codruta-Alexa ROU 1640 0 2000 w
337. Dubbeldam, Lydia NED 1640 3 1999 w
338. Peng, Xinbei CHN 1639 0 1999 w
339. Sarjanovic, Andjela SRB 1639 0 1999 w
340. Szakasics, Emese HUN 1638 7 2000 w
341. Vatansever, Buse TUR 1638 0 1999 w
342. Berbesi, Sarai COL 1638 0 2000 w
343. Gauri,Keshav Hadkonkar IND 1638 0 1999 w
344. Ivekovic, Zvjezdana CRO 1638 1 1999 w
345. Lysenko, Viktoria RUS 1637 0 1999 w
346. Dadkhahi, Mehrshid IRI 1637 0 2000 w
347. Pieve Ferrer, Cristina E VEN 1637 0 1999 w
348. Malakhovskaya, Evgenia RUS 1636 0 1999 w
349. Shah, Vishwa IND 1636 0 2000 w
350. Miller, Rachel JAM WC1636 2 2000 w
351. Jorge, Rita Maria Osorio POR 1635 0 2000 w
352. Huaranca Espinoza, Franc PER 1635 0 2000 w
353. Yakimenko, Alisa RUS 1635 0 2000 w
354. Ziljaeva, Veronika LAT 1635 6 1999 w
355. Gailiunaite, Saule LTU 1635 0 2000 w
356. Ischenko, Iryna UKR 1634 0 2000 w
357. Pyatova, Polina RUS 1633 0 2000 w
358. Gundogan, Sinem Cagla TUR 1633 9 2000 w
359. Dumitras, Teodora-Iarina ROU 1632 8 1999 w
360. Aakasha IND 1632 0 2000 w
361. Shkalikova, Marina RUS 1632 0 2000 w
362. Sherif, Amina GER 1630 0 1999 w
363. Soloviova, Adelia RUS 1629 0 2000 w
364. Adzic, Anna SUI 1628 1 1999 w
365. Bresciani, Daniela ITA 1628 0 1999 w
366. De, Bruyn Aleida RSA WF1627 0 2000 w
367. Avetisyan, Mariam ARM 1627 0 2000 w
368. Nguyen, Thi Minh Thu VIE 1626 0 2000 w
369. Baron, Maria Camila COL 1625 5 1999 w
370. Tran, Ngoc Minh Tuong VIE 1625 0 2000 w
371. Ayazmali, Gizem TUR 1625 9 2000 w
372. Abella, Clarissa L USA 1625 0 2000 w
373. Stashis, Anna BLR 1625 0 2000 w
374. Petricevic, Marija CRO 1625 1 1999 w
375. Barrionuevo, Daniela ARG 1624 5 2000 w
376. Bastos, Ana Raquel Da Co POR 1622 6 1999 w
377. Choladze, Tea GEO 1622 8 1999 w
378. Colasante, Marianna ITA 1622 0 1999 w
379. Todua, Anastasia RUS 1622 2 2000 w
380. Romo Herrera Ibarrola, M MEX 1622 1 1999 w
381. Artuso, Sofia ITA 1621 0 1999 w
382. Mircheva, Nona BUL 1620 5 1999 w
383. Sapale Saloni IND 1619 0 1999 w
384. Kasapchuk, Oleksandra UKR 1619 0 1999 w
385. Galeeva, Endzhe RUS 1619 3 2000 w
386. Bharkavi S IND 1619 0 1999 w
387. Looijer, Cheryl NED 1617 0 2000 w
388. Cabrera Valverde, Cristi ESP 1617 0 2000 w
389. Afraoui, Anaelle FRA 1617 3 1999 w
390. Serrano Leiva, Ana ESP 1616 4 1999 w
391. Soto, Genesis Maria VEN 1616 0 1999 w
392. Borunova, Tatiana RUS 1616 0 2000 w
393. Dolezalova, Lada CZE 1616 1 1999 w
394. Juskauskaite, Urte LTU 1614 10 2000 w
395. Pasoglou, Ekaterini GRE 1613 0 2000 w
396. Lazzarini, Irene ITA 1613 0 1999 w
397. Ramirez, Manuela COL 1612 1 2000 w
398. Gudz, Anastasia RUS 1611 9 1999 w
399. Ionescu, Ozana-Maria ROU 1609 0 1999 w
400. Demura, Anna RUS 1609 0 1999 w
401. Moshou, Alexia GRE 1609 1 1999 w
402. Kavitha P L IND 1609 0 1999 w
403. Seite, Yamina FRA 1607 2 2000 w
404. Priyanka S IND 1606 0 2000 w
405. Yearwood, Shannon TRI 1606 3 2000 w
406. Petkova, Nadezhda BUL 1606 6 2000 w
407. Gazquez Corral, Alba ESP 1605 0 2000 w
408. Mican, Karmela CRO 1605 0 2000 w
409. Karleszko, Karolina POL 1604 9 1999 w
410. Kesshni, Bhasiin IND 1604 0 1999 w
411. Szviridova, Polina HUN 1604 0 1999 w
412. Anjali Manoj IND 1604 0 2000 w
413. Arribas Lopez, Sara ESP 1603 0 1999 w
414. Hug, Roxana FRA 1602 5 1999 w
415. Dobreva, Tcveta BUL 1600 5 1999 w
416. Andreasson, Linn SWE 1600 0 1999 w
417. Moeller, Hannah GER 1600 3 2000 w
418. Meza Rubio, Caroline PER 1599 0 2000 w
419. Smetyukh, Ekaterina RUS 1599 0 1999 w
420. Durand, Maria Paula PER 1598 0 2000 w
421. Butvilaite, Berta Reja LTU 1598 9 1999 w
422. Lakshmi, V.D. IND 1596 9 1999 w
423. Greibrokk, Ingrid Andrea NOR 1596 2 2000 w
424. Balimezova, Margarita BUL 1593 6 2000 w
425. Asgharpourmasoleh, Tara IRI 1592 0 2000 w
426. Denkert, Anna GER 1592 0 2000 w
427. Sangeeta Dhingra USA 1590 0 2000 w
428. Zuniga Arraras, Marina ESP 1590 3 1999 w
429. Gharibyan, Mane ARM 1589 0 2000 w
430. Cardo Llagostera, Joana ESP 1589 7 1999 w
431. Melnik, Anna RUS 1588 0 1999 w
432. Gamal Eldin, Zeinab EGY WC1587 2 1999 w
433. Sneha,N.G. IND 1587 0 2000 w
434. Foo, May-Yi AUS 1587 0 2000 w
435. Chuinyshena, Svetlana RUS 1586 0 1999 w
436. Aminuddin, Nur Faqihah MAS 1586 0 2000 w
437. Micoogullari, Lara TUR 1585 11 2000 w
438. Paiu, Andreea ROU 1585 0 1999 w
439. Ringayen, Rose-May FRA 1584 3 2000 w
440. Gtari, Aliya FRA 1583 1 1999 w
441. Tsengenbayar, Saruul MGL 1582 0 1999 w
442. Vaisalie K IND 1581 0 2000 w
443. Semenova, Alisa GER 1581 0 1999 w
444. Dos Anjos, Diovana Ferre BRA 1580 0 1999 w
445. Koltai, Anna HUN 1579 6 1999 w
446. Lim, Denise AUS 1578 0 1999 w
447. Al-Hammadi, Fatima Husse UAE 1577 7 2000 w
448. Bargeri, Agnese ITA 1577 0 1999 w
449. Bagheri, Anahita IRI 1577 0 1999 w
450. Brunova, Blanka CZE 1576 5 2000 w
451. Migunova, Aleksandra LAT 1576 5 2000 w
452. Halas, Julia GER 1576 0 2000 w
453. Bayram, Irem Inci TUR 1574 0 1999 w
454. Guskova, Alina RUS 1574 0 2000 w
455. Zengin, Hande TUR 1574 3 2000 w
456. Batory, Lucija CRO 1573 0 1999 w
457. Degoda, Evgenia RUS 1572 0 2000 w
458. Solis Chimoy, Blanca PER 1572 0 2000 w
459. Apurva Naik IND 1572 0 1999 w
460. Yakovleva, Katerina UKR 1571 0 2000 w
461. Babic, Tijana BIH 1571 0 1999 w
462. Capote Robayna, Nayeli ESP 1571 0 1999 w
463. Jibuti, Nata GEO WF1570 0 2000 w
464. Khristenko, Anna RUS 1570 11 2000 w
465. Pashkuridze, Tamar GEO 1569 0 1999 w
466. Guseva, Lidia RUS 1568 0 2000 w
467. Sonal Mandhana IND 1568 0 2000 w
468. Guerin, Juliette FRA 1567 0 2000 w
469. Alekseeva, Angelina RUS 1567 0 2000 w
470. Espinosa Cancino, Monica SCO 1566 0 2000 w
471. Rudovic, Anja SRB 1565 6 1999 w
472. Farrugia, Jamie MLT WC1565 3 1999 w
473. Posuniak, Weronika POL 1564 9 1999 w
474. Ebeling, Mikaela FIN 1562 13 2000 w
475. Beluska, Tereza CZE 1562 6 1999 w
476. Bhosale, Shruti IND 1561 0 2000 w
477. Jacobsen, Elise Sjottem NOR 1561 2 2000 w
478. Johnson, Gabriella TRI 1560 3 2000 w
479. Darling, Tiffany Charne RSA WF1559 0 2000 w
480. Rajendra, Anupama S USA 1559 0 2000 w
481. Guniaeva, Olga ESP 1558 6 2000 w
482. Wang, Alyssa WLS 1558 0 2000 w
483. Taborda Perez, Carla VEN 1557 0 2000 w
484. Janzekovic, Alja SLO 1557 0 1999 w
485. Lapshina, Veronika RUS 1557 0 1999 w
486. Wickramasinghe, Dilhara SRI 1556 5 2000 w
487. Giblon, Melissa CAN 1555 0 1999 w
488. Soklovacki, Mila SRB 1554 0 1999 w
489. Haidu, Cristina-Veronica ROU 1554 2 2000 w
490. De La Pena Garcia, Blanc ESP 1553 0 2000 w
491. Angira Choudhuri IND 1553 0 2000 w
492. Annapoorni S IND 1553 0 1999 w
493. Martinelli, Ana Carolina BRA 1551 0 1999 w
494. Wallat, Jessica GER 1551 4 2000 w
495. Gannenko, Marija UKR 1549 0 2000 w
496. May, Ludivine FRA 1547 0 2000 w
497. Maouchi, Amina ALG 1547 6 1999 w
498. Simon, Tessa GER 1547 0 2000 w
499. Schloffer, Jasmin-Denise AUT 1547 7 2000 w
500. Daicu, Diana MDA 1547 0 1999 w
501. Lederer, Leia GER 1547 0 2000 w
502. Pobereshnikova, Agniya CAN 1547 0 1999 w
503. Brin-Vervat, Emma FRA 1546 0 1999 w
504. Kratica Shekhwat IND 1546 0 1999 w
505. Santos, Rita Alexandra L POR 1545 5 1999 w
506. Walker, Julia GER 1545 0 2000 w
507. N, Madhumitha IND 1544 0 2000 w
508. Markeviciute, Paulina LTU 1543 0 2000 w
509. Hrib, Andrada-Ioana ROU 1542 8 2000 w
510. Quevedo, Andreina URU 1541 0 1999 w
511. Bhatt Tvisha M IND 1541 0 1999 w
512. Rathnayake, Nuwani SRI 1541 2 1999 w
513. Garcia Acosta, Carla ESP 1540 6 1999 w
514. Castro, Dayana COL 1540 0 2000 w
515. Chew Lee, Alanna AUS 1540 0 2000 w
