Young chess players sorted out by FIDE ratings
Compare your country to the World
November 2011

U12 World ranking
  1. Wei, Yi                   CHN  f2345 16 1999  
2. Kantor, Gergely HUN 2292 28 1999
3. Aravindh,Chithambaram VR IND 2262 33 1999
4. Gledura, Benjamin HUN f2230 7 1999
5. Tari, Aryan NOR 2227 16 1999
6. Rambaldi, Francesco ITA f2211 20 1999
7. Matovic, Mihajlo SRB 2206 0 1999
8. Bai, Jinshi CHN 2180 23 1999
9. Sevian, Samuel USA 2180 11 2000
10. Arjun, Bharat IND c2178 9 1999
11. Lorparizangeneh, Shahin IRI f2175 23 1999
12. Yu, Xiangbo CHN 2171 17 1999
13. Tran, Minh Thang VIE 2163 10 2000
14. Delgadillo, Adonay BOL 2162 8 1999
15. Karthikeyan, Murali IND 2154 30 1999
16. Zhang, Hanyu CHN 2148 9 2000
17. Uelf, Maximiliano ARG 2140 0 2000
18. Yeoh, Li Tian MAS 2139 0 1999
19. Sheremet, Anton BLR 2135 9 1999
20. Khanin, Semen RUS 2130 9 1999
21. Xu, Jialun CHN 2127 13 1999
22. Nayhebaver, Martin SVK 2127 7 1999
23. Van Foreest, Jorden NED 2125 27 1999
24. Docampo Beltran, Dexter CUB 2120 0 1999
25. Shtembuliak, Evgeny UKR f2119 9 1999
26. Ludwig, John G USA 2114 10 2000
27. Shapiro, David RUS 2105 0 1999
28. Liu, Xiangyi CHN 2094 15 2000
29. Zajic, Milan SRB 2094 10 1999
30. Chiku-Ratte, Olivier-Ken CAN 2094 4 1999
31. Ivana Maria, Furtado IND wf2092 31 1999 w
32. Abdumalik, Zhansaya KAZ wm2091 16 2000 w
33. Ofitserian, Boris RUS 2087 0 2000
34. Ovchinnikov, Vsevolod RUS 2080 7 2000
35. Lim, Michael USA 2079 16 1999
36. Gadzhiev, Tamerlan RUS 2079 0 1999
37. Trjapishko, Alexandr UKR 2076 19 2000
38. Kudelya, Igor RUS 2072 9 1999
39. Li, Di CHN 2072 5 1999
40. Heydari, Hossein IRI 2071 0 2000
41. Lyskovich, Daniil RUS 2070 0 2000
42. Acosta, Pablo Ismael ARG f2065 0 1999
43. Atabayev, Saparmyrat TKM 2065 0 1999
44. Yim, Tony KOR 2062 0 1999
45. Fernandez De La Vara, Ar CUB 2061 0 1999
46. Visakh NR IND 2060 20 1999
47. Pranav Vijay IND 2058 29 1999
48. Xiong, Jeffrey USA f2056 15 2000
49. Golubov, Saveliy RUS 2054 9 2000
50. Benedetti, Claudio ARG 2046 0 2000
51. Haria, Ravi ENG 2045 5 1999
52. Capone, Nicola BEL 2042 9 1999
53. Borovik, Artem V. RUS 2041 0 2000
54. Dolana, Andrei-Theodor ROU 2039 14 1999
55. Shurunov, Andrei RUS 2038 9 1999
56. Savenkov, Konstantin RUS 2038 9 1999
57. Asgharzadeh, M.reza IRI 2034 15 1999
58. Song, Michael CAN 2032 4 1999
59. Peczely, Sebastian Zsomb HUN 2031 21 1999
60. Kong, Dezheng CAN 2031 0 1999
61. Moroni, Luca Jr ITA 2030 27 2000
62. Schroeder, Kevin GER 2030 11 2000
63. Dordzhieva, Dinara RUS wc2028 19 1999 w
64. Polyantsev, Radzh RUS 2027 0 1999
65. Kolmychek, Evelina RUS 2027 0 2000 w
66. Novikov, Konstantin RUS 2024 8 1999
67. Stark, Gregg USA 2024 1 2000
68. Baskin, Robert GER 2022 23 1999
69. Zhu, Hong Rui CAN 2022 4 1999
70. Viswanadha, Kesav USA 2020 25 1999
71. Vasenina, Anna RUS wf2018 9 1999 w
72. Pak, Alexander RUS 2017 9 1999
73. Feng, Roland USA 2016 0 2000
74. Akshat, Chandra IND 2012 17 1999
75. Xu, Minghui CHN 2011 6 1999
76. Mejia Garcia, Michelle COL 2008 0 1999 w
77. Cori Quispe, Kevin PER 2008 13 1999
78. Radovic, Janko SRB 2004 0 1999
79. Golikov, Nikolai RUS 2003 9 1999
80. Wheeler, Cameron USA 2002 20 2000
81. Todorov, Yavor BUL 2002 9 1999
82. Pillai, Kadhir A USA 2001 5 2000
83. Gupta, Bhaskar IND 1998 10 2000
84. Kirilichev, Andrey RUS 1997 0 1999
85. Arcuti, Davide SUI 1997 17 1999
86. Theodorou, Nikolas GRE 1996 9 2000
87. Nikitenko, Mihail BLR 1996 17 2000
88. Martinez Alcantara, Jose PER f1995 0 1999
89. Beker, Ziv ISR 1995 8 1999
90. Iyengar, Udit USA 1995 12 2000
91. Opanasenko, Mikhail RUS 1994 12 2000
92. Wadsworth, Matthew J ENG 1994 3 2000
93. Cao, Jason CAN f1993 0 2000
94. Fiesco, Valentina COL 1991 0 1999 w
95. Puranik, Abhimanyu IND c1991 26 2000
96. Haring, Viktor SVK 1991 7 2000
97. Thybo, Jesper Sondergaar DEN 1991 21 1999
98. Rohrer, Christophe SUI 1990 7 1999
99. Hilby, Craig USA 1990 7 2000
100. Sorokin, Aleksey RUS 1987 0 2000
101. Egresi, Mate HUN 1987 0 1999
102. Wei, Siyu CHN 1986 7 2000
103. Tin, Jingyao SIN f1986 16 2000
104. Yeletsky, Ivan RUS 1985 6 1999
105. Murtazin, Bulat RUS 1985 8 1999
106. Rumiantseva, Ksenia RUS wc1985 4 1999 w
107. Maulana, Kahfi FRA 1985 1 1999
108. Ansari, Fateme IRI 1983 9 1999
109. Noguera, David COL 1983 0 1999
110. Hetul, Shah IND 1983 11 1999
111. Acsinte, Matei-Ionut ROU 1982 0 1999
112. Bashlaev, Renat RUS 1981 0 1999
113. Cheraghi, Amin IRI 1981 6 1999
114. Chen, Haoqi CHN 1980 9 2000
115. Kappushev, Ahmat RUS 1980 1 1999
116. Boyarko, Alena RUS 1979 10 1999 w
117. Preotu, Razvan CAN 1979 10 1999
118. Gura, Oleksandr UKR 1978 0 2000
119. Sai Vishwesh.C IND 1978 20 1999
120. Rasgido, Alejandro ARG 1977 10 2000
121. Ruck, Robert HUN 1976 18 1999
122. Ding, Kimberly USA wf1976 7 1999 w
123. Buts, Nikita RUS 1976 0 2000
124. Zelesco, Karl AUS 1976 17 1999
125. Plenca, Jadranko CRO 1975 9 1999
126. Xiao, Ziwen CHN 1974 13 1999
127. Badkoubi, Amirhossein IRI 1973 4 1999
128. Pranavananda V IND 1971 18 1999
129. Kulesh, Vladyslav UKR 1970 0 1999
130. Sukovic, Srdjan SRB 1969 5 2000
131. Sarana, Alexey RUS 1967 16 2000
132. Shirokov, Alexander RUS 1967 0 1999
133. Kotliar, Alexey UKR 1966 12 1999
134. Mihajlov, Sebastian NOR 1965 20 1999
135. Galimov, Ildus RUS 1963 7 1999
136. Rivero Suarez, Danilo CUB 1963 0 1999
137. Antonov, Andrey P. RUS 1963 12 1999
138. Murphy, Conor E ENG 1963 4 1999
139. Karthik, V. AP IND 1962 16 1999
140. Zapata Arbelaez, Estiven COL 1960 0 1999
141. Afanasiev, Nikita RUS 1960 8 2000
142. Banik, Siddharth G USA 1959 13 2000
143. Levterov, Alexander RUS 1959 0 1999
144. Gronn, Eskil E NOR 1957 9 1999
145. Gelman, Gennadiy AZE 1955 0 2000
146. Cepeda Garcia, Juan Toma CUB 1955 0 1999
147. Vildanov, Ruslan RUS 1955 7 1999
148. Klepikov, Nikita RUS 1953 14 1999
149. Kvanin, Georgi RUS 1951 0 1999
150. Swerdlin, Ryan FRA 1951 0 2000
151. Chiang, Jonathan USA 1951 30 2000
152. Hofirek, Benedikt CZE 1949 0 1999
153. Dominguez, Laura Lucia COL 1948 0 1999 w
154. Matiukova, Uliana RUS 1947 0 1999 w
155. Elias Reyes, Jorge Rober CUB 1947 0 1999
156. Radovic, Luka SRB 1947 0 1999
157. Leon, Gustavo COL 1946 0 2000
158. Ovsepyan, Arshak GER 1946 8 2000
159. Song, Edward CAN 1946 4 1999
160. Marek, Matyas CZE 1945 0 1999
161. Semenova, Alena RUS 1945 9 1999 w
162. Khokhlova, Daria RUS 1945 0 1999 w
163. Reyes Perez, Guillermo S CUB 1944 0 1999
164. Gogin, Maksim RUS 1944 0 1999
165. Morozov, Egor RUS 1944 0 1999
166. Attanagoda, Isuru Adeepa USA 1942 12 1999
167. Yuan, Ye CHN 1942 0 2000 w
168. Kovalev, Egor RUS 1941 12 1999
169. Carnicelli, Valerio ITA 1941 21 2000
170. Chen, Baining CHN 1941 0 1999
171. Munoz, Francisco ARG c1940 6 1999
172. Mesaros, Florian AUT 1940 9 2000
173. Vetrov, Gleb RUS 1940 9 1999
174. Alkhastov, Amirkhan RUS 1940 9 1999
175. Hristov, Nikolay Valerie BUL 1940 16 1999
176. Aivazian, Grigory RUS 1939 7 2000
177. Rodriguez Dominguez, Mel CUB 1939 0 1999 w
178. Petrov, Vladimir Sergeev BUL 1939 16 1999
179. Bochkarev, Semen RUS 1939 0 2000
180. Kosheparova, Tatiana RUS 1938 6 2000 w
181. Bauer, Bjoern-Benny GER 1937 5 1999
182. Grinblat, Artemiy RUS 1937 14 1999
183. Martirosyan, Haik M. ARM 1936 7 2000
184. Sevgi, Volkan TUR 1934 13 1999
185. Chernukhin, Alexander RUS 1933 0 1999
186. Arsic, Djordje SRB 1932 0 1999
187. Marosi, Levente HUN 1932 0 2000
188. Igonin, Temur UZB f1932 6 2000
189. Morozov, Nichita MDA 1931 20 1999
190. Strunin, Anton RUS 1931 0 1999
191. Lukiyanchuk, Vladislav UKR 1929 0 2000
192. Santos Ruiz, Miguel ESP 1929 9 1999
193. Ivanov, Maxim S. RUS 1929 10 2000
194. Djordjevic, Vuk SRB 1929 0 2000
195. Spacek, Oliver SVK 1926 16 1999
196. Kamgar, Leo USA 1926 1 2000
197. Morantes Maldonado, Hans COL 1925 0 2000
198. Musiienko, Danylo UKR 1925 6 1999
199. Gazikova, Veronika SVK 1925 9 1999 w
200. Dronov, Anton RUS 1925 1 1999
201. Viktorov, Yaroslav UKR 1924 0 1999
202. Kaustuv, Kundu IND 1923 35 1999
203. Shi, Jason USA 1923 0 2000
204. Perske, Thore GER 1923 3 1999
205. Abelguzin, Dinar RUS 1921 0 2000
206. Sidorov, Klim RUS 1921 0 2000
207. Tang, Andrew USA 1921 4 1999
208. Sanchez Ferrer, Montserr CUB 1919 7 1999 w
209. Wei, James USA 1918 4 2000
210. Kazakovskiy, Valeriy BLR 1918 8 2000
211. Harsha Bharathakoti IND 1917 21 2000
212. Shavdirov, Jahongir UZB 1917 10 1999
213. Yaremenko, Roman UKR 1917 17 1999
214. Beilin, Allan USA 1917 16 1999
215. Albornoz Cabrera, Carlos CUB 1917 0 2000
216. Fluechter, Gregor GER 1916 17 1999
217. Gholami, Armin NOR 1915 13 1999
218. Shavshin, Ruslan RUS 1915 0 1999
219. Papp, Tamas HUN 1915 6 1999
220. Panchanatham, Vignesh USA 1913 7 2000
221. Kovalkov, Pavel BLR 1913 0 1999
222. Costachi, Mihnea ROU 1912 8 2000
223. Quinonez Garcia, Santiag COL 1912 0 2000
224. Yayloyan, Konstantin ARM 1911 15 1999
225. Kollars, Dmitrij GER 1911 23 1999
226. Mkrtchyan, Mikayel ARM 1911 6 1999
227. Sumin, Vladyslav UKR 1911 5 2000
228. Petrov, Martin BUL 1910 16 2000
229. Tumanov, Dmitri FIN 1909 17 1999
230. Torres Cueto, Jesus Marc COL 1909 0 2000
231. Dyakonova, Ekaterina RUS 1908 16 1999 w
232. Beljskij, Ilja UKR 1908 20 1999
233. Ayvazyan, Nikita RUS 1907 0 1999
234. Dzhgarkava, David RUS 1905 0 1999
235. Bian, Alex USA 1905 2 2000
236. Skripka, Nikita UKR 1904 0 2000
237. Kelires, Andreas CYP 1902 6 1999
238. Boytsov, Alexander RUS 1902 15 1999
239. Borodin, Aleksey RUS 1902 0 1999
240. Noori, Sabah IRQ 1901 0 2000
241. Kalid, Raphael ENG 1901 0 1999
242. Villar Alonso, Javier CUB 1900 9 1999
243. Sakhno, Pavel RUS 1900 6 2000
244. Gorbunov, Fjedor RUS 1899 0 1999
245. Hojjatova, Aydan AZE wc1899 8 1999 w
246. Maltsev, Leonid UKR c1899 15 2000
247. Moss, Guy ISR 1899 12 1999
248. Elistratov, Semen RUS 1897 0 2000
249. Kassam, Jamil CAN 1897 3 2000
250. Batista Rivera, Idalis CUB 1897 0 1999 w
251. Garcia Garcia, Alejandro CUB 1897 0 1999
252. Chekletsov, Ilya RUS 1896 7 1999
253. Bunyadov, Tamerlan AZE 1896 8 2000
254. Fernandez Mulet, Arnaldo CUB 1895 0 1999
255. Drygalov, Sergey RUS 1895 0 1999
256. Akhgari, Reza IRI 1895 7 1999
257. Salim, Riza ROU 1895 6 1999
258. Lin, Dachey USA 1894 5 1999
259. Trubchaninov, Timur RUS 1894 8 2000
260. Sharipov, Munir RUS 1893 0 2000
261. Gunchenko, Vadim RUS 1893 0 2000
262. Fedotov, Nikita RUS 1893 0 1999
263. Chong Chinchay, Eric Joe PER 1893 0 1999
264. Goltsev, Dmitry RUS 1892 13 2000
265. Timerkhanov, Alexander RUS 1890 0 1999
266. Gu, Sean AUS 1890 0 1999
267. Poon, Yu Tien BAR 1890 12 1999
268. Startsev, Andrei RUS 1890 9 1999
269. Harshal, Shahi IND f1889 29 1999
270. Vivas, Fabian VEN 1888 3 1999
271. Sreyan, Bhowmick IND 1888 0 1999
272. Winiarski, Mikolaj POL 1888 16 1999
273. Cvetanovic, Damjan SRB 1887 4 1999
274. Pereira Vilalba, Guilher BRA 1887 0 1999
275. Lopez Mulet, Inigo ESP 1886 12 2000
276. Mager, Denis GER 1886 17 1999
277. Tokranovs, Dmitrijs LAT 1886 10 1999
278. Kavalkou, Pavel BLR 1884 9 1999
279. Percivaldi, Martin DEN 1884 5 1999
280. Gudkov, Grigory O. RUS 1884 9 1999
281. Isaev, Maksim UKR 1884 6 2000
282. Gonzalez Estrada, Chriss CUB 1883 7 1999 w
283. Doknjas, John CAN 1882 7 1999
284. Burtasov, Nikita RUS 1882 0 1999
285. Culbeaux Tello, Josue Oc MEX 1882 0 2000
286. Firooznia, Mehrdad IRI 1881 0 1999
287. Gulyaev, Igor RUS 1881 15 1999
288. Galedari, Barbod IRI 1881 1 1999
289. Cardona Martinez, Lina S COL 1881 0 2000 w
290. Atayev, Igor TKM 1881 0 1999
291. Pereira Perez, Raul Alej VEN 1881 0 1999
292. Li, Zhaozhi USA 1880 3 2000
293. Vasiliev, Arkadii RUS 1880 4 1999
294. Escalante Ramirez, Brian PER 1880 2 1999
295. Bachem, Oliver GER 1880 0 1999
296. Spiridonov, Evgeny RUS 1879 7 2000
297. Shapar, Tatiana RUS 1879 14 1999 w
298. Kavon, Rastislav SVK 1879 7 1999
299. Behar, Joshua AUS 1878 0 1999
300. Mazzocchi, Facundo ARG 1878 0 2000
301. San Diego, Marie Antoine PHI 1877 2 1999
302. Saveleva, Anna RUS 1877 0 1999 w
303. Kostovetsky, Daniel USA 1877 0 2000
304. Kosova, Ekaterina RUS 1876 5 2000 w
305. Nuretdinov, Artur RUS 1876 5 2000
306. Sawlin, Leonid GER 1874 0 1999
307. Kecskemeti, Arpad SRB 1874 2 1999
308. Meunier, Clement FRA 1874 5 1999
309. Navrodskiy, Boris RUS 1873 7 2000
310. Mohd Noor, Mohd Noor Aza MAS 1872 0 1999
311. Rosado Perez, Maria Jose COL 1872 0 2000 w
312. Nigmatov, Ortik UZB 1871 13 2000
313. Rodriguez, Sofia COL 1870 0 1999 w
314. Azimi, Seyed Khashayar IRI 1869 8 1999
315. Aadhityaa, M IND 1869 38 1999
316. Ngo, Quang Nhat VIE 1868 0 2000
317. Chernov, Maksim RUS 1868 9 1999
318. Vaidya, Atulya USA 1867 10 1999
319. Nur, Najiha Hisham MAS wf1867 0 1999 w
320. Zhuk, Valeriy RUS 1867 8 1999
321. Bekhovskiy, Mikhail RUS 1865 6 1999
322. Azhar, Puteri Rifqah Fah MAS 1865 0 2000 w
323. Vargas, Diana Alejandra COL 1865 0 2000 w
324. Molnar, Erno SVK 1865 14 1999
325. Rapoport, Vladislav UKR 1864 0 1999
326. Mammadov, Gulam AZE 1864 6 1999
327. Brito, Moises VEN 1863 0 1999
328. Bodyagin, Anton RUS 1863 7 1999
329. Drozdowski, Konrad POL 1862 7 2000
330. Oyama, Akito JPN 1862 7 1999
331. Johnson, Joshua TRI 1862 6 1999
332. Vialichka, Kiryl BLR 1862 16 1999
333. Zuleta, Juan Carlos COL 1862 2 1999
334. Schackmann, Oliver GER 1862 9 1999
335. Lim, De Li Derek SIN c1861 0 1999
336. Sabhareesh, M IND 1861 11 2000
337. Radivon, Arina RUS 1860 6 2000 w
338. Ehmann, Thilo GER 1860 10 1999
339. Bolanos, Annel PER 1859 2 2000
340. Tohirjonova, Gulruhbegim UZB 1858 13 1999 w
341. Machaca Fernandez, Luis PER 1857 4 2000
342. Basto, Suely BOL 1857 7 2000 w
343. Mammadzada, Gunay AZE wf1857 9 2000 w
344. Omoorisarabi, Ilia IRI 1855 0 2000
345. Shanchuk, Ivan A. RUS 1855 0 1999
346. Mutav, Vladimir RUS 1855 8 1999
347. Nguyen, To Tran VIE 1854 0 2000 w
348. Lopez, Luis Alejandro COL 1854 0 1999
349. Duerr, Florian GER 1853 4 2000
350. Kondzhorian, Narine RUS 1852 7 1999 w
351. Gomez Guardo, Laura Meli COL 1852 0 2000 w
352. Abbasov, Zaur AZE 1852 9 1999
353. Milovanova, Maria RUS 1851 5 2000 w
354. Uskov, Nikita RUS 1851 0 1999
355. Anaskin, Arsenij CZE 1851 0 2000
356. Marta, Dominik HUN 1850 10 1999
357. Luchkin, Vadim RUS 1850 0 1999
358. Christian, Kashish AUS 1850 0 2000 w
359. Tsiros, Fragkiskos Vlasi GRE 1850 15 1999
360. Moseiko, Viktor RUS 1850 0 1999
361. Muha, Miljenko CRO 1849 16 2000
362. Mohammad, Fahim BAN 1849 1 2000
363. Kazimov, Farhan TKM 1848 0 2000
364. Haug, Johannes NOR 1848 13 2000
365. Phan, Ba Thanh Cong VIE 1848 0 1999
366. Dyakov, Vladislav RUS 1847 8 1999
367. Martynyuk, Elizaveta RUS 1847 14 2000 w
368. Rajkovic, Mladen SRB 1847 0 1999
369. Bratkovic, Jakob SLO 1847 7 2000
370. Litvinov, Maxim RUS 1847 14 1999
371. Pavit, Singh IND 1846 18 1999
372. Galyaev, Ivan RUS 1846 0 1999
373. Dragnev, Valentin AUT 1846 0 1999
374. Bauyrzhan, Arnash KAZ 1845 0 2000 w
375. Vazquez Maccarini, Danit PUR wf1845 12 2000 w
376. Nacer,Mohamed Arezki ALG c1845 7 1999
377. Harutyunyan, Eduard ARM 1845 9 1999
378. Karaseni, Ivan RUS 1844 0 2000
379. He, Tommy O USA f1844 13 2000
380. Ly, Dominik AUT 1843 0 2000
381. Anillo Castro, Alfonso COL 1843 0 1999
382. Kimelman , Gabriel URU c1843 0 1999
383. Teichmann, Felix GER 1842 0 2000
384. Shilyaev, Fedor RUS 1841 3 1999
385. Tiron, Calin-Andrei ROU 1841 0 1999
386. Domingo Nunez, Alejandro ESP 1838 0 1999
387. Hoang, Harry SUI 1838 12 1999
388. Vykouk, Jan CZE 1838 0 2000
389. Tsolakidou, Stavroula GRE 1837 0 2000 w
390. Jimenez, Leonardo Andres COL 1837 9 1999
391. Ozkan, Safak Ozgur TUR 1837 0 2000
392. Niediek, Cedric GER 1836 4 2000
393. Pyatakov, Nikita RUS 1836 7 2000
394. Dahl, Trygve NOR 1836 0 2000
395. Flick, Antoine FRA 1836 12 1999
396. Korniotis, Filippos GRE 1836 16 1999
397. Truong, Tan Thanh VIE 1835 0 1999
398. Grischuk, Yaroslav RUS 1835 0 1999
399. Le, Quang Tra VIE c1834 3 1999
400. Fedorov, Nikita RUS 1834 4 1999
401. Akhvlediani, Irakli GEO 1834 4 2000
402. Mammadova, Narmin AZE 1834 12 1999 w
403. Goncalves, Leonardo Yama BRA 1834 4 1999
404. Gimenez Aguirre, Alejo I ESP 1833 15 2000
405. Shahaliyev, Ismayil AZE 1833 7 1999
406. Poras,Sanjay Kolgane IND 1831 0 2000
407. Grahesh Y IND 1831 9 2000
408. Nieto, Guillermo Luigui COL 1831 13 1999
409. O`Sullivan, Thomas FRA 1831 10 2000
410. Gavrilov, Mikhail RUS 1831 0 1999
411. Leyman, Ivan RUS 1831 0 1999
412. Dreisler, Tobias DEN 1830 8 2000
413. Mesaros, Sebastian AUT 1829 0 2000
414. Patino Garcia, Corals VEN 1829 0 1999 w
415. Radzhabov, Rodion RUS 1829 0 2000
416. Hoeglauer, Patrick GER 1827 0 2000
417. Cafaro, Luca ITA 1826 9 1999
418. Sterck, Arno BEL 1826 0 1999
419. Tomczak, Mikolaj POL 1825 26 1999
420. Fodor, Balazs HUN 1825 5 1999
421. Geiger, Alex-Emanuel ROU 1825 19 1999
422. Salagran Ferragut, Guill ESP 1825 0 1999
423. Drogovoz, Irina RUS 1825 8 1999 w
424. Hristov, Dimitar BUL 1824 5 1999
425. Efimov, Ernest RUS 1824 0 1999
426. Vrecion, Jiri CZE 1823 9 1999
427. Amirzhanov, Rinat KAZ 1823 0 2000
428. Tkachenko, Evgeny RUS 1823 0 2000
429. Hartmann, Jakob GER 1822 6 1999
430. Shnajder, Mark RUS 1822 5 1999
431. Polozhiev, Roman RUS 1821 0 2000
432. Naik, Rishubh Naresh IND 1821 20 1999
433. Kondrakhin, Pavel RUS 1821 0 1999
434. Angrick, Philipp GER 1821 0 1999
435. Perevezentchev, Daniil UKR 1820 6 1999
436. Carstens Dobuchak, Thiag BRA 1820 1 2000
437. Ritviz, Parab IND 1820 18 1999
438. Gromak, Ivan RUS 1819 0 1999
439. Salavati, Parsa IRI 1819 2 1999
440. Gomez, Juan Andres COL 1819 10 2000
441. Bulgurlu, Hakan TUR 1818 0 2000
442. Georgiev, Todor BUL 1818 20 1999
443. Shagdurov, Denis RUS 1818 14 1999
444. Sucikova, Svetlana SVK 1817 0 1999 w
445. Rahimi, Rezvan IRI 1816 0 1999
446. Patrascu, Catalin-Lucian ROU 1816 9 1999
447. Rempe, Moritz GER 1816 3 1999
448. Bakshi, Rutuja IND 1816 19 1999 w
449. Kheyfets, Nataliya RUS 1815 0 2000 w
450. Suvradeepta, Das IND 1814 19 1999
451. Abhishek, A IND 1814 14 2000
452. Laiz Ibanez, Hector ESP 1813 0 1999
453. Szucs, Matyas CZE 1813 0 1999
454. Bellissimo, Joseph, F. CAN 1813 0 2000
455. Bhatnagar, Kunal SWE 1813 3 1999
456. Berglind, Axel SWE 1813 3 1999
457. Nieves Cabanes, Jose Man ESP 1813 0 2000
458. Anantharam, R U IND 1812 10 1999
459. Khodarchenko, Vasily RUS 1812 0 1999
460. Majhi, Ankit NED 1812 15 1999
461. Gitu, Paula-Alexandra MDA 1810 10 1999 w
462. Liao, Simone USA wf1810 2 1999 w
463. Ortega Lopez, Mikel ESP 1810 6 1999
464. Chikkala, Srikar USA 1810 4 1999 w
465. Martin Carmona, Gaston M ESP 1809 8 1999
466. Stefanov, Emil BUL 1809 8 1999
467. Lecomte, Robin NED 1809 6 1999
468. Mezentsev, Ivan KAZ 1809 0 1999
469. Czupor, Attila HUN 1808 0 2000
470. Kozusek, Daniel CZE 1808 0 1999
471. Wisniewski, Michal POL 1808 20 1999
472. Djurhuus, Eivind X NOR 1807 8 2000
473. Nurdinov, Iliya RUS 1807 10 1999
474. Olinici, Emanuel ROU 1807 9 2000
475. Yao, Winston Yow-Jen NZL 1807 3 2000
476. Shrestha, Process NEP 1806 9 2000
477. Ginovart, Axel FRA 1806 10 1999
478. Bustinza Blanco, Alvaro PER 1806 2 1999
479. Rychagov, Alexander RUS 1806 11 1999
480. Galyamov, Danil RUS 1805 7 1999
481. Kruzhilin, Aleksey RUS 1804 8 1999
482. Skuhala, Luka SLO 1804 5 1999
483. Seyfutdinov, Rustam RUS 1803 8 1999
484. Ventura Bolet, Alexandre ESP 1803 13 1999
485. Kethro, Michael AUS 1802 9 1999
486. Portela Peleteiro, Alber ESP 1802 4 1999
487. Loh, Zachary AUS 1802 17 1999
488. Uksini, Bardhyl AUT 1802 8 2000
489. Vojak, Daniel CRO 1801 0 1999
490. Ozcelik, Ali Kaan TUR 1801 0 1999
491. Lagunow, Raphael GER 1801 13 2000
492. Mesa, Brenda Sofia COL 1800 0 1999 w
493. Molnar Saska, Zoltan HUN 1800 2 1999
494. Makarenko, Zakhar RUS 1799 0 1999
495. Gokerkan, Cem Kaan TUR 1798 21 2000
496. Savant, Riya IND wc1798 18 2000 w
497. Makovec, Bruno CRO 1798 10 1999
498. Valyi, Blanka Borbala HUN 1797 5 1999 w
499. Doros, Doru-Lucian ROU 1797 13 1999
500. Khodashenas, A.h IRI 1797 5 2000
501. Ballas, Athanasios-panag GRE 1796 8 1999
502. Sirokov, Jevgenijs LAT 1796 8 1999
503. Neverov, Artiom RUS 1795 0 2000
504. Vogel, Roven GER 1795 5 2000
505. Markocic, Tine SLO 1794 0 1999
506. Paiva, Henrique Maria Br POR 1794 0 2000
507. Popov, Anton RUS 1794 0 1999
508. Chandar Raju IND 1793 24 1999
509. Kamnev, Alexander RUS 1793 0 2000
510. Szokolszky, Miklos HUN 1793 0 1999
511. Kozaicevski, Fedja SRB 1793 0 2000
512. Merzlyakov, Vyacheslav RUS 1793 0 1999
513. Banin, Dmitry RUS 1793 5 2000
514. Legoshin, Daniil RUS 1792 0 1999
515. Karenza, Dita INA wf1792 2 2000 w
516. Nguyen, Tan Hoang Nam VIE c1792 2 1999
517. Ozates, Tuna TUR 1792 12 2000
518. Sharoyko, Makar RUS 1791 0 2000
519. Borschevsky, Efim RUS 1791 5 1999
520. Ozen, Bahadir TUR c1791 15 2000
521. Cimpean, Andra ROU 1791 0 1999 w
522. Chitlange Sahas IND 1791 10 1999
523. Suarez Barquit, Julian A COL 1791 0 1999
524. Pigeat, Alexandre FRA 1790 0 1999
525. Korolev, Alexandr RUS 1790 0 1999
526. Kovalevich, Anastasia RUS 1790 0 1999 w
527. Nguyen, Huynh Tuan Hai VIE 1790 1 1999
528. Nguyen, Thi Minh Oanh VIE wc1790 0 1999 w
529. Arias Giraldo, Luis Feli ESP 1789 0 1999
530. Graif, William CAN 1789 0 1999
531. Engelberts, Robin NED 1789 0 1999 w
532. Anirudh V.Bhat IND 1788 20 1999
533. Junaidi, Muhd Hafidzuddi MAS 1788 0 1999
534. Poulet, Sebastien FRA 1787 0 1999
535. Le, Nguyen Khoi Nguyen VIE c1787 0 2000
536. Abdullah, Al Hamed UAE 1787 3 1999
537. Rey, Gaetan FRA 1787 1 1999
538. Mondal, Prince ITA 1786 15 1999
539. Diaz Contreras, Pedro CHI 1786 0 2000
540. Pataev, Adyan RUS 1786 7 2000
541. Decrop, Hendrik BEL 1786 6 1999
542. Fernandez, Michael SIN 1786 0 1999
543. Grela, Kacper POL 1785 4 2000
544. Tohirjonova, Gulruhbegim UZB 1785 0 1999 w
545. Khorsun, Vsevolod RUS 1785 2 1999
546. Klimashkin, Stanislav RUS 1784 0 1999
547. Kitze, Alexander GER 1784 5 2000
548. Bergauz, Noam GER 1784 15 2000
549. Danek, Daniel CZE 1783 0 2000
550. Ponomarchuk, Anastasia RUS 1783 15 1999 w
551. Thaiba, Bijan Man NEP 1782 0 1999
552. Tica, Sven CRO 1782 16 1999
553. Priyamvada Karamcheti IND 1782 11 2000 w
554. Herzum, Peter GER 1782 12 1999
555. Aniruddh Aiyengar IND 1782 0 2000
556. Zuj-Zaikovskis, Nikita LAT 1782 0 2000
557. Calderon Zuluaga, Andrea COL 1781 0 1999 w
558. O`Donnell, Conor IRL 1780 17 1999
559. Grigoriev, Oleg RUS 1780 0 2000
560. Le, Minh Hoang VIE 1780 1 2000
561. Wiesner, Paula GER 1780 0 1999 w
562. Alinasab, Mobina IRI 1780 0 2000 w
563. Szilassi, Abel HUN 1780 8 1999
564. Chilingaryan, Pavel RUS 1779 0 2000
