Young chess players sorted out by FIDE ratings
Compare your country to the World
September 2011

U12g World ranking
  1. Ivana Maria, Furtado      IND wf2073 26 1999 w
2. Abdumalik, Zhansaya KAZ wm2030 0 2000 w
3. Kolmychek, Evelina RUS 2027 0 2000 w
4. Dordzhieva, Dinara RUS wc2024 18 1999 w
5. Mejia Garcia, Michelle COL 2008 13 1999 w
6. Rumiantseva, Ksenia RUS wc2007 9 1999 w
7. Vasenina, Anna RUS wf1997 14 1999 w
8. Fiesco, Valentina COL 1991 9 1999 w
9. Ding, Kimberly USA 1984 12 1999 w
10. Semenova, Alena RUS 1957 0 1999 w
11. Dominguez, Laura Lucia COL 1948 6 1999 w
12. Matiukova, Uliana RUS 1947 16 1999 w
13. Khokhlova, Daria RUS 1945 0 1999 w
14. Kosheparova, Tatiana RUS 1944 12 2000 w
15. Yuan, Ye CHN 1942 12 2000 w
16. Rodriguez Dominguez, Mel CUB 1939 10 1999 w
17. Radivon, Arina RUS 1927 0 2000 w
18. Gonzalez Jauregui, Jezab CUB 1921 0 1999 w
19. Hojjatova, Aydan AZE wc1913 12 1999 w
20. Sanchez Ferrer, Montserr CUB 1899 9 1999 w
21. Gazikova, Veronika SVK 1897 23 1999 w
22. Batista Rivera, Idalis CUB 1897 0 1999 w
23. Milovanova, Maria RUS 1886 0 2000 w
24. Cardona Martinez, Lina S COL 1881 6 2000 w
25. Saveleva, Anna RUS 1877 0 1999 w
26. Rosado Perez, Maria Jose COL 1872 3 2000 w
27. Rodriguez, Sofia COL 1870 8 1999 w
28. Nur, Najiha Hisham MAS wf1867 0 1999 w
29. Vargas, Diana Alejandra COL 1865 0 2000 w
30. Azhar, Puteri Rifqah Fah MAS 1865 0 2000 w
31. Gonzalez Estrada, Chriss CUB 1865 9 1999 w
32. Mammadzada, Gunay AZE wf1861 13 2000 w
33. Basto, Suely BOL 1856 3 2000 w
34. Kosova, Ekaterina RUS 1856 0 2000 w
35. Nguyen, To Tran VIE 1854 2 2000 w
36. Macuran Rodriguez, Rosma CUB 1854 9 2000 w
37. Gomez Guardo, Laura Meli COL 1852 3 2000 w
38. Chikkala, Srikar USA 1851 1 1999 w
39. Christian, Kashish AUS 1850 0 2000 w
40. Dyakonova, Ekaterina RUS 1849 0 1999 w
41. Bauyrzhan, Arnash KAZ 1845 5 2000 w
42. Martynyuk, Elizaveta RUS 1842 20 2000 w
43. Bakshi, Rutuja IND 1839 28 1999 w
44. Tsolakidou, Stavroula GRE 1837 20 2000 w
45. Abdusattorova, Bakhora UZB 1833 16 1999 w
46. Patino Garcia, Corals VEN 1829 4 1999 w
47. Gitu, Paula-Alexandra MDA 1826 7 1999 w
48. Mammadova, Narmin AZE 1824 7 1999 w
49. Sucikova, Svetlana SVK 1817 24 1999 w
50. Kheyfets, Nataliya RUS 1815 0 2000 w
51. Drogovoz, Irina RUS 1806 0 1999 w
52. Valyi, Blanka Borbala HUN 1805 15 1999 w
53. Vazquez Maccarini, Danit PUR wf1805 25 2000 w
54. Liao, Simone USA wf1805 5 1999 w
55. Mylnikova, Olga RUS 1804 8 2000 w
56. Mesa, Brenda Sofia COL 1800 5 1999 w
57. Asatryan, Sona ARM 1796 16 1999 w
58. Cimpean, Andra ROU 1791 0 1999 w
59. Kovalevich, Anastasia RUS 1790 7 1999 w
60. Nguyen, Thi Minh Oanh VIE wc1790 8 1999 w
61. Engelberts, Robin NED 1789 0 1999 w
62. Karenza, Dita INA wf1789 12 2000 w
63. Tohirjonova, Gulruhbegim UZB 1785 0 1999 w
64. Savant, Riya IND wc1782 33 2000 w
65. Calderon Zuluaga, Andrea COL 1781 10 1999 w
66. Alinasab, Mobina IRI 1780 15 2000 w
67. Wiesner, Paula GER 1780 0 1999 w
68. Muhtarova, Anastasiia UKR 1779 0 2000 w
69. Yavari, Negar IRI 1778 0 2000 w
70. Aleksandrova, Tetyana UKR 1778 0 1999 w
71. Diener, Carolin Valeria GER 1778 12 2000 w
72. Maslova, Polina RUS 1776 17 1999 w
73. Gueci, Tea ITA 1773 12 1999 w
74. Blazeka, Mihaela CRO 1772 6 2000 w
75. Nominerdene, Davaadember MGL wf1772 0 2000 w
76. Protopopova, Anastasiya RUS 1769 0 2000 w
77. Kuznetsova, Darya RUS 1768 0 2000 w
78. Priyamvada Karamcheti IND 1766 10 2000 w
79. Keetman, Maaike NED 1766 6 1999 w
80. Kondzhorian, Narine RUS 1765 0 1999 w
81. Di Benedetto, Desiree ITA 1765 11 2000 w
82. Feofilova, Elizaveta RUS 1762 0 2000 w
83. Zajtzeva, Viktoria RUS 1761 0 2000 w
84. Mirzaeva, Gulnara RUS 1753 9 1999 w
85. Pen, Li Li UKR 1753 0 1999 w
86. Kazarian, Anna Maja NED 1745 0 2000 w
87. Alekseeva, Irina RUS 1743 0 1999 w
88. Simon, Lili HUN 1740 6 2000 w
89. Yagi, Rita SYR 1739 0 1999 w
90. Wang, Xingliang Anna ENG 1735 0 1999 w
91. Skafar, Darya RUS 1735 14 1999 w
92. Pons Brizuela, Leticia D CUB 1734 0 1999 w
93. Keen, Cosima C ENG 1733 14 1999 w
94. Stanciu, Andreea-Briana ROU 1727 17 2000 w
95. Shivacheva, Donika BUL 1726 6 1999 w
96. Vescovi, Katherine Lemos BRA c1725 4 1999 w
97. Lakinska, Simona MKD 1724 18 1999 w
98. Sieber, Fiona GER 1720 10 2000 w
99. Unuk, Laura SLO 1720 22 1999 w
100. Wickramasinghe, Dilhara SRI 1715 1 2000 w
101. Limanovska, Elizabete LAT 1713 18 2000 w
102. Kassay, Lilla HUN 1713 7 1999 w
103. Dmochowska, Agnieszka POL wc1712 18 1999 w
104. Shiny, Das IND 1711 11 1999 w
105. Luca, Ioana-Sanziana ROU 1708 0 1999 w
106. Injac, Teodora SRB 1708 21 2000 w
107. Leriche, Ines FRA 1708 13 1999 w
108. Benites Narcizo, Wilma F PER 1707 9 1999 w
109. Strgacich, Aylen ARG 1707 0 1999 w
110. Tejaswini, Sagar IND wc1707 42 2000 w
111. De, Bruyn Aleida RSA wf1704 9 2000 w
112. Janska, Jitka CZE 1704 8 1999 w
113. Mirza, Diana IRL 1704 12 2000 w
114. Tamarozi,Isabelle BRA 1702 10 1999 w
115. Castillo Martinez, Paola PER 1701 3 2000 w
116. Graf, Clara Victoria GER 1701 0 2000 w
117. Kiolbasa, Oliwia POL wf1701 0 2000 w
118. Pychova, Nela CZE 1701 8 1999 w
119. Seregina, Maria RUS 1700 0 1999 w
120. Meghna, C H IND 1699 11 1999 w
121. Pham, Thanh Phuong Thao VIE wf1695 1 1999 w
122. Buiza Prieto, Eihartze ESP 1693 22 1999 w
123. Broly, Mathilde FRA 1689 16 2000 w
124. Scarpa, Silvia ITA 1687 7 2000 w
125. Hoang, Minh Thu VIE 1687 1 2000 w
126. Maljevic, Aleksa SRB 1687 0 1999 w
127. Avramidou, Anastasia GRE 1686 9 2000 w
128. Moses, Selina GER 1686 0 2000 w
129. Semonaviciute, Agne LTU 1685 0 1999 w
130. Chung, Mathilde MNC 1684 15 1999 w
131. Petkova, Nadezhda BUL 1683 19 2000 w
132. Ivkovic, Aleksandra SRB 1683 16 1999 w
133. Aksoy, Ayca TUR 1680 13 2000 w
134. Oreshko, Mariya USA 1677 13 1999 w
135. Nemec, Hana SLO 1675 7 1999 w
136. Pieve Ferrer, Cristina E VEN 1674 0 1999 w
137. Zevallos Ponce, Alejandr PER 1674 5 1999 w
138. Nagapetian, Zhanna RUS 1674 0 1999 w
139. Hrib, Andrada-Ioana ROU 1672 10 2000 w
140. Sarmiento Robles, Paula ECU 1672 16 1999 w
141. Nithyalakshmi, Sivanesan MAS 1671 0 2000 w
142. Kubicka, Anna POL 1670 5 1999 w
143. Kaniewska, Emilia POL 1666 5 1999 w
144. Dogan, Sevval TUR 1665 6 1999 w
145. Manoni, Deborah Maria ITA 1662 10 1999 w
146. Kuzmicheva, Sofja RUS 1661 0 2000 w
147. Zhou, Qiyu CAN 1660 1 2000 w
148. Majidi, Kimia IRI 1658 10 1999 w
149. Hrescak, Ivana SLO 1657 26 2000 w
150. Sapale Saloni IND 1656 29 1999 w
151. Waechter, Nathalie GER 1655 6 2000 w
152. Jibuti, Nata GEO wf1654 0 2000 w
153. Dolezalova, Lada CZE 1653 3 1999 w
154. Sharafutdinova, Sofia RUS 1653 0 1999 w
155. Hilmi, Parveen IND 1652 0 2000 w
156. Ramadani, Sarah SLO 1652 11 1999 w
157. Jorge, Rita Maria Osorio POR 1650 5 2000 w
158. Petrenko, Anastasia RUS 1649 9 1999 w
159. Shakirova, Renata RUS 1649 0 1999 w
160. Kempe, Anne GER 1648 0 1999 w
161. Ulusoy, Nisan TUR 1646 27 1999 w
162. Egyed, Judit HUN 1646 12 2000 w
163. Illina, Natalia UKR 1644 0 2000 w
164. Huaranca Espinoza, Franc PER 1644 2 2000 w
165. Toporkova, Sofia RUS 1643 0 1999 w
166. Dumitras, Teodora-Iarina ROU 1643 5 1999 w
167. Korchagina, Alena RUS 1641 15 2000 w
168. Narva, Mai EST 1640 6 1999 w
169. Anjali Manoj IND 1640 0 2000 w
170. Antunez Munoz, Ines ESP 1640 11 2000 w
171. Moshou, Alexia GRE 1637 16 1999 w
172. Antolak, Julia POL 1637 22 2000 w
173. Le Bihan, Alison FRA 1636 13 1999 w
174. Nunes, Agatha Hurba BRA 1636 3 1999 w
175. Todua, Anastasia RUS 1635 4 2000 w
176. Bhosale, Shruti IND 1632 9 2000 w
177. Sarjanovic, Andjela SRB 1630 16 1999 w
178. Manjula, R IND 1628 27 1999 w
179. Kurcsics, Erika HUN 1628 6 2000 w
180. Aubert, Laurane FRA 1627 8 1999 w
181. Morar, Maria-Magdalena ROU 1626 0 1999 w
182. Colasante, Marianna ITA 1625 11 1999 w
183. Lozano, Valeria ECU 1624 15 1999 w
184. Manasa H R IND 1624 15 1999 w
185. Aminuddin, Nur Faqihah MAS 1623 0 2000 w
186. Al-Hammadi, Fatima Husse UAE 1623 10 2000 w
187. Chuinyshena, Svetlana RUS 1621 0 1999 w
188. Rudovic, Anja SRB 1621 19 1999 w
189. Stsepkina, Ekaterina BLR 1618 11 1999 w
190. Asgharpourmasoleh, Tara IRI 1618 18 2000 w
191. Konopacka, Martyna POL 1618 11 1999 w
192. Daicu, Diana MDA 1617 0 1999 w
193. Schuller, Marine FRA 1617 0 1999 w
194. Potapova, Margarita UKR 1615 5 2000 w
195. Temel, Burcu Melis TUR 1615 4 1999 w
196. Marczuk, Anna POL 1614 11 1999 w
197. Kanakova, Natalka CZE 1614 10 1999 w
198. Halas, Julia GER 1613 0 2000 w
199. Apurva Naik IND 1613 0 1999 w
200. Santos, Rita Alexandra L POR 1612 11 1999 w
201. Ivekovic, Zvjezdana CRO 1612 21 1999 w
202. Jalaghonia, Nino GEO wf1612 0 2000 w
203. Surabhi S IND 1611 0 1999 w
204. Laghadze, Tinatin GEO 1611 0 1999 w
205. Sonal Mandhana IND 1610 0 2000 w
206. Stsepkina, Katsiaryna BLR 1610 0 1999 w
207. Anigani Kavya IND 1609 19 1999 w
208. Chandreyee, Hajra IND 1608 0 1999 w
209. Priyanka S IND 1608 9 2000 w
210. Redmerska, Maria POL 1606 6 1999 w
211. Antonovich, Tatiana BLR 1605 7 2000 w
212. Elkina, Yuliya RUS 1605 19 2000 w
213. Lazzarini, Irene ITA 1603 10 1999 w
214. Malferrari, Sofia MNC 1603 0 2000 w
215. Sai Srrija P IND 1601 8 1999 w
216. Karleszko, Karolina POL 1600 6 1999 w
217. Dwilewicz, Katarzyna POL 1599 6 1999 w
218. Martynkova, Olena UKR 1599 11 2000 w
219. Ischenko, Iryna UKR 1599 0 2000 w
220. Aakasha IND 1597 9 2000 w
221. Vatansever, Buse TUR 1596 13 1999 w
222. Ananya, S IND 1596 0 2000 w
223. Poulami, Bhattacharyya IND 1594 0 2000 w
224. Joshi Nimita IND 1593 1 2000 w
225. Asmita, Das Munshi IND 1593 0 2000 w
226. Ionescu, Ozana-Maria ROU 1592 10 1999 w
227. C. R., Varsha IND 1591 6 1999 w
228. Arribas Lopez, Sara ESP 1590 0 1999 w
229. Choladze, Tea GEO 1589 0 1999 w
230. Batory, Lucija CRO 1588 0 1999 w
231. Durand, Maria Paula PER 1588 5 2000 w
232. Tolentino Berrospi, Leyd PER 1587 0 2000 w
233. Gaponenko, Violeta UKR 1587 21 1999 w
234. Gallage, Y S SRI 1585 1 1999 w
235. Loginova, Tatiana RUS 1585 10 1999 w
236. Sunyuktha C M N IND 1582 7 2000 w
237. Parhomenko, Margarita LAT 1582 13 1999 w
238. Garofalo, Mizraim ECU 1581 21 1999 w
239. Giblon, Melissa CAN 1580 1 1999 w
240. Jakab, Kincso ROU 1580 8 2000 w
241. Koltai, Anna HUN 1579 11 1999 w
242. Sneha,N.G. IND 1579 25 2000 w
243. Meera D IND 1578 13 2000 w
244. Copilu, Codruta-Alexa ROU 1576 9 2000 w
245. Vaisalie K IND 1575 0 2000 w
246. Murawko, Julia POL 1575 7 1999 w
247. Tanzina, Akter Tani BAN 1572 11 1999 w
248. Kopovaya, Aleksandra RUS 1571 0 2000 w
249. Velasquez Ver, Emilia Al PER 1571 0 2000 w
250. Socko, Weronika POL 1570 10 2000 w
251. Haidu, Cristina-Veronica ROU 1568 0 2000 w
252. Gannenko, Marija UKR 1568 10 2000 w
253. Tishova, Svetlana RUS 1567 14 2000 w
254. Gaona, Joselyn ECU 1567 0 2000 w
255. Kosminsky, Ellen BRA 1567 2 1999 w
256. Ostyak, Diana UKR 1567 0 1999 w
257. Martinelli, Ana Carolina BRA 1565 0 1999 w
258. Dakhundaridze, Nino GEO 1564 0 1999 w
259. Toba, Andreea-Valentina ROU 1561 11 1999 w
260. Prakapuk, Vera BLR 1561 13 2000 w
261. Nobis, Anna GER 1560 0 1999 w
262. Parol, Pola POL 1558 7 2000 w
263. Ortiz, Rosa Daniela HON wc1557 9 1999 w
264. Salas Asencio, Bianca Pa PER 1555 0 2000 w
265. Kwiatkowska, Agnieszka POL 1555 0 2000 w
266. Zhiljaeva, Veronika LAT 1554 7 1999 w
267. Akankshya Nayak IND 1554 0 2000 w
268. Adzic, Anna SRB 1551 17 1999 w
269. Ardestani, Matineh IRI 1549 0 2000 w
270. Stashis, Anna BLR 1549 13 2000 w
271. Bhagya Jayesh IND 1548 0 1999 w
272. Shweta Priyadarshini IND 1548 22 1999 w
273. Chitlange Sakshi IND 1546 0 2000 w
274. Gauri,Keshav Hadkonkar IND 1546 0 1999 w
275. Stebel, Agata POL 1544 9 2000 w
276. Brandl, Lea Maria GER 1542 6 1999 w
277. Kesshni, Bhasiin IND 1541 5 1999 w
278. Vrtiakova, Anna SVK 1540 18 2000 w
279. Bastos, Ana Raquel Da Co POR 1540 6 1999 w
280. Shah, Vishwa IND 1540 7 2000 w
281. Soklovacki, Mila SRB 1540 8 1999 w
282. Pasoglou, Ekaterini GRE 1539 11 2000 w
283. Castro, Alison Gisell COL 1537 0 2000 w
284. Yezerskaja, Anastasija RUS 1537 0 1999 w
285. Kerciku, Suzana ALB 1536 0 1999 w
286. Viharev, Nadja SLO 1535 0 1999 w
287. Gallardo Obregon, Alexan ESP 1534 3 1999 w
288. Kavitha P L IND 1533 11 1999 w
289. Agun, Lutfiye Selva TUR 1533 9 1999 w
290. Gu, Stephanie AUS 1532 0 1999 w
291. Weis, Olga GER 1531 0 1999 w
292. Rogozenco, Teodora GER 1527 11 2000 w
293. Bejan, Clarisa-Iustina ROU 1527 6 1999 w
294. Salim, Arzu ROU 1527 9 1999 w
295. Adyasha, Pattnaik IND 1526 0 2000 w
296. Debowska, Michalina POL 1526 14 2000 w
297. Sarantuya, Myagmarbat MGL 1522 0 1999 w
298. Liscinska, Lucia SVK 1522 12 2000 w
299. Arias Cango, Nathaly ECU 1522 7 1999 w
300. Klabyte, Rugile LTU 1521 8 1999 w
301. Canutti, Laurane FRA 1521 0 1999 w
302. Mutlu, Beste TUR 1519 12 2000 w
303. Viveros, Erica Johana COL 1516 3 2000 w
304. Ayazmali, Gizem TUR 1515 10 2000 w
305. Kim, Taegyeong KOR wc1514 0 1999 w
306. Posuniak, Weronika POL 1512 12 1999 w
307. Ghaziolsharif, Kimiya IRI 1510 3 1999 w
308. Ruiz de Leon Merlo, Esth ESP 1509 4 1999 w
309. Saughanthika, AS IND 1509 14 1999 w
310. Lakshminaryanan, Ishwary BRN 1509 2 1999 w
311. Rozman, Monika SLO 1506 6 2000 w
312. Shruti Priya IND 1505 0 2000 w
313. Hug, Roxana FRA 1504 18 1999 w
314. Maciak, Gabriela POL 1504 0 1999 w
315. Guseva, Lidia RUS 1502 14 2000 w
316. Giczi, Alexandra Laura HUN 1499 10 1999 w
317. Solis Chimoy, Blanca PER 1499 5 2000 w
318. Wierzbowska, Aleksandra POL 1497 0 1999 w
319. Bednarczyk, Katarzyna POL 1497 13 1999 w
320. Papagiannaki, Martha GRE 1495 0 1999 w
321. Shubitidze, Mariam GEO 1494 0 1999 w
322. Tulsi, M IND 1491 9 2000 w
323. Afraoui, Anaelle FRA 1488 9 1999 w
324. Beda, Salome FRA 1488 12 1999 w
325. Rohini G IND 1486 8 1999 w
326. Breasha Gupta IND 1486 2 2000 w
327. Olechnicka, Karolina POL 1485 7 1999 w
328. Javakhishvili, Mariam GEO 1484 0 1999 w
329. Kokkota, Eleni GRE 1482 8 1999 w
330. Dakshinya T R S IND 1481 0 2000 w
331. De La Pena Garcia, Blanc ESP 1480 5 2000 w
332. Sadovaya, Anastasia RUS 1480 0 1999 w
333. Kavisha S Shah IND 1480 0 2000 w
334. Pashkuridze, Tamar GEO 1476 0 1999 w
335. Ipeker, Melda TUR 1476 12 2000 w
336. Mosquera Medina, Hayde L COL 1476 11 2000 w
337. Vujosevics, Eszter HUN 1472 20 1999 w
338. Chanturia, Ani GEO 1472 0 1999 w
339. Jori, Aditi IND 1470 5 1999 w
340. Harivardhini, I IND 1469 11 1999 w
341. Di Crescenzo, Linda ITA 1468 1 1999 w
342. Marquez Marvizon, Alejan ESP 1467 5 1999 w
343. Velasco Rebezon, Daniela ESP 1466 14 1999 w
344. Aarthi V IND 1466 6 2000 w
345. Ahmed Simran IND 1466 0 2000 w
346. Nemeth, Noemi Anna HUN 1464 17 2000 w
347. Lathecka Sai M.A. IND 1464 0 2000 w
348. Gundogan, Sinem Cagla TUR 1461 8 2000 w
349. Choremska, Zuzanna POL 1461 4 2000 w
350. Stuti Dewan IND 1461 0 2000 w
351. Valeva, Ana BUL 1461 15 2000 w
352. Anton Quevedo, Andrea ESP 1458 10 2000 w
353. Stallinger, Vanessa AUT 1458 11 1999 w
354. Glapa, Anna POL 1457 7 1999 w
355. Lesnic, Galina MDA 1456 0 1999 w
356. Capote Robayna, Nayeli ESP 1455 6 1999 w
357. Filoxeni, Danai GRE 1454 5 2000 w
358. Vaishnavi Thakur IND 1452 9 2000 w
359. Mastrakouli, Evagelia GRE 1450 0 2000 w
360. Guillemart, Marie FRA 1449 0 1999 w
361. Momot, Weronika POL 1449 0 2000 w
362. Kalmar, Sara HUN 1448 0 1999 w
363. Rudol, Maria POL 1448 12 1999 w
364. Reesha Shenoy IND 1448 0 2000 w
365. Marchadour, Clementine FRA 1447 9 1999 w
366. Gole, Vaishnavi IND 1445 0 2000 w
367. Anagnostopoulou, Antonia GRE 1445 10 1999 w
368. Schloffer, Jasmin-Denise AUT 1444 10 2000 w
369. Topolan, Agata POL 1444 7 1999 w
370. Balasuriya, Sajini Hasar SRI 1443 0 1999 w
371. Annie Gladys A IND 1442 0 1999 w
372. Amal, Majid Khudhair IRQ 1442 0 1999 w
373. Kadiroglu, Ekinsu TUR 1442 3 2000 w
374. Shradha, Kucheria IND 1440 0 2000 w
375. Yassibag, Ipek Asli TUR 1440 7 2000 w
376. Neha, Shankar SIN 1439 0 1999 w
377. Nemcova, Kamila CZE 1438 0 2000 w
378. Szakasics, Emese HUN 1437 6 2000 w
379. Cabrera Valverde, Cristi ESP 1437 3 2000 w
380. Jacquemet, Kelly FRA 1437 0 1999 w
381. Sharanya V IND 1435 8 2000 w
382. Vuckovic, Jovana S SRB 1434 5 2000 w
383. Adrian, Louise FRA 1433 8 1999 w
384. Navas Cervera, Anabel ESP 1433 1 2000 w
385. Tahmasebi, Pegah IRI 1432 0 1999 w
386. Bizzarro, Sofia ITA 1431 17 1999 w
387. Simon, Zsofia Zoe HUN 1429 5 1999 w
388. Wojcik, Jagoda POL 1428 11 2000 w
389. Gospodinova, Nikoleta BUL 1426 4 1999 w
390. Klisz, Karolina POL 1426 3 1999 w
391. Kawade, Rutuja IND 1426 5 2000 w
392. Preethy P. IND 1425 10 1999 w
393. Romero, Antonella PER 1425 11 1999 w
394. Trobetta, Laura FRA 1423 0 1999 w
395. Bellahcene, Anissa FRA 1420 7 1999 w
396. Bylica, Katarzyna POL 1419 0 2000 w
397. Sobczak, Marta POL 1417 3 1999 w
398. Azouni, Anais FRA 1412 9 1999 w
399. Kozubal, Aleksandra POL 1411 8 1999 w
400. Pooja Sri S IND 1411 0 1999 w
401. Koutsoura, Georgia GRE 1411 10 1999 w
402. Crijavetchi, Veronica MDA 1407 0 1999 w
403. Rochault, Marie Justine FRA 1404 4 1999 w
404. Navarrete Espi, Ana ESP 1404 15 1999 w
405. Clement, Charlene FRA 1402 0 1999 w
406. Humin, Julia POL 1402 25 2000 w
407. Kiss, Viktoria HUN 1398 0 2000 w
408. Kharunya C.S. IND 1398 0 1999 w
409. May, Ludivine FRA 1397 6 2000 w
410. Diaz Martin, Cristina ESP 1394 3 1999 w
411. Sri Vishnu Praba S IND 1389 7 2000 w
412. Heinrich, Laurine FRA 1388 6 1999 w
413. Hosiawa, Klara POL 1388 2 1999 w
414. Schumann, Rabea GER 1388 0 1999 w
415. Reda, Patrycja POL 1388 4 2000 w
416. Park, Jiwon KOR 1385 2 2000 w
417. Bitica, Stefania ROU 1383 0 1999 w
418. Quinonero Padilla, Maria ESP 1383 0 2000 w
419. Bruneau, Maylis FRA 1381 0 2000 w
420. Strozyk, Aleksandra POL 1380 11 1999 w
421. Deepika M C IND 1380 0 1999 w
422. Vernet-Cristiani, Irene FRA 1378 0 1999 w
423. Priyamvadha Sundar IND 1377 3 1999 w
424. Psofimi, Milia GRE 1376 17 1999 w
425. Rithika Reddy IND 1374 0 2000 w
426. Baki, Anais FRA 1374 10 1999 w
427. Perez Perez, Marta ESP 1372 0 2000 w
428. Niveditha K IND 1371 6 1999 w
429. Foram Thakkar IND 1369 0 1999 w
430. Chadzynska, Magdalena POL 1368 0 1999 w
431. Gregoire, Roxanne FRA 1366 8 2000 w
432. Jurkiewicz, Zuzanna POL 1365 3 2000 w
433. Gil, Oliwia POL 1361 0 2000 w
434. Woznica, Alicja POL 1359 13 1999 w
435. Dhivyashree, J IND 1359 5 2000 w
436. Ritika Doshi IND 1358 0 1999 w
437. Nabanita, Pattanayak IND 1357 0 1999 w
438. Mikulas, Viktoria HUN 1355 0 1999 w
439. Sekowska, Helena POL 1352 0 1999 w
440. Godek, Martyna POL 1350 0 1999 w
441. Swanika J IND 1348 2 1999 w
442. Gayatri M IND 1347 0 2000 w
443. Palsdottir, Soley Lind ISL 1345 11 1999 w
444. Peli, Noemi HUN 1345 0 1999 w
445. Keerthana Maran T IND 1344 0 1999 w
446. Al-Moaamari, Mozah UAE 1343 0 1999 w
447. Winter, Anna POL 1341 11 2000 w
448. Pokrzywa, Katarzyna POL 1339 7 1999 w
449. Meshalkina, Ivanna RUS 1338 0 2000 w
450. Shet Pranita P IND 1338 0 1999 w
451. Kriti Lamba IND 1331 0 1999 w
452. Martinez Serrano, Cristi ESP 1330 0 1999 w
453. Najuch, Natalia POL 1326 0 2000 w
454. Valls Navarro, Sara ESP 1324 11 2000 w
455. Tvalavadze, Mariam GEO 1321 0 1999 w
456. Garcia Acosta, Carla ESP 1320 17 1999 w
457. Nikolaidou, Maria GRE 1316 0 2000 w
458. Koutsotoli, Ourania GRE 1311 9 2000 w
459. Nonis, P A R R SRI 1310 2 2000 w
460. Rakshithasree.S.P. IND 1308 5 2000 w
461. Manognya Param Koolath IND 1303 0 1999 w
462. Urvi Bandekar IND 1301 0 2000 w
463. Cieslak, Wiktoria POL 1301 8 2000 w
464. Martinez Arranz, Leire ESP 1301 5 2000 w
465. Pooja S IND 1301 0 2000 w
466. Caloone, Claire FRA 1300 10 1999 w
467. Kalinowska, Karolina POL 1299 0 2000 w
468. Ilakiya M K IND 1298 6 2000 w
469. Koseska, Kamila POL 1298 10 1999 w
470. Tananaki, Irini GRE 1297 0 2000 w
471. Mor Pakhi IND 1295 0 2000 w
472. Sheryn Rajivbhai Mehta IND 1295 0 2000 w
473. Kotsoglou, Evi GRE 1295 12 1999 w
474. Vemiya M IND 1293 0 2000 w
475. Balogh, Judit Dora HUN 1290 6 2000 w
476. Mehak Shah IND 1288 0 2000 w
477. Habiballah, Sarah FRA 1281 8 1999 w
478. Prasanna Arpita CH. IND 1279 0 2000 w
479. Vijayasri V IND 1279 5 1999 w
480. Wingard, Viviana HUN 1274 0 2000 w
481. Panchami Shenoy K IND 1274 4 1999 w
482. Rithika G IND 1272 0 2000 w
483. Wojcik, Julia POL 1271 0 1999 w
484. Mazgaj, Zuzanna POL 1271 0 1999 w
485. Dolidze, Mariam GEO 1265 0 2000 w
486. Isha Godwin IND 1264 0 1999 w
487. Rosado Seco, Gemma ESP 1256 0 1999 w
488. Isha Sharma IND 1248 11 2000 w
489. Skiadaresi, Antonia GRE 1243 5 1999 w
490. Kokkota, Fotini GRE 1242 7 2000 w
491. Patil Anjali IND 1238 0 1999 w
492. Tomys, Wiktoria POL 1236 11 1999 w
493. Madhumitha R IND 1228 0 2000 w
494. Shinjini Sengupta IND 1225 3 2000 w
495. Monicca G V IND 1221 0 1999 w
496. Nivetha, K IND 1221 0 2000 w
497. Mohana Priya S IND 1209 0 1999 w
498. Thorat Aishwarya IND 0 2 2000 w
U12g IND ranking
  1. Ivana Maria, Furtado      IND wf2073 26 1999 w
2. Bakshi, Rutuja IND 1839 28 1999 w
3. Savant, Riya IND wc1782 33 2000 w
4. Priyamvada Karamcheti IND 1766 10 2000 w
5. Shiny, Das IND 1711 11 1999 w
6. Tejaswini, Sagar IND wc1707 42 2000 w
7. Meghna, C H IND 1699 11 1999 w
8. Sapale Saloni IND 1656 29 1999 w
9. Hilmi, Parveen IND 1652 0 2000 w
10. Anjali Manoj IND 1640 0 2000 w
11. Bhosale, Shruti IND 1632 9 2000 w
12. Manjula, R IND 1628 27 1999 w
13. Manasa H R IND 1624 15 1999 w
14. Apurva Naik IND 1613 0 1999 w
15. Surabhi S IND 1611 0 1999 w
16. Sonal Mandhana IND 1610 0 2000 w
17. Anigani Kavya IND 1609 19 1999 w
18. Chandreyee, Hajra IND 1608 0 1999 w
19. Priyanka S IND 1608 9 2000 w
20. Sai Srrija P IND 1601 8 1999 w
21. Aakasha IND 1597 9 2000 w
22. Ananya, S IND 1596 0 2000 w
23. Poulami, Bhattacharyya IND 1594 0 2000 w
24. Joshi Nimita IND 1593 1 2000 w
25. Asmita, Das Munshi IND 1593 0 2000 w
26. C. R., Varsha IND 1591 6 1999 w
27. Sunyuktha C M N IND 1582 7 2000 w
28. Sneha,N.G. IND 1579 25 2000 w
29. Meera D IND 1578 13 2000 w
30. Vaisalie K IND 1575 0 2000 w
31. Akankshya Nayak IND 1554 0 2000 w
32. Bhagya Jayesh IND 1548 0 1999 w
33. Shweta Priyadarshini IND 1548 22 1999 w
34. Chitlange Sakshi IND 1546 0 2000 w
35. Gauri,Keshav Hadkonkar IND 1546 0 1999 w
36. Kesshni, Bhasiin IND 1541 5 1999 w
