Young chess players sorted out by FIDE ratings
Compare your country to the World
May 2015

U10 World ranking
  1. Praggnanandhaa R          IND  f2225  9 2005  
2. Sindarov, Javokhir UZB c2103 8 2005
3. Bondar, Dmytro UKR 2040 5 2005
4. Bogatyrev, Boris RUS 2004 0 2005
5. Can, Isik TUR c1979 7 2005
6. Portal Ramos, Cristian CUB 1970 0 2005
7. Tsvetkov, Andrey RUS c1965 0 2005
8. Fridman, Roman A. RUS 1961 0 2006
9. Bayaraa, Chinguun USA c1958 6 2005
10. Krastev, Alexander GER 1940 9 2005
11. Chuzhba, Daniil UKR 1938 0 2006
12. Chor, Kevin USA c1936 0 2005
13. Guo, Arthur USA c1934 12 2006
14. Poznyak, Nazar UKR 1932 0 2005
15. Barudi, Daniil UKR 1930 0 2005
16. Hernandez Placeres, Rona CUB 1930 10 2007
17. Otero Marino, Alain CUB 1925 6 2005
18. Mkrtchian, Anait RUS 1914 0 2005 w
19. Smolin, Alex RUS 1911 0 2005
20. Grachev, Alexey RUS 1910 9 2005
21. Suleymanli, Aydin AZE c1907 0 2005
22. Galaviz Medina, Sion Rad MEX c1903 8 2005
23. Mochalin, Faddey RUS 1903 9 2005
24. Beloshapko, Matvej RUS 1897 0 2005
25. Sobek, Michal SVK 1895 11 2005
26. Pliukha, Myhajlo UKR 1889 0 2005
27. Pastukhov, Gleb RUS 1881 0 2006
28. Dardha, Daniel BEL 1874 2 2005
29. Makoveev , Ilya RUS 1871 0 2006
30. Cotes Ontibon, Anibal Sa COL 1869 0 2007
31. Seregin, Ignat RUS 1869 0 2006
32. Bashev, Fyodor RUS 1868 0 2005
33. Xu, Arthur Zihan USA 1860 0 2007
34. Maghsoudloo, Amir Ali IRI 1850 7 2005
35. Jiang, Qinyu CHN 1848 0 2005
36. Wu, Logan USA 1844 0 2005
37. Atakhan, Abtin IRI 1843 31 2005
38. Castro Paitan, Cesar Rau VEN 1842 6 2005
39. Martynov, Igor RUS 1841 0 2005
40. Zuo, Yifan CHN 1839 0 2005
41. Sadhwani,Raunak IND 1838 0 2005
42. Stukan, Martin RUS 1836 0 2005
43. Ribero, David Felipe COL 1834 0 2005
44. Timofeev, Lev RUS 1832 0 2006
45. Akhmedinov, Satbek KAZ c1831 6 2006
46. Murzin, Volodar RUS 1831 0 2006
47. Morgunov, Marc AUT 1831 4 2005
48. Trofimov, Pavel RUS 1825 0 2006
49. Vagoohian, Ramila IRI 1823 13 2007 w
50. Cherepanova, Evita RUS 1819 0 2006 w
51. Tarasenko, Vladislav UKR 1815 11 2005
52. Tarasov, Danila RUS 1814 0 2005
53. Pribyl, Viktor CZE 1812 5 2005
54. Sosovicka, Jakub SVK 1809 13 2005
55. Ionochkin, Maksim RUS 1808 0 2006
56. Tugstumur, Yesuntumur MGL c1804 0 2006
57. Wagner, Leopold Franzisk GER 1803 6 2006
58. Pshmahov, Osman RUS 1800 0 2005
59. Oglaza, Oskar POL 1800 5 2005
60. Tashev, Aleksandar BUL 1796 4 2006
61. Maniveau, Alexandre FRA 1793 1 2005
62. Alhassadi, Yousef A. LBA 1790 0 2005
63. Makarov, German UKR 1788 0 2005
64. Borhy, Marcell HUN 1788 4 2005
65. Plyasunov, Daniil RUS 1784 7 2005
66. Gerkulesov, Evgeny RUS 1784 0 2005
67. Magomedov, Adam RUS 1783 0 2005
68. Ristanic, Petar CRO 1783 1 2005
69. Shvetko, Roman RUS 1781 6 2005
70. Adarsh Tripathi IND 1778 0 2005
71. Tadic, Stefan SRB 1778 9 2005
72. Shoshin, Kirill RUS 1777 0 2005
73. Lu, Maximillian USA c1777 0 2005
74. Dwyer, Daniel IRL 1774 0 2005
75. Gukesh D IND 1772 9 2006
76. Novitsky, Yaroslav UKR 1769 0 2005
77. Antonica, Dragos-Andrei ROU 1769 8 2005
78. Daggupati, Balaji USA 1768 0 2005
79. Zhukov, Maksim RUS 1767 7 2005
80. He, Anthony B USA 1766 4 2005
81. Csiki, Endre HUN 1765 6 2005
82. Divya Deshmukh IND wf1764 0 2005 w
83. Schlegel, Igor SUI 1762 0 2005
84. Czernek, Tymon POL 1761 0 2005
85. Kirillov, Anton RUS 1761 6 2005
86. Patichev, Anton RUS 1760 5 2005
87. Klochko, Ivan RUS 1760 3 2005
88. Metliakov, Bogdan RUS 1758 0 2006
89. Minachev, Maksim RUS 1756 9 2005
90. Bratov, Ademir RUS 1754 0 2005
91. Vilcu, Matei-Stefan ROU 1754 8 2005
92. Jaro, Benjamin HUN 1753 0 2005
93. Arya Bhakta IND 1753 0 2006
94. Low, Kevin CAN c1752 7 2005
95. Velasquez Cristancho, Ju VEN c1752 0 2006
96. Vaidya, Atreya USA 1752 2 2005
97. Kirillov, Dmitry RUS 1751 4 2005
98. Issani, Nameer CAN c1750 0 2006
99. Krallis, Christos GRE 1750 10 2005
100. Postanogov, Dmitrii RUS 1749 2 2005
101. Fernandez Lopez, Ruben ESP 1748 24 2005
102. Gombocz, Ferenc Jr. HUN 1746 1 2005
103. Kocsis, Akos HUN 1742 0 2005
104. Petrovic, Aleksa SRB 1741 0 2005
105. Anchikov, Vladimir RUS 1739 8 2005
106. Golchin, Soroosh IRI 1736 0 2010
107. Metehau, Luca-Mihnea ROU 1735 5 2005
108. McCarty-Snead, Callaghan USA 1735 0 2005
109. Efremov, Vladislav RUS 1733 9 2005
110. Baradaran Tamadon, Arian IRI 1732 0 2005
111. Hincapie Uribe, Eduardo COL 1732 8 2005
112. Gukhman, Sergey RUS 1731 4 2006
113. Babazada, Khazar AZE 1731 0 2005
114. Musyuk, Lior ISR 1731 2 2005
115. Polushkin, Vasilii RUS 1729 0 2005
116. Lopez Ramirez, David San COL c1729 1 2005
117. Zvereva, Margarita RUS wc1728 9 2006 w
118. Ducuara Alape, Ronaldo COL 1728 6 2006
119. Popov, Konstantin. RUS 1727 6 2005
120. Adamia, Jaba GEO 1727 0 2005
121. Reyes, Robert USA 1726 0 2005
122. Yingrui, Lin ESP 1723 8 2005
123. Koshelev, Maksim RUS 1722 0 2007
124. Reyes Penas, Sebastian ESP 1722 9 2005
125. Velasco Pilpe, Isacc Isr ECU 1717 0 2006
126. Nguyen-Cadoret, Nathan FRA 1714 8 2005
127. Erastov, Semen RUS 1712 5 2005
128. Muradyan, Robert ARM 1712 0 2005
129. Evering, Soeren GER 1712 0 2005
130. Deng Yu Dong Michael HKG 1710 0 2006
131. Paduano, Claudio ITA c1710 3 2006
132. Terron, Matheus Folegatt BRA 1709 0 2005
133. Matus, Nastassja A USA wc1709 0 2005 w
134. Bousmaha, Wassel ALG c1707 11 2005
135. Sreeshwan Maralakshikari IND 1707 0 2006
136. Kharitonov, Egor RUS 1706 0 2005
137. Amartuvshin, Ganzorig MGL c1705 0 2005
138. Bighiu, Rares ROU 1703 8 2005
139. Galaviz Medina, Atlas Ad MEX c1702 0 2006
140. Balashov, Arseny RUS 1702 0 2005
141. Gnojek, Petr CZE 1702 9 2005
142. Ryabov, Georgi RUS 1702 2 2006
143. Aliyev, Sanan AZE c1701 0 2005
144. Prokhorov, Stepan RUS 1700 0 2006
145. Nasyrova, Ekaterina RUS 1699 13 2005 w
146. Mendonca, Leon Luke IND c1699 0 2006
147. Garayev, Sadig AZE 1698 3 2005
148. Swarnavo Choudhury BAN 1698 0 2006
149. Ovchinnikov, Aleksandr RUS 1697 8 2005
150. Graf, Simon AUT 1697 6 2006
151. Danchenko, Artemiy RUS 1696 0 2006
152. Flores Quillas, Diego Sa PER 1696 0 2006
153. Evdokimov, Alexey RUS 1695 9 2006
154. Dolgun, Can TUR 1695 12 2005
155. Aditya Mittal IND c1694 6 2006
156. Daneshvar, Bardiya IRI 1694 17 2006
157. Pozdeev, Artem RUS 1694 5 2005
158. Safin, Robert RUS 1694 0 2006
159. Motiu, Victor ROU 1693 7 2005
160. Matveeva, Ksenya RUS 1693 3 2006 w
161. Can, Isil TUR wc1692 9 2005 w
162. Mechlinski, Jakub POL 1691 0 2005
163. Sartorio, William J USA 1690 0 2005
164. Kazuch, Vincent GER 1690 0 2005
165. Perez Rivero, Juan Jose VEN 1689 0 2005
166. Zhang, Harvey Y ENG 1689 0 2005
167. Pankov, Daniil RUS 1689 0 2005
168. Mishuris, Matvey RUS 1689 0 2005
169. Grigoryan, Robert ARM 1688 0 2005
170. Murzina, Agata RUS 1687 0 2005 w
171. Hohlova, Anna RUS 1686 0 2006 w
172. Kulik, Artur RUS 1685 3 2005
173. Jimenez , Joseph COL c1685 7 2005
174. Song, Yuxin CHN 1685 0 2005 w
175. Boldyrev, Nikita RUS 1685 6 2006
176. Kuprin, Alexander RUS 1683 0 2006
177. Anikeev, Mark RUS 1682 5 2006
178. Sabirov, Timur RUS 1682 2 2005
179. Mastalos, Iannis-Mihai ROU 1676 7 2005
180. Mukaev, Aleksey RUS 1674 0 2005
181. Ratnesan, Ranesh ENG 1674 4 2005
182. Chervonenkis, Boris RUS 1674 0 2005
183. Bochnicka, Vladimir SVK 1674 8 2005
184. Bress, Aaron GER 1674 0 2005
185. Lee, Jungseop KOR 1672 1 2005
186. Lima, Vinicius Taishun BRA 1670 0 2006
187. Manish Anto Cristiano F IND 1669 0 2005
188. Guskic, Andrija AUT 1669 3 2005
189. Zeliantsova, Kseniya BLR 1668 0 2005 w
190. Fernandez Estremera, Fer ESP 1668 0 2005
191. Biyakhmet, Amirali KAZ 1666 9 2007
192. Nelepov, Nikita UKR 1666 5 2005
193. An, Jaehyeok KOR 1665 2 2005
194. Mahitosh Dey IND 1664 9 2005
195. Dincer, Ozgur Deniz TUR 1664 0 2005
196. Balaji, Aaravamudhan ENG 1662 0 2005
197. Shibata, Robert S USA 1661 0 2006
198. Ebrahimi , Sina IRI 1661 6 2005
199. Bui, Bao Anh Le GER 1660 0 2006
200. Novikov, Kirill RUS 1660 5 2006
201. Soloviev, Vladislav RUS 1659 6 2005
202. Indriunas, Matas LTU 1656 12 2005
203. Voicu, Teodor-Mihnea ROU 1656 9 2006
204. Mathieu, Phileas FRA 1656 6 2005
205. Bethke, Richard GER 1655 0 2005
206. Tamer, Ahmed EGY c1655 0 2006
207. Severich, Axl BOL c1655 4 2006
208. Serban, Cristian-Stefan ROU 1654 7 2005
209. Golbraikh, Leonid RUS 1654 0 2005
210. Davidsson, Oskar Vikingu ISL 1654 8 2005
211. Kuznetsova, Polina RUS 1653 0 2006 w
212. Sriram B IND 1649 8 2005
213. Maugenest, Ghislain FRA 1649 3 2005
214. Brnusak, Tomas SVK 1648 4 2005
215. Leroi, Matthieu FRA 1648 8 2005
216. Moro Saidon, Gonzalo ARG 1647 0 2005
217. Tyurin, Artem RUS 1646 0 2006
218. Krupa, Miroslav SVK 1645 6 2006
219. Grekhov, Luka RUS 1645 0 2005
220. Jung, Caden Li USA 1644 0 2005
221. Turski, Bartlomiej POL 1643 0 2005
222. Tsaruk, Maksim BLR 1643 0 2005
223. Nikolaev, Matvei RUS 1643 0 2006
224. Darini, Iliya IRI 1643 0 2005
225. Bondareva, Daria RUS 1643 0 2005 w
226. Kataev, Aleksandr RUS 1641 0 2005
227. Palusa, Maurya USA 1641 0 2005
228. Panturu, Octavian-Nicu ROU 1641 7 2005
229. Taslimi, Borsa IRI 1640 0 2007
230. Balaban-Voia, Alexandru ROU 1639 6 2005
231. Neretin, Ivan RUS 1638 0 2006
232. Srihari L R IND 1638 7 2005
233. Samip Roy IND 1637 5 2005
234. Largo, Sofia Alejandra COL 1636 5 2006 w
235. Demeter, Dorina HUN 1635 3 2005 w
236. Rousek, Jan CZE 1633 7 2005
237. Kirchner, Markus GER 1633 0 2005
238. Razafindratsima, Timothe FRA 1632 1 2006
239. Leonov, Denis RUS 1631 0 2005
240. Luczak, Filip POL 1629 0 2005
241. Zaitsev, Yuriy RUS 1629 5 2005
242. Jannatul, Ferdous BAN 1628 0 2005 w
243. Kumarappan, Ganesh USA 1628 5 2005
244. Ziegenfuss, Antonia GER 1627 10 2005 w
245. Tupichinsky, Igor RUS 1627 0 2005
246. Lystsov, Leonid RUS 1626 0 2007
247. Ramazanov, Aidar KAZ 1626 0 2005
248. Poormosavi, Seyed Kian IRI 1625 0 2005
249. Allahverdiyeva, Ayan AZE 1624 0 2005 w
250. Manukyan, Sevak ARM 1623 0 2005
251. Stalmach, Richard CZE 1623 9 2006
252. Park, Seonghyeon KOR 1622 3 2006
253. Obada, Ema ROU 1622 6 2005 w
254. Verbytskiy, Patrik SVK 1621 6 2005
255. Atovmian, Artem RUS 1621 0 2006
256. Gomez Rondon, Samuel COL 1621 9 2006
257. Panjkov, Daniil RUS 1620 0 2005
258. Grebnev, Aleksey RUS 1620 0 2006
259. Levkin, Lev RUS 1620 7 2005
260. Tsyrendashiev, Bato RUS 1620 0 2005
261. Amanollahi, Farhad IRI 1619 5 2006
262. Milare, Tyron GER 1619 0 2006
263. Cortes Villa , Jaime ESP 1618 0 2005
264. Nikhil Magizhnan IND c1618 8 2006
265. Grzesik, Gracjan POL 1617 0 2005
266. Nouri, Alekhine PHI f1617 0 2006
267. Kim, Sangyun KOR 1616 0 2006
268. Wong, Zi Yue MAS 1615 0 2005
269. Makkar, Rajat FRA c1615 8 2007
270. Foerster-Yialamas, Lucas USA 1614 0 2007
271. Gomes, Pedro Pessoa BRA 1614 0 2005
272. Akhmetshin, Alexander RUS 1613 8 2005
273. Kaslan, Victoria SUR 1613 6 2005 w
274. Yushin, Igor RUS 1613 8 2007
275. Scherbak, Maxim RUS 1612 8 2005
276. Isik, Burak Alp TUR 1611 0 2006
277. Hussein Saeed Abbas IRQ 1611 9 2005
278. Karaivanova, Petya BUL 1610 0 2007 w
279. Piassale, Nils FRA 1610 7 2005
280. Kostolansky, Sebastian L SVK 1608 12 2006
281. Mitusov, Semen UKR 1608 0 2006
282. Khusnulgatin, Artem RUS 1605 6 2006
283. Aslanov, Umid AZE c1604 0 2006
284. Bicer, Atakan Mert TUR 1604 6 2005
285. Nguyen, Thai Dai Vinh CZE 1604 10 2005
286. Janecsko, Pal HUN 1603 0 2005
287. Pedchenko, Alex ESP 1603 9 2005
288. Trubachev, Grigori RUS 1603 0 2005
289. Hurstel, Alexis FRA 1602 7 2005
290. Chyzy, Jakub POL 1602 6 2006
291. Budchenko, Ivan RUS 1602 0 2005
292. Prem, Pranav USA 1601 0 2006
293. Shuman, Nathaniel Lande USA 1599 4 2006
294. Piliposyan, Robert ARM 1599 0 2007
295. Aramayo, Sebastian BOL c1599 0 2006
296. Kristoferitsch, Daniel AUT 1597 0 2005
297. Smorodkin, Kirill RUS 1597 0 2005
298. Jiang, Michael AUS 1597 0 2005
299. Au, Ka Pang HKG 1597 0 2005
300. Polavaram, Rithik S USA 1597 5 2006
301. Modi, Yashil RSA f1595 0 2005
302. Vantuch, Lucian CZE 1595 17 2005
303. Nguyen, Duc Sang VIE 1595 0 2005
304. Bodnaruk, Kseniya RUS 1595 0 2005 w
305. Putar, Leon CRO 1595 11 2005
306. Poltorak, Sebastian POL 1594 0 2005
307. Jion, Jiho KOR 1594 0 2006
308. Veress, Armand ROU 1593 7 2006
309. Mironenko, Galina RUS wc1592 0 2005 w
310. Norena Flores, Nasya Yam PER 1591 0 2007 w
311. Bersebayev, Dalen KAZ 1590 6 2006
312. Tartakovskiy, Artyom RUS 1590 0 2005
313. Kairbekova, Amina KAZ wc1589 5 2006 w
314. James, Rowan CAN 1588 12 2005
315. Kostenko, Kirill RUS 1588 0 2005
316. Stepanyan, Eva RUS wc1586 0 2005 w
317. Salamov, Matin AZE 1585 0 2005
318. Ogorodnikov, Nikolai RUS 1585 10 2005
319. Hrbek, Stepan CZE 1585 0 2006
320. Ochirova, Anita RUS 1585 3 2005 w
321. Macovei, David-Sebastian ROU 1584 0 2005
322. Gaona Ballesteros, Andre COL 1584 4 2006
323. Roytblat, David UKR 1584 0 2005
324. Zhu, Harmony CAN wc1584 0 2005 w
325. Nguyen, Quoc Hy VIE c1583 11 2006
326. Musayev, Murad AZE 1582 0 2005
327. Budkina, Karolina RUS 1582 0 2005 w
328. Wikar, Martyna POL 1582 0 2005 w
329. Kichin, Alexander RUS 1581 0 2007
330. Nikulin, Leonid RUS 1581 6 2006
331. Koteljarto, Aron HUN 1581 0 2006
332. Ozhegov, Leonid RUS 1581 5 2006
333. Aubakirov, Zhaslan KAZ 1581 4 2005
334. Perez, Damaris Nicole ESA c1581 0 2005 w
335. Rozov, Gleb RUS 1580 12 2005
336. Galkin, Gleb BLR 1580 0 2005
337. Rehner, Rainer-Fabian ROU 1580 8 2005
338. Ramirez Sanchez, Nicolas ESP 1579 0 2005
339. Jun, Rudolf Jr. CZE 1578 10 2005
340. Luque Saiz, Andres ESP 1578 11 2005
341. Soltanloo, Nima IRI 1578 14 2005
342. Parsegyan, Kseniya RUS 1578 6 2005 w
343. Kuznetsov, Roman RUS 1578 9 2005
344. Allahverdiyev, Zahid AZE 1577 0 2007
345. Bulgariu, Andrei ROU 1577 7 2005
346. Lim, Christopher AUS 1576 13 2006
347. Faja, Vilem CZE 1576 8 2005
348. Karlov, Egor RUS 1576 8 2005
349. Qalichava, Akaki GEO 1575 4 2005
350. Vo, Pham Thien Phuc VIE 1575 0 2006
351. Decker, Thomas FRA 1575 2 2005
352. Kozsik, Bende Barnabas HUN 1575 1 2005
353. Haufe, Laurin GER 1575 0 2005
354. Lyamin, Timofei RUS 1573 6 2005
355. Hemeida, Eyad EGY 1573 0 2006
356. Oprea, Rares-Andrei ROU 1573 2 2005
357. Lomsadze, Saba GEO 1572 0 2005
358. Lutaenko, Lev RUS 1572 3 2005
359. Reguillaga Elias, Manex ESP 1571 0 2005
360. Hajpek, Erik CRO 1571 1 2005
361. Basara, Arda TUR 1571 0 2005
362. Aralovetc, Mikhail RUS 1571 12 2005
363. Vdovin, Georgy RUS 1571 5 2005
364. Hommer, Jeremy GER 1570 0 2006
365. Petkov, Momchil BUL 1569 0 2005
366. Krasnov, Sergey RUS 1568 9 2006
367. Ahmadi, Amir Reza IRI 1568 0 2007
368. Dashina, Sofiia RUS 1567 5 2005 w
369. Rygalov, Kirill RUS 1567 7 2005
370. Antal, Hunor-Zoltan ROU 1566 6 2005
371. Aliev, Pavel UKR 1566 0 2005
372. Valtemara, Mattia Angelo ITA 1564 5 2005
373. Dikunov, Artem RUS 1564 11 2005
374. Magizova, Yana RUS 1564 2 2006 w
375. Yaniv, Yuval ISR 1564 6 2005
376. Kalita, Daniil RUS 1564 5 2005
377. Stijve, Niels SUI 1564 5 2005
378. Karapetyan, Murat RUS 1563 0 2005
379. Arbuzov, Timofey RUS 1563 9 2005
380. Guler, Muhammed Talha TUR 1563 0 2005
381. Yeoh, Seong Jui Michael SIN 1562 0 2005
382. Miyarov, Aidar RUS 1561 0 2005
383. Stoib, Marinus GER 1561 0 2005
384. Say, Poyraz TUR 1561 0 2005
385. Vanegas, Mateo De Jesus COL 1560 5 2005
386. Dalbashvili, Levan GEO 1560 0 2005
387. Abbasnejad, Amirreza IRI 1559 0 2005
388. Maresova, Michaela CZE 1559 0 2005 w
389. Akeya-Price, Robert ENG 1558 8 2005
390. Andrijashkin, Deniss EST 1558 0 2005
391. Paleri, Adithya P ENG 1557 3 2005
392. Kenbeilov, Timur KAZ 1557 5 2006
393. Tereshkin, Anatoliy RUS 1557 9 2006
394. Ozkaya, Ramazan Emre TUR 1556 0 2005
395. Zhao, Haolin ENG 1556 7 2006
396. Gabitov, Bulat RUS 1556 6 2005
397. Frank, Adam CZE 1556 11 2005
398. Khutornoi, Artiom RUS 1555 0 2005
399. Kardani, Ali IRI 1554 9 2006
400. Gumberidze, Lile GEO 1554 0 2005 w
401. Otetea, Ioana ROU 1553 7 2005 w
402. Khaibullina, Raushana RUS 1553 0 2005 w
403. Enguita Ibarra, Hugo ESP 1553 3 2005
404. Parakhin, Artyom RUS 1553 0 2006
405. Namdarigharghani, Parsa IRI 1553 4 2005
406. Gnilorybova, Victoria RUS 1553 12 2005 w
407. Beukema, Constantijn BEL 1553 0 2005
408. Zaharia, Pavel-Darius ROU 1552 0 2007
409. Chlpek, Daniel SVK 1552 1 2005
410. Shahil Dey IND 1552 0 2007
411. Trifoi, Mihaela-Ioana ROU 1551 7 2005 w
412. Posaskov, Nikita LTU 1551 3 2005
413. Gundogdu, Mustafa Yalin TUR 1551 5 2006
414. Menetrier, Augustine FRA 1551 0 2008 w
415. Pranav, V IND 1550 9 2006
416. Firoozi, Ramtin IRI 1550 0 2005
417. Badmaeva, Elzjata RUS 1549 2 2006 w
418. Nazarov, Stanislav RUS 1548 0 2005
419. Laurent-Paoli, Louis FRA 1548 1 2005
420. Ebadi, Seyed Ali IRI 1548 12 2006
421. Ozturk, Efe Hakan TUR 1548 3 2006
422. Poh, Xuan Rui Ethan SIN 1548 0 2005
423. Amiri, Amirali IRI 1547 0 2005
424. Tham, Nam GER 1547 7 2006
425. Voropaev, Fedor RUS 1547 5 2005
426. Sanschelov, Maksim RUS 1547 0 2006
427. Soltys, Oliver SVK 1546 7 2005
428. Mungunzul Bat-Erdene MGL wc1546 0 2005 w
429. Dragomir, Andrei-Darius ROU 1546 1 2006
430. Feoktistov, Stepan RUS 1546 5 2005
431. Karumova, Luisa RUS 1546 0 2006 w
432. Ponomarev, Grigori RUS 1544 9 2006
433. Promchan, Noppakun THA 1544 0 2007
434. Abramov, Fedor RUS 1543 0 2006
435. Lubarskaya, Regina RUS 1542 5 2006 w
436. Wu, Nicholas CAN 1542 0 2005
437. Samant,Aditya S IND 1542 7 2006
438. Massah Bavani, Sami IRI 1542 0 2005
439. Reitmaier, Robin GER 1541 0 2005
440. Ince, Safiye Oyku TUR 1540 6 2005 w
441. Villalba Embid, Marcos ESP 1540 7 2005
442. Babiarz, Arkadiusz POL 1540 0 2005
443. Zheng, William ENG 1539 3 2006
444. Vostrikova, Stanislava RUS 1539 7 2005 w
445. Bhagyashree Patil IND 1538 6 2005 w
446. Garrido Outon, Alex ESP 1538 0 2005
447. Zhang, Eric M USA 1538 0 2006
448. Zahmati, Sobhan IRI 1538 5 2006
449. Davaakhuu, Munkhzul MGL 1537 16 2006 w
450. Buri, Petra HUN 1537 0 2006 w
451. Putrenko, Kirill RUS 1537 8 2006
452. Simonyan, Arturo RUS 1537 0 2005
453. Kuzmin, Arsenij RUS 1537 0 2005
454. Dobleaga, Alexandru ROU 1536 0 2005
455. Siniauski, Artsiom BLR 1536 0 2006
456. Bagheri Tanha, Masiha IRI 1536 0 2006
457. Kurinov, Mikhail RUS 1536 0 2006
458. Khanzhin, Timur RUS 1535 0 2005
459. Alchakov, Eduard RUS 1534 0 2005
460. Aleksandrenkov, Robert RUS 1534 4 2006
461. Barde Om IND 1533 0 2005
462. Sindarov, Islombek UZB c1533 0 2007
463. Perez Guerra, Raul ESP 1533 7 2005
464. Zong Jr, Davis USA 1533 0 2006
465. Skypala, Ondrej CZE 1532 1 2005
466. Alimbetov, Dias KAZ 1532 5 2006
467. Alimova, Dana RUS 1532 0 2006 w
468. Ismagilov, Igor RUS 1531 0 2007
469. Boerkey, Luis GER 1531 0 2005
470. Musaev, Matej Elbek SVK 1531 6 2007
471. Georgiev, Konstantin BUL 1530 0 2007
472. Mammadaliyev, Farhad AZE 1529 0 2006
473. Piechota, Kamil POL 1529 0 2005
474. Ismayilov, Arturan AZE 1529 0 2005
475. Ochedzan, Tymon POL 1528 0 2005
476. Dev, Shah IND c1528 14 2007
477. Toval, David GER 1528 0 2006
478. Babayev, Altay AZE 1528 0 2007
479. Pavaluc, Robert-Nicolae ROU 1527 0 2005
480. Rozen, Eytan ISR 1527 1 2006
481. Abbaspoorrad, Nikoo IRI 1527 16 2005
482. Cai, Dawnn Xinhe FRA 1527 9 2005
483. Akdas, Emre TUR 1526 7 2006
484. Amirimehr, Ashkan IRI 1526 0 2005
485. Misharin, Danil RUS 1525 3 2006
486. Hak, David CZE 1525 3 2006
487. Meng, Richard NZL 1524 0 2006
488. Tan, Yi Ern Merrick SIN 1524 9 2006
489. Babayeva, Nasrin AZE 1524 0 2005 w
490. Galyaviev, Samat RUS 1524 3 2006
491. Kolev, Lachezar BUL 1524 0 2005
492. Garcia Seijas, Adrian ESP 1523 0 2005
493. Khorkov, Mikhail RUS 1522 5 2005
494. Sivarajasingam, Venetia WLS 1522 5 2005 w
495. Halouchyts, Karalina BLR 1522 0 2005 w
496. Naumovich, Yaroslav BLR 1521 0 2005
497. Zhaken, Maksat KAZ 1521 6 2005
498. Volkov, Vladislav RUS 1520 0 2006
499. Labrande, Theodore FRA 1520 0 2005
500. Sarmiento, Erika Daniela COL 1520 1 2005 w
501. Orazayev, Nurel KAZ 1519 7 2005
502. Chambet, Armand FRA 1519 0 2005
503. Chembeti, Shreesh Amit MAS 1518 0 2005
504. Garrido Diaz, Ernesto ESP 1518 0 2006
505. Khamidullin, Rustam RUS 1517 8 2006
506. Trakru, Rohun USA 1517 0 2006
507. Varga, Gabor HUN 1517 0 2005
508. Zaiarski, Stepan MDA 1517 0 2005
509. Puerta Rendon, Josue COL 1516 0 2005
510. Berezin, Georgy I. RUS 1516 5 2005
511. Druaux, Alexandre FRA 1516 8 2007
512. Petrushin, Dmitriy RUS 1515 10 2005
513. Simukov, Erik GER 1515 3 2005
514. Rusan, Paul-Andrei ROU 1514 0 2006
515. Hegedus, Luca HUN 1514 0 2005 w
516. Terentev, Yan RUS 1514 0 2005
517. Muradyan, Asya RUS 1514 1 2005 w
518. Hoyerup, Silas DEN 1514 0 2005
519. Khabibullin, Kamil RUS 1513 5 2006
520. Ghasemi, Abolfazl IRI 1513 0 2005
521. Mekhane, Adam FRA 1513 10 2007
522. Gao, Yuheng CHN 1513 0 2005
523. Baituganov, Vyacheslav RUS 1513 4 2006
524. Bharath Subramaniyam H IND 1512 0 2007
525. Kononov, Daniil MDA 1512 0 2005
526. Myslevsky, Fedor RUS 1512 0 2006
527. Dwarakanathan, Srinidhi ENG 1512 0 2005 w
528. Barcza, Lora HUN 1511 0 2005 w
529. Tampea, Radu ROU 1511 3 2006
530. San Diego, Jerlyn Mae PHI 1511 0 2005 w
531. Iliescu, David-Adrian ROU 1511 6 2005
532. Tishkin, Boris RUS 1510 6 2005
533. Heldenbergh, Nils BEL 1510 0 2005
534. Santiago Pinzon, Juan Fe COL 1510 5 2006
535. Tretyakov, Vladimir RUS 1510 4 2006
536. Andreev, Yaroslav RUS 1510 7 2006
537. Prraneeth Vuppala IND 1510 0 2007
538. Danaci, Ege TUR 1509 4 2005
539. Saraev, Mikhail RUS 1509 6 2005
540. Verhille, Elie FRA 1509 2 2005
541. Roux, Baptiste FRA 1509 1 2005
542. Movsesyan, Tigran RUS 1509 11 2006
543. Khosh Ravesh, Alireza IRI 1509 9 2005
544. Dikshant Dash IND 1509 8 2005
545. Liu, Kangrui CHN 1508 0 2006
546. Gunhan, Arda Baran TUR 1508 2 2005
547. Kuspanov, Sherniyaz KAZ 1508 8 2005
548. Kim, Seunggun KOR 1507 0 2006
549. Herrera C., Luis Felipe COL 1507 5 2005
550. Vakulenko, Aleksandr UKR 1507 9 2005
551. Ezizova, Bagul TKM wc1507 0 2006 w
552. Cheshm Alous, Amir Moham IRI 1506 0 2005
553. Ermolaev, Ivan RUS 1506 4 2006
554. Nejatpour, Soshiyant IRI 1505 0 2007
555. Radhakrishnan, Dhruv ENG 1505 9 2007
556. Okin, Konstantin RUS 1505 2 2006
557. Shehzad, Shazil NOR 1505 6 2006
558. Chiappero, Julio Alfredo ARG 1505 0 2006
559. Sudalaimuthu, Anish Suku KEN 1505 6 2005
560. Susarla, Rishith USA 1505 0 2005
561. Cuttoli, Alexandre FRA 1504 1 2005
562. Lamblin Alexandre MNC 1504 0 2005
563. Khanalipour, Amirmohamma IRI 1504 0 2005
564. Ansat, Abilmansur KAZ 1504 4 2006
