Young chess players sorted out by FIDE ratings
Compare your country to the World
January 2012

U10 World ranking
  1. Esipenko, Andrey          RUS   2100  7 2002  
2. Ribero, David Felipe COL 2050 0 2005
3. Cotes Ontibon, Juan Seba COL 2017 0 2003
4. Mohammad Fahad, Rahman BAN 1973 0 2003
5. Kozak, Adam HUN 1958 17 2002
6. Shevchenko, Kirill UKR c1942 9 2002
7. Peng, David T USA 1941 3 2003
8. Shemyjakin, Valerii UKR 1929 9 2002
9. Karimi, Hossein IRI 1925 0 2002
10. Chukavin, Kirill EST 1922 0 2002
11. Nguyen, Anh Khoi VIE f1913 0 2002
12. Abdusattorov, Nodirbek UZB 1907 10 2004
13. Qadimbayli, Abdulla AZE f1900 7 2002
14. Lagarde, Dimitri FRA 1897 13 2002
15. Lomasov, Semen RUS 1895 8 2002
16. Padilla, Daniel Eduardo COL 1892 0 2002
17. Ram Aravind L N IND 1889 10 2003
18. Kumar, Aravind USA 1886 2 2002
19. Baldarov, Aur RUS 1881 5 2002
20. Di Benedetto, Edoardo ITA 1880 16 2002
21. Liang, Awonder USA f1880 7 2003
22. Corredor Castellanos, Ca COL 1874 4 2002
23. Mladenovich, Stefan RUS 1868 0 2002
24. Zhalmakhanov, Ramazan KAZ 1855 6 2002
25. Matviyishen, Viktor UKR 1848 0 2002
26. Sidorov, Anton RUS 1837 4 2002
27. Pak, Matvey RUS c1837 9 2003
28. Tryggestad, Andreas Garb NOR 1819 0 2002
29. Marchenko, Nikolay RUS 1812 12 2002
30. Yarygin, Maksim RUS 1812 1 2002
31. Mohammadi, Mohammad Mehd IRI 1810 13 2002
32. Gavrilescu, David ROU c1800 0 2003
33. Levitskiy, Andrey UKR 1795 4 2002
34. Ivic, Velimir SRB 1795 1 2002
35. Kugappi, Tomi FIN 1792 0 2002
36. Aliyev, Ravan AZE 1786 0 2002
37. Contreras, Miguel COL 1783 0 2004
38. Grigorieva, Yulia RUS 1783 8 2002 w
39. Zarubitski, Viachaslau BLR 1778 5 2002
40. Makovich, Andrey RUS 1775 12 2002
41. Krstulovic, Alex HUN f1774 15 2003
42. Permin, Viktor RUS 1773 16 2002
43. Psyk, Radoslaw POL 1772 8 2002
44. Derakhshani, Borna IRI 1769 7 2002
45. Sargsyan, Shant ARM c1769 13 2002
46. Kalabukhov, Bogdan RUS 1764 0 2002
47. Saurabh Anand IND 1762 27 2002
48. Nabaa Sami, Abbas IRQ 1760 0 2003 w
49. Tran, Vuong Mai Khanh VIE wc1758 1 2003 w
50. Pham, Tran Gia Thu VIE 1757 0 2004 w
51. Garayev, Kanan AZE 1749 0 2002
52. Lechuga Cabrero, Luis Mi ESP 1747 12 2002
53. Li, Yunshan CHN wf1746 5 2002 w
54. Gurvich, Vitaly RUS 1745 14 2002
55. Diaz Rodriguez, Aldo Joa PER 1740 4 2002
56. Ulker, Tolga TUR 1739 0 2002
57. Salimova, Nurgyul BUL wf1737 0 2003 w
58. Quirhuayo, Gonzalo PER f1735 3 2002
59. Peycheva, Gergana BUL 1734 1 2003 w
60. Pranizin, Evgeny RUS 1731 0 2003
61. Serikbay, Assel KAZ wc1729 12 2002 w
62. Sraman Bhowmick IND 1729 9 2002
63. Low, Zhen Yu Cyrus SIN 1728 10 2002
64. Keymer, Vincent GER 1721 0 2004
65. Sedykh, Egor RUS 1720 0 2002
66. Tarlabasi, Emirhan TUR 1718 0 2003
67. Iniyan, P IND 1718 14 2002
68. Muhammad, Faqih B Aminud MAS 1715 0 2003
69. Titus, Andrew L USA 1714 9 2002
70. Kouchaki Penchah, Jaber IRI 1712 8 2002
71. Bango, Lukas SVK 1705 0 2002
72. Vanczak, Tamas HUN 1704 13 2002
73. Tereshechkina, Taisiya RUS 1702 14 2004 w
74. Svane, Frederik GER 1701 0 2004
75. Sadhu S Adithya IND 1697 0 2002
76. Mnatsakanian, Arsen RUS 1696 5 2002
77. Wong, Yinn Long MAS 1696 10 2002
78. Maetzkow, Maximilian Pau GER 1694 0 2002
79. Oboladze, Luka GEO 1693 0 2002
80. Vakhidov, Shamsiddin UZB 1693 4 2002
81. Hamedi Nia, Vesal IRI 1690 2 2002
82. Bilpe Abhijeet IND 1690 9 2002
83. Rudraksh Parida IND 1688 0 2002
84. Voronov, Egor RUS 1686 0 2002
85. Rodriguez Mayorca, Danie PER 1686 9 2002
86. Sokolov, Nikita Dm. RUS 1684 9 2002
87. Kharitonov, Ivan RUS 1683 7 2002
88. Zlatea, Cezar-Stelian ROU 1679 26 2002
89. Medvedyk, Volodymyr UKR 1678 12 2003
90. Tomasi, Albert FRA 1678 14 2003
91. Subhasis Barik IND 1676 20 2002
92. Wang, Cesare ITA 1674 9 2002
93. Koustav Chatterjee IND 1673 20 2003
94. Willathgamuwa, Rowan AUS 1672 2 2002
95. Amon, Nejc SLO 1671 0 2002
96. Baheshmat, Abolfazl IRI 1671 9 2004
97. Globevnik, Gregor SLO 1668 4 2002
98. Rubio, Ramos Becquer Isa PER 1668 9 2003
99. Kovacs, Judit HUN 1668 11 2002 w
100. Gonzales Curse, Flavio PER 1668 13 2002
101. David, Bogdan-Emanuel ROU 1667 0 2003
102. Quiroga Jaquez, Angel Iv MEX 1663 9 2002
103. Haring, Filip SVK 1663 0 2003
104. Petkov, Matey BUL 1662 0 2002
105. Samal Ansuman IND 1661 15 2002
106. Vasishta, S IND 1655 6 2002
107. Antova, Gabriela BUL wf1655 2 2002 w
108. Tan, Cenker Eren TUR 1654 13 2003
109. Schitco, Ivan MDA 1653 17 2003
110. Fluerariu, Radu-Cristian ROU 1652 4 2002
111. Aronyak Ghosh IND 1652 10 2003
112. Lengyel, Andrea HUN 1651 7 2002 w
113. Matos, Balint HUN 1650 0 2002
114. Samoylov, Vladislav RUS 1650 8 2002
115. Lis, Mateusz POL 1646 4 2002
116. Kelemen, David HUN 1645 7 2002
117. Barath M IND 1643 11 2002
118. Prajesh R IND 1642 7 2002
119. Marina-Fit, Paul-Constan ROU 1640 0 2002
120. Mohd Noor, Zainoor Ikmal MAS 1639 3 2002 w
121. Hereklioglu, Sude TUR 1637 0 2002 w
122. Muradli, Mahammad AZE 1636 13 2003
123. Gu, Brian F USA 1634 1 2003
124. Landa Medrano, Gabriel PER 1631 12 2003
125. Popov, Maksim BLR 1631 3 2002
126. Telek, Zsigmond HUN 1630 7 2002
127. Shavdirov, Jamal UZB 1629 14 2003
128. Lux,Hugo de Melo BRA 1629 5 2002
129. Nemcova, Karin CZE 1628 0 2002 w
130. Bunoust, Lucas FRA 1627 46 2003
131. Asensio Ramos, Diego ESP 1627 0 2002
132. Misiuk, Ernest LTU 1623 1 2004
133. Pultorak, Jan POL 1622 23 2002
134. Tin, Ruiqi SIN 1618 8 2002 w
135. Acar, Utku Cengiz TUR 1618 0 2002
136. Ayush Pattanaik IND 1616 9 2002
137. Klementiev, Dmitry RUS 1616 0 2002
138. Karousos-Theodorakis, Ni GRE 1614 11 2002
139. Rahul S IND 1614 0 2002
140. Unlu, Alp Bugra TUR 1611 0 2003
141. Badelka, Olga BLR 1610 11 2002 w
142. Srijit Paul IND 1608 21 2002
143. Kosakowski, Jakub POL 1607 8 2002
144. Tong, Kevin GER 1607 16 2003
145. Szpar, Milosz POL 1605 12 2002
146. Huaranca Espinoza, Giral PER 1605 0 2005
147. Pranab Kumar Patra IND 1604 0 2003
148. Lomandong, Marc-Antoine MNC 1603 2 2003
149. Gao, Etienne FRA 1599 5 2002
150. Aansh Gupta IND 1598 11 2002
151. Pitzanti, Matteo ITA 1598 14 2002
152. Sos, Barnabas HUN 1597 0 2002
153. Stoleriu, George ROU 1597 6 2002
154. Szczurek, Krzysztof POL 1596 1 2003
155. Rahul Srivatshav P IND 1594 7 2002
156. Talu, Mircea ROU 1592 0 2002
157. Dalvi, Ayush IND 1591 0 2002
158. Kokeny, Norbert Adrian HUN 1588 6 2002
159. Thilakarathne, G M H SRI 1588 9 2003
160. Ognean, Mihnea-Ionut ROU 1588 0 2004
161. Vetokhin, Ilia RUS 1588 0 2002
162. Bharambe, Bhavik C IND 1586 6 2002
163. Konyalioglu, Mehmet Ali TUR 1586 0 2002
164. Shpanko, Nadiia UKR 1585 0 2002 w
165. Avijaan Roy Choudhury IND 1584 12 2003
166. Dhanush Bharadwaj IND 1584 10 2004
167. Lledo Moll, Carles ESP 1584 16 2002
168. Bhatt Harsh IND 1584 11 2002
169. Cheela Naga, Sampath IND 1583 7 2002
170. Teclaf, Pawel POL 1581 10 2003
171. Horobrijs, Daniils LAT 1580 0 2004
172. Song, Kevin AUS 1579 9 2002
173. Sahidi, Samir SVK 1579 0 2003
174. Nagy, Lorenzo HUN 1578 9 2002
175. Saif, Malek JOR 1576 0 2004
176. Theekshana, H.g. Denuwan SRI 1575 1 2002
177. Shumak, Vadim RUS 1575 0 2011
178. Tubak, Daniel HUN 1574 0 2002
179. Cubells Vazquez, Pablo ESP 1572 8 2004
180. Goltseva, Ekaterina RUS 1571 2 2002 w
181. Martel Fabian, Cristophe PER 1571 0 2002
182. Erigaisi Arjun IND 1571 6 2003
183. Dileep Kumar R IND 1569 0 2002
184. Mishra Anwesha IND 1568 0 2002 w
185. Kartsev, Nikolaj GER 1568 12 2002
186. lianes garcia, marcos ESP 1568 13 2002
187. Aryan Ranjan IND 1567 11 2004
188. Priyanka , N IND 1566 0 2002
189. Anshul Nigam IND 1565 0 2002
190. Brunel, Axel FRA 1564 9 2003
191. Stoyanov, Tsvetan BUL 1563 0 2004
192. Petrov, Anton BUL 1562 0 2003
193. Ozenir, Ekin Baris TUR 1562 1 2004
194. Chua, Xue Kai Alfred SIN 1560 14 2003
195. Blesa Fernandez, Ignacio ESP 1560 18 2003
196. Ritam Nag IND 1559 5 2003
197. Le, Thuy An VIE 1558 0 2002 w
198. Yilmaz, Ahmet Ata TUR 1556 0 2002
199. Ortin Blanco, Inigo ESP 1555 8 2002
200. Morvay, Eszter SVK wc1553 0 2002 w
201. Czegledi, Daniel GER 1553 0 2002
202. Aditya, S S V IND 1553 4 2002
203. Vignesh Shiv Ram M IND 1549 21 2002
204. Nakonechnyj, Danil UKR 1549 0 2002
205. Ciccoli, Theo FRA 1548 6 2004
206. Dallis, Ioannis GRE 1547 2 2002
207. Jobda, Rafal POL 1545 9 2002
208. Ryk, Mikolaj POL 1545 0 2002
209. Chivulescu, Adrian-Alexa ROU 1545 3 2003
210. Shutova, Veronika RUS 1544 6 2003 w
211. Neelash Saha IND 1538 4 2002
212. Haase, Pavel CZE 1538 14 2002
213. Pijewski, Milosz POL 1537 5 2002
214. Vibhuv Reddy P IND 1537 3 2002
215. Majocha, Piotr POL 1537 12 2002
216. Kokoszczynski, Jan POL 1536 0 2002
217. Anshuman Singh IND 1535 11 2002
218. Badzgaradze, Elena RUS 1534 7 2002 w
219. Ismayilzada, Zeynab AZE 1534 11 2003 w
220. Bhosale Shriraj IND 1533 2 2003
221. Huaranca Espinoza, Geral PER 1533 0 2006 w
222. Aditya Guhagarkar IND 1533 13 2003
223. Kovacsy, Barnabas HUN 1531 13 2003
224. Vasilev, Martin BUL 1528 0 2002
225. Veiga, Jose Francisco R POR 1527 0 2003
226. Martel Fabian, Reynaldo PER 1524 0 2004
227. Cholakov, Nikolay BUL 1524 0 2003
228. Muthu Hareeswaran S IND 1523 0 2002
229. Matos Hurtado, Diego PER 1523 0 2004
230. Ungureanu, Alexandru-Dan ROU 1522 0 2003
231. Samyak Dutta IND 1522 8 2003
232. Katopodis, Dimitrios GRE 1521 13 2003
233. Raut Vaibhav IND 1521 0 2002
234. Senthil, Abhinav AUT 1520 0 2002
235. Ferkova, Dominika SVK 1519 5 2002 w
236. Mishra Om IND 1519 0 2002
237. Raja Rithvik R IND 1517 8 2004
238. Khanna, Aman IND 1517 0 2002
239. Shelke Sankarsha IND 1517 13 2003
240. Heng, Zheng Kai SIN 1514 4 2002
241. Baquedano Coarasa, Pablo ESP 1514 0 2002
242. Yash Ingolikar IND 1513 0 2002
243. Codreanu, Alex-Cosmin ROU 1513 0 2003
244. Vikram G IND 1513 7 2002
245. Riddhi Zantye IND 1513 0 2002 w
246. Morison, Julien FRA 1511 25 2002
247. Moksh Asnani IND 1509 0 2002
248. Kshitij Kadam IND 1509 5 2002
249. Ziaziulkin, Pavel BLR 1508 0 2002
250. Novikov, Aleksey RUS 1507 9 2003
251. Jakab, Bela SVK 1507 0 2002
252. Yutesh P IND 1507 0 2003
253. Ros Alonso, Joana ESP 1506 11 2003 w
254. Marjenberg, Stanley FRA 1506 4 2002
255. Mincu, Smaranda-Stanca-I ROU 1504 0 2002 w
256. Wickramasinghe, Banuka N SRI 1504 9 2002
257. Shrutarshi Ray IND 1502 8 2002
258. Bouslimi, Nabil FRA 1501 14 2003
259. Goncharov, Daniil RUS 1501 0 2002
260. Tello Alarcon, Luis Dani PER 1501 0 2003
261. Wierzbicki, Jirawat GER 1501 0 2002
262. Jelen, Miha SLO 1500 12 2002
263. Shardul Santosh Wakade IND 1500 0 2003
264. Kantzer, Romain FRA 1500 4 2002
265. Volovici, Radu-Maxim-Cri ROU 1498 11 2003
266. Hoegy, Luc FRA 1498 9 2003
267. Vatsal Singhania IND 1496 2 2002
268. J Akshith Kumar IND 1494 0 2003
269. Bousmaha, Wassel FRA 1494 10 2005
270. Zomorrodian, Eilia IRI 1491 9 2004
271. Kerem, Halil Ozgun TUR 1490 3 2002
272. Viczencz, Peter SVK 1490 0 2003
273. Sayantan Mukherjee IND 1489 9 2003
274. Ashwath C S IND 1489 1 2002
275. Vihan Haria IND 1485 0 2002
276. Vagner, Gergo HUN 1485 0 2003
277. Piyumantha, M Sasith Nip SRI 1483 3 2002
278. Lysenko, Olesya RUS 1482 0 2003 w
279. Gonzalvez Tamarit, Ruben ESP 1482 9 2002
280. Harutian, Arthur William ESP 1481 1 2003
281. Aswin S IND 1481 0 2002
282. Paliwoda, Borys POL 1480 10 2002
283. Bellahcene, Meriem FRA 1478 4 2002 w
284. Kargaci, Humeyra TUR 1477 3 2002 w
285. Aditya Basu IND 1477 12 2003
286. Neel Thomas IND 1477 0 2002
287. Shyamashree Sarkar IND 1476 3 2002 w
288. Madushanka, B.w.m.malith SRI 1474 12 2002
289. Furedi, Erik HUN 1474 10 2002
290. Adyasa Mahapatra IND 1473 7 2002 w
291. Gely, Yann FRA 1473 0 2002
292. Tushar K IND 1473 4 2002
293. Lopez Pajuelo, Sergi ESP 1472 0 2002
294. Dipanjan Chowdhury IND 1470 12 2003
295. Amitansu Priyadarsan IND 1470 0 2003
296. Piacentini, Theo FRA 1470 15 2002
297. Arpan Das (Jr) IND 1469 15 2004
298. Dolansky, Lukas CZE 1469 0 2002
299. Coulet, Arthur FRA 1469 4 2002
300. Lipski, Lukasz POL 1465 6 2002
301. Soto Martin, Miguel ESP 1464 7 2003
302. Makhija, Aashna IND 1463 6 2002 w
303. Noh, Yunha KOR 1462 5 2003 w
304. Stefansson, Vignir Vatna ISL 1461 3 2003
305. Gazik, Jakub SVK 1461 0 2004
306. Ghosh Samriddhaa IND 1461 9 2002 w
307. Urh, Zala SLO 1461 0 2002 w
308. Park, Joonha KOR 1460 0 2002
309. Devansh Ratti IND 1459 0 2002
310. Vigneshwar D P IND 1457 0 2003
311. Shilimkar Avanish IND 1456 13 2003
312. Tarun V Kanth IND 1456 0 2002
313. Krishnater Kushager IND 1454 0 2002
314. Harshavardhan G B IND 1454 0 2003
315. Cubas Cabrera, Angel Lui ESP 1452 7 2002
316. Alok Sinha IND 1451 2 2004
317. Sahil Shetty IND 1450 0 2002
318. Romero Cruz, Juan ESP 1447 6 2002
319. Roneet Das IND 1446 0 2002
320. Poorna Sri M.K IND 1445 2 2004 w
321. Shuban Saha IND 1444 11 2003
322. Pratisth Rout IND 1443 0 2002
323. Ankit, Varun J IND 1440 5 2002
324. Joy Anmol Rath IND 1439 4 2004
325. Upendra R IND 1438 0 2002
326. Kushagra Mohan IND 1438 4 2004
327. Gombocz, Zsofia HUN 1437 6 2003 w
328. Kozlowski, Pawel POL 1436 0 2003
329. Hari Madhavan N B IND 1436 0 2003
330. Bommini Mounika Akshaya IND 1435 9 2003 w
331. Seoane Castilla, David ESP 1434 7 2002
332. Anurag P Chaudhari IND 1434 3 2002
333. Elakkeya M IND 1433 0 2002 w
334. Soumma Chakraborty IND 1433 8 2004
335. Aledo Yanguas, David ESP 1431 7 2003
336. Lepoittevin, Thomas FRA 1430 10 2002
337. Sai Shravan R IND 1428 1 2003
338. Amador Garcia, Ismael ESP 1428 3 2003
339. Arka Dutta IND 1426 12 2002
340. Charan Bhardhwaj R IND 1426 0 2002
341. Serpetsidakis, Nikolaos GRE 1424 0 2002
342. Sonis, Francesco ITA 1424 18 2002
343. Lakshmi C IND 1424 1 2003 w
344. Joy Pankaj Shah IND 1423 0 2003
345. Deepak K IND 1423 0 2002
346. Villacorta Nicolas, Davi ESP 1422 11 2002
347. Mudrenova, Polina RUS 1422 0 2002 w
348. Polczyk, Mikolaj POL 1422 0 2002
349. Alygizakis, Apostolos GRE 1421 0 2002
350. Devi Srinidhi M IND 1420 0 2002 w
351. Aditya M IND 1420 3 2004
352. Costin, Matei-Alexandru ROU 1417 0 2002
353. Stamatopoulos, Ioannis GRE 1417 11 2003
354. Karthik Sorikh IND 1417 0 2002
355. Fernandes Krystal IND 1416 14 2003 w
356. Kamisli, Barkin Gonenc TUR 1415 0 2002
357. Manash, Sengupta IND 1415 1 2002
358. Jung, Jiwan KOR 1414 9 2002
359. Ku, Jayun KOR 1413 4 2002
360. Minko, Dmitry RUS 1413 6 2004
361. Okuyaz, Duru TUR 1413 1 2002 w
362. Seo, Yoojin KOR 1411 0 2003 w
363. Georges, Lisa FRA 1411 6 2002 w
364. Panda Sambit IND 1411 3 2004
365. Mendez Rial, Jorge ESP 1411 0 2002
366. Betsakos, Konstantinos GRE 1410 10 2002
367. Caloone, Jules FRA 1409 0 2002
368. Daksh Jain IND 1409 3 2003
369. Hruthik Lokesh, P IND 1408 0 2002
370. Kalyva, Kyriaki GRE 1408 6 2002 w
371. Rahil D Gandhi IND 1408 0 2003
372. Nanayakkara, J A K Saran SRI 1407 13 2003
373. Panopoulos, Orestis GRE 1405 1 2002
374. Cwirko, Mateusz POL 1405 12 2002
375. Ochowicz, Jakub POL 1404 4 2002
376. Erseki , Aron HUN 1403 0 2003
377. Aubert, Estee FRA 1401 10 2003 w
378. Shreyash, A Kulkarni IND 1399 4 2002
379. Nikolakis, Panagiotis Ma GRE 1399 13 2002
380. Anghelus, Alin-Gabriel ROU 1395 6 2002
381. Anurag Kuruvada IND 1395 2 2003
382. Salonika, Saina IND 1394 2 2003 w
383. Manka, Mateusz POL 1390 0 2003
384. Aditya B Kalyani IND 1389 0 2002
385. Degraeve, Remy FRA 1389 2 2003
386. Soumein Rajdev IND 1388 6 2004
387. Akilesh Viswaa IND 1386 5 2004
388. Mathioulaki, Ioanna GRE 1385 2 2002 w
389. Pumahuanca, Omar PER 1385 11 2004
390. Poulet, Benoit FRA 1384 12 2004
391. Georgakopoulos, Nikolaos GRE 1384 14 2002
392. Penafiel Mendoza, Jossel ECU 1384 9 2002 w
393. Manoj B Kulkarni IND 1384 9 2002
394. Pujante Martinez, Rafael ESP 1383 12 2002
395. Sanket Chakravarty IND 1382 8 2004
396. Eesha Shekhar IND 1382 0 2002 w
397. Dhal Deevyam Deepankar IND 1381 0 2002
398. Sharan Sridhar IND 1380 0 2002
399. Vibhav, Gadwal IND 1380 4 2002
400. Sai Krishna S IND 1379 0 2003
401. Ramesh, Kaavya USA 1379 1 2003 w
402. Karacsonyi, Gellert HUN 1379 11 2004
403. Choksey Maitri IND 1378 6 2003 w
404. Socko, Szymon POL 1377 0 2002
405. Tejasvi M IND 1376 5 2002 w
406. Kushal Kaushik Karelia IND 1376 1 2002
407. Swera Ana Braganza IND 1376 2 2003 w
408. Penafiel Arevalo, David ECU 1375 0 2002
409. Shah Aryan IND 1375 14 2004
410. Zheleznyak, Stanislav RUS 1375 0 2003
411. Czumbel, Peter HUN 1373 4 2002
412. Karan J P IND 1373 0 2002
413. Mohit Kamal Rath IND 1371 2 2004
414. Papakonstantinou, Georgi GRE 1371 3 2002
415. Alexakis, Dimitris GRE 1371 7 2003
416. Jagadish, P IND 1369 3 2003
417. Ayush Bhai Mehta IND 1368 2 2002
418. Viswanath. R IND 1365 0 2002
419. Nithin A V IND 1365 14 2003
420. Bardis, Harilaos-Panagio GRE 1365 1 2002
421. Vantika Agrawal IND 1364 17 2002 w
422. La Torre Franco, Jacobo PER 1363 13 2002
423. Kim, Yubin KOR 1363 0 2004 w
424. Kaur, Palkin IND 1363 12 2002 w
425. Srinath Chowdary A IND 1362 0 2003
426. Seth Randive IND 1362 0 2003
427. Om Kharola IND 1362 6 2004
428. Raynaud, Alexia FRA 1361 10 2002 w
429. Costa, Andre POR 1358 5 2002
430. Himank Bansal IND 1353 6 2003
431. Siddharth Beedu IND 1353 0 2002
432. Martinez Perez, Sergio ESP 1353 1 2002
433. Triantos, Konstantinos GRE 1352 5 2002
434. Szmodics, Levente HUN 1352 0 2002
435. Vilakshan Mehta IND 1351 8 2002
436. Woznica, Mariusz POL 1350 0 2002
437. Tamal Roy Choudhury IND 1350 5 2002
438. Malassagne, Gabriel FRA 1348 11 2002
439. Hrishikesh Shirish Baksh IND 1346 0 2002
440. Kyriakidis, Eleftherios GRE 1346 13 2002
441. Varun M IND 1345 0 2002
442. Khyllep Mc Enbok IND 1344 0 2004
443. Koshtu Varaha Prem Sai IND 1344 0 2002
444. Dudas, Mate HUN 1342 0 2002
445. Roussel, Samuel FRA 1342 0 2002
446. Praggnanandhaa R IND 1340 3 2005
447. Chaitanya Kharya IND 1339 11 2003
448. Jayanth R P IND 1338 5 2002
449. Flores Jimenez, Fiorella PER 1338 11 2003 w
450. Vishnu Viswanathan P IND 1338 6 2002
451. Hridhik Bhai IND 1337 3 2004
452. Jang, Bokyoo KOR 1337 0 2003
453. Harijith A Manoj IND 1335 0 2003
454. Coulet, Axel FRA 1335 4 2004
455. Manya Bagla IND 1334 8 2003 w
456. Apap, Axel FRA 1334 13 2002
457. Orquera Revelo, Francis ECU 1333 0 2002
458. Surya R IND 1333 0 2002
459. Pujari, Ansuman IND 1333 0 2002
460. Krikoglou, Iordanis GRE 1332 3 2003
461. Topoglu, Berkay TUR 1331 10 2003
462. Hrysogelou, Athanasia-Pa GRE 1330 3 2002 w
463. Jarne Anguita, Miguel ESP 1327 0 2002
464. Kumar Utkarsh IND 1327 0 2004
465. Nestorovic, Katarina SRB 1326 0 2002 w
466. Liyanage, Ranindu Dilsha SRI 1325 11 2003
467. Szulc, Zofia POL 1325 10 2003 w
468. Rajashree Rajeev IND 1322 6 2002 w
469. Lakatos, Tamas HUN 1321 4 2004
470. Lacuesta Malkovets, Caro AND 1321 10 2002 w
471. Park, Junseok KOR 1320 0 2002
472. Rakovics, Janos HUN 1320 0 2002
473. Niepceron, Aurelien FRA 1318 7 2002
474. Djian, Lenny FRA 1318 8 2003
475. Joan Jeremiah J IND 1317 10 2002
476. Ruble, Louis FRA 1314 5 2002
477. Saptarshi Datta IND 1313 12 2003
478. Nihal Sarin IND 1312 0 2004
479. Routh Utkarsh IND 1311 12 2003
480. Parikh Kairav IND 1310 0 2003
481. Shubhang Sourabh IND 1310 12 2003
482. Sucari Quispe, Narayana PER 1309 1 2004 w
483. Antonelli-Giuliani, Luca FRA 1309 6 2002
484. Mehta Naitik R IND 1309 3 2004
485. Boboc, Thea-Elena ROU 1308 13 2003 w
486. Szavu, Amalia-Fivi ROU 1308 0 2002 w
487. Anandha Venkatesan IND 1308 5 2002
488. Akilesh Venkatakrishnan IND 1308 0 2002
489. Prasant N Nayagam IND 1307 0 2002
490. Keerthi V IND 1307 0 2002 w
491. Natha Mayil N IND 1306 0 2002 w
492. Tsibliaris - Kagiaras, H GRE 1304 0 2002
493. Sanjana G IND 1304 0 2002 w
494. Legros, Aymeric FRA 1303 9 2002
495. Navrotescu, Vlad-Andrei FRA 1303 2 2002
496. Gursimar Singh Arneja IND 1298 11 2002
497. Gil Ojeda, Jorge ESP 1298 0 2002
498. Khuntia Shreejita IND 1295 0 2002 w
499. Krishna K R IND 1294 3 2003
500. Prem Arpan Tirkey IND 1291 8 2002
501. Bujalski, Mateusz POL 1290 12 2003
502. Piasecki, Nikodem POL 1289 0 2002
503. Lopez Gonzalez, Alfonso ESP 1286 7 2002
504. Ragesh Sarma.M IND 1285 0 2003
505. Raahul V S IND 1285 0 2003
506. Cagnotto, Marco ITA 1283 5 2002
507. Hari Varshan S R IND 1281 0 2003
508. Sundar Chokkalingam IND 1281 0 2003
509. Kuval Kiran IND 1279 0 2002
510. Harshavardhan K Iyer IND 1278 0 2002
511. Raghavan Muktesh IND 1277 0 2002
512. Iorio Canto, Dario ESP 1276 0 2002
513. Pathikreet Chowdhury IND 1276 4 2003
514. Polakhare Aryan IND 1275 4 2004
515. Godart, Clara BEL 1274 1 2002 w
516. Pratham P Duragkar IND 1274 0 2002
517. Nimdia, Ridit IND 1269 1 2004
518. Krishnadev S Nair IND 1268 0 2003
519. Harish Babu K S IND 1267 0 2002
520. Dinesh Maran T IND 1264 7 2002
521. Monish C S IND 1262 5 2002
522. Akila Tharini Sivakumar IND 1262 0 2002 w
523. Mishra Anisha IND 1261 0 2002 w
524. Grimaldi, Antonin FRA 1261 10 2003
525. Zapantes, Pavlos GRE 1261 0 2002
526. Golecki, Jan POL 1260 3 2003
527. Tomasi, Elise FRA 1260 2 2004 w
528. Triantafilidis, Mihail GRE 1259 11 2003
529. Saikat Bose IND 1259 11 2002
530. Oropesa Serrano, Nicolas ESP 1257 2 2004
531. Kshitiz IND 1255 16 2004
532. Spandan P Seth IND 1254 1 2004
533. Rangesh N D IND 1254 0 2003
534. Zareba, Maciej POL 1253 0 2002
535. Batalov, Anatoliy RUS 1253 0 2002
536. Le Cour, Valentin FRA 1252 1 2003
537. Castello, Leonardo ITA 1251 11 2002
538. Pumahuanca, Fiorela Vane PER 1251 11 2004 w
539. Srimathi R IND 1251 6 2002 w
540. Lydia G IND 1248 0 2002 w
541. Arya Ranjan IND 1245 14 2003 w
542. Kiruthika B IND 1244 6 2002 w
543. Andrew Diravia Raj IND 1242 0 2002
544. Nevedha K IND 1240 0 2002 w
545. Gillard, Martin FRA 1238 10 2002
546. Lary, Damien FRA 1238 12 2004
547. Saahil Ashutosh Ghorpade IND 1238 9 2003
548. Nikolaou, Alexandros GRE 1236 3 2002
549. Garcia Rodriguez, Andres ESP 1236 5 2002
550. Hritik Arya IND 1234 1 2002
551. Jash Parag Mehta IND 1234 0 2003
552. Manpreet Singh IND 1233 10 2004
553. Rajarshi Basu IND 1233 17 2002
554. Benito Olmedo, Santiago ESP 1230 9 2002
555. Shyam Sundar M IND 1230 0 2002
556. Gayatri U Panbude IND 1229 0 2003 w
557. Kirtvir Singh IND 1228 15 2003
558. Nithish Kumar S IND 1228 0 2002
559. Romok Bhattacharjee IND 1225 0 2002
560. Manas Khadke IND 1224 0 2002
561. Gkikas, Ioannis GRE 1224 3 2002
562. Lionel Lee G E IND 1223 0 2002
563. Maliszewski, Michal POL 1219 0 2002
564. Gandhi Umang IND 1214 0 2002
565. Cespedes Llaverias, Llib ESP 1211 10 2004
566. Sankalp Gupta IND 1209 0 2003
567. Tanishka Kotia IND 1209 7 2003 w
568. Natura Bethi IND 1208 0 2005 w
569. Habiballah, Linda FRA 1208 0 2003 w
570. Garcia Gimenez, Santiago ESP 1206 14 2003
571. Kruthika K R IND 1205 2 2003
572. Rindhiya V IND 1204 3 2004 w
573. Shruti Kakar IND 0 4 2002 w
U10 RUS ranking
