Young chess players sorted out by FIDE ratings
Compare your country to the World
January 2012

All U20 World ranking
  1. Caruana, Fabiano          ITA  g2736 19 1992  
2. Giri, Anish NED g2714 15 1994
3. Ding, Liren CHN g2660 6 1992
4. Negi, Parimarjan IND g2641 15 1993
5. Safarli, Eltaj AZE g2638 4 1992
6. Yu, Yangyi CHN g2631 6 1994
7. Sjugirov, Sanan RUS g2622 0 1993
8. Hou, Yifan CHN g2605 20 1994 w
9. Robson, Ray USA g2596 5 1994
10. Zherebukh, Yaroslav UKR g2594 0 1993
11. Ipatov, Alexander ESP g2586 0 1993
12. Swiercz, Dariusz POL g2583 9 1994
13. Ter-Sahakyan, Samvel ARM g2569 9 1993
14. Nyzhnyk, Illya UKR g2568 9 1996
15. Van Kampen, Robin NED g2566 9 1994
16. Adhiban, B. IND g2561 18 1992
17. Shimanov, Aleksandr RUS g2549 0 1992
18. Prohaszka, Peter HUN g2547 9 1992
19. Grandelius, Nils SWE g2545 9 1993
20. Rapport, Richard HUN g2543 8 1996
21. Durarbeyli, Vasif AZE g2542 9 1992
22. Grover, Sahaj IND m2532 18 1995
23. Sethuraman, S.P. IND g2529 9 1993
24. Fedoseev, Vladimir RUS g2525 18 1995
25. Belous, Vladimir RUS m2522 0 1993
26. Yilmaz, Mustafa TUR m2521 18 1992
27. Huschenbeth, Niclas GER m2518 0 1992
28. Bukavshin, Ivan RUS g2517 0 1995
29. Lu, Shanglei CHN g2516 6 1995
30. Alonso Rosell, Alvar ESP m2513 0 1992
31. Bogdanovich, Stanislav UKR m2513 9 1993
32. Vidit, Santosh Gujrathi IND m2513 0 1994
33. Bok, Benjamin NED m2509 11 1995
34. Cruz, Cristhian PER m2508 18 1992
35. Salem, A.R. Saleh UAE g2505 16 1993
36. Baron, Tal ISR g2498 24 1992
37. Dubov, Daniil RUS g2498 8 1996
38. Wang, Chen CHN m2490 6 1993
39. Cori, Jorge PER g2489 18 1995
40. Arribas Lopez, Angel ESP f2487 0 1993
41. Krejci, Jan CZE g2486 0 1992
42. Lalith, Babu M.R. IND m2484 0 1993
43. Lagarde, Maxime FRA m2483 22 1994
44. Muzychuk, Mariya UKR m2483 24 1992 w
45. Zierk, Steven C USA m2483 0 1993
46. Grigoryan, Karen H. ARM m2482 19 1995
47. Shyam, Nikil P. IND m2482 0 1992
48. Arnold, Marc T USA m2482 40 1992
49. Holt, Conrad USA m2480 12 1993
50. Mihok, Oliver HUN m2477 17 1993
51. Naroditsky, Daniel USA m2477 9 1995
52. Anton Guijarro, David ESP f2474 9 1995
53. Gretarsson, Hjorvar Stei ISL f2470 9 1993
54. Kanarek, Marcel POL m2467 0 1993
55. Predke, Alexandr RUS 2467 18 1994
56. Oparin, Grigoriy RUS m2466 9 1997
57. Nozdrachev, Vladislav RUS m2463 0 1992
58. Bernadskiy, Vitaliy UKR m2462 18 1994
59. Shyam, Sundar M. IND m2462 0 1992
60. Abasov, Nijat AZE g2461 10 1995
61. Liu, Qingnan CHN m2461 6 1992
62. Urkedal, Frode NOR m2460 0 1993
63. Stukopin, Andrey RUS m2460 0 1994
64. Heimann, Andreas GER m2459 0 1992
65. Sieciechowicz, Marcin POL m2459 9 1992
66. Sivuk, Vitaly UKR m2459 18 1992
67. Berbatov, Kiprian BUL m2456 0 1996
68. Kovalev, Vladislav BLR f2453 9 1994
69. Demidov, Mikhail RUS m2451 0 1992
70. Idani, Pouya IRI m2448 30 1995
71. Yang, Darwin USA m2448 9 1996
72. Vaibhav, Suri IND m2448 0 1997
73. Hansen, Eric CAN m2446 12 1992
74. Terry, Renato PER f2444 0 1992
75. Stella, Andrea ITA m2442 23 1993
76. Moiseenko, Vadim RUS 2441 0 1994
77. Rombaldoni, Axel ITA m2441 17 1992
78. Kolosowski, Mateusz POL m2439 9 1992
79. Artemiev, Vladislav RUS f2439 9 1998
80. Quesada Perez, Yasser CUB f2438 29 1992
81. Zhou, Yang-Fan ENG m2438 9 1994
82. Matinian, Nikita RUS 2438 0 1992
83. Chekhov, Sergei RUS f2437 18 1992
84. Dimitrov, Radoslav BUL m2437 9 1993
85. Raznikov, Danny ISR m2436 4 1993
86. Antipov, Mikhail Al. RUS m2436 18 1997
87. Eliseev, Urii RUS 2435 10 1996
88. Pavlidis, Antonios GRE m2431 9 1993
89. Galopoulos, Nikolaos GRE 2429 15 1993
90. Forcen Esteban, Daniel ESP m2428 9 1994
91. Prasanna Raghuram Rao IND m2428 0 1994
92. Indjic, Aleksandar SRB 2427 9 1995
93. Plat, Vojtech CZE m2425 0 1994
94. Bajarani, Ulvi AZE m2424 9 1995
95. Arslanov, Shamil RUS m2424 0 1992
96. Iljiushenok, Ilia RUS 2422 0 1993
97. Dragun, Kamil POL m2420 9 1995
98. Yankovsky, Roman RUS 2419 9 1992
99. Bodnaruk, Anastasia RUS m2419 6 1992 w
100. Vakhidov, Jahongir UZB m2419 9 1995
101. Shumyatsky, Victor BRA f2417 0 1996
102. Gao, Rui CHN m2417 4 1992
103. Barbosa, Evandro Amorim BRA m2416 19 1992
104. Cori T., Deysi PER wg2415 18 1993 w
105. Garcia Pantoja, Roberto CUB f2414 32 1992
106. Javakhadze, Zurab GEO 2413 9 1993
107. Bluebaum, Matthias GER f2413 18 1997
108. Anwesh, Upadhyaya IND m2413 0 1992
109. Atabayev, Yusup TKM f2413 9 1994
110. Pardo Simon, David ESP f2412 7 1995
111. Paikidze, Nazi GEO wg2411 5 1993 w
112. Yaksin, Oleg RUS 2411 0 1992
113. Valsecchi, Alessio ITA f2411 37 1992
114. Ringoir, Tanguy BEL m2410 2 1994
115. Gordievsky, Dmitry RUS 2406 12 1996
116. Stany, G.A. IND 2406 9 1993
117. Bures, Jaroslav CZE m2405 0 1993
118. Svetlov, Dmitry RUS f2405 0 1993
119. Mammadov, Ayaz AZE m2404 4 1992
120. Petrov, Artur RUS f2404 9 1992
121. Sochacki, Christophe FRA m2403 3 1994
122. Gabuzyan, Hovhannes ARM f2402 18 1995
123. Strzemiecki, Zbigniew POL m2402 12 1993
124. Gritsenko, Andrey RUS f2401 18 1992
125. Zeng, Chongsheng CHN 2400 2 1993
126. Danilenko, Dmitriy UKR f2399 0 1994
127. Nitin, S. IND m2399 0 1992
128. Kanmazalp, Ogulcan TUR m2397 9 1992
129. Chigaev, Maksim RUS 2397 27 1996
130. Lu, Yijie CHN 2397 0 1993
131. Firat, Burak TUR m2396 7 1993
132. Moussard, Jules FRA m2396 3 1995
133. Pakhomov, Egor RUS m2396 10 1993
134. Espinosa Aranda, Angel ESP m2395 0 1992
135. Santos Latasa, Jaime ESP f2395 11 1996
136. Zhao, Parker USA 2395 0 1994
137. Baghdasaryan, Vahe ARM 2393 27 1993
138. Chan, Wei Xuan Timothy SIN f2393 0 1993
139. Kezin, Roman RUS f2393 9 1995
140. Kotainy, Jens GER f2392 9 1994
141. Klein, David NED f2391 11 1993
142. Jorczik, Julian GER m2391 0 1992
143. Lee, Michael USA f2389 0 1993
144. Kashlinskaya, Alina RUS wg2389 9 1993 w
145. Javanbakht, Nima IRI f2389 32 1996
146. Debashis, Das IND m2389 9 1993
147. Illingworth, Max AUS f2388 9 1992
148. Wang, Jue CHN 2388 5 1995 w
149. Narayanan, Srinath IND m2387 0 1994
150. Swayams, Mishra IND 2386 0 1992
151. Petrisor, Adrian-Marian ROU f2385 0 1992
152. Priyadharshan, K. IND m2385 0 1993
153. Mokshanov, Alexey RUS f2385 5 1995
154. Rios, Cristhian Camilo COL f2384 28 1993
155. Bortnik, Alexandr UKR f2384 0 1996
156. Horvath, David HUN 2383 8 1995
157. Geske, Julian GER f2383 0 1992
158. Padmini, Rout IND wg2383 17 1994 w
159. Glidzhain, Gor RUS f2381 7 1992
160. Klim, Kamil POL 2381 0 1992
161. Duda, Jan-Krzysztof POL f2380 9 1998
162. Zelbel, Patrick GER m2379 9 1993
163. Khosla, Shiven IND m2379 9 1996
164. Ponomarenko, Alexandr UKR m2378 0 1993
165. Bregadze, Levan GEO m2378 7 1992
166. Juhasz, Kristof HUN f2377 3 1994
167. Sadzikowski, Daniel POL f2377 9 1994
168. Aldokhin, Ivan RUS m2376 21 1992
169. Alekseenko, Kirill RUS f2376 9 1997
170. Lugovskoy, Maxim RUS f2376 15 1996
171. Cheng, Bobby AUS f2375 16 1997
172. Mazur, Stefan SVK m2375 0 1992
173. Krzyzanowski, Marcin POL 2375 0 1994
174. Nestorovic, Lazar SRB m2374 0 1993
175. Tilicheev, Viacheslav RUS f2373 9 1994
176. Ghosh, Diptayan IND f2372 25 1998
177. Guerra Mojena, Leandro CUB f2372 5 1992
178. Andersen, Mads DEN m2371 18 1995
179. Schreiner, Peter AUT f2371 0 1992
180. Pourramezanali, Amirreza IRI f2371 11 1992
181. Csiba, Dominik SVK f2371 9 1992
182. Ider, Borya FRA f2371 13 1994
183. Ma, Zhonghan CHN 2370 6 1995
184. Laurusas, Tomas LTU 2369 9 1996
185. Pomaro, Alberto ITA f2369 6 1992
186. Sanchez Ibern, Marc ESP f2368 9 1995
187. Graf, Felix GER 2368 9 1993
188. Young, Gregory USA 2368 0 1995
189. Mammadov, Zaur Fazahir AZE m2368 18 1994
190. Fernandez Garcia, Jose M ESP 2368 7 1993
191. Miranda Mesa, Elier CUB f2367 25 1993
192. Raykhman, Alexander GER f2366 0 1992
193. Popilski, Gil ISR m2365 5 1993
194. Koohestani, Sh. IRI f2364 0 1993
195. Sychev, Klementy RUS 2362 0 1996
196. Santiago, Yago De Moura BRA f2362 19 1992
197. Espinoza Palomino, Willy PER f2361 51 1993
198. Martinez Romero, Martin COL f2360 37 1995
199. Bortnik, Nikolay UKR 2360 0 1994
200. Bulmaga, Irina ROU wm2360 9 1993 w
201. Dubessay, Bastien FRA f2360 13 1993
202. Giroyan, Gary FRA 2359 20 1996
203. Vojinovic, Jovana MNE wg2359 9 1992 w
204. Chan, Yi Ren Daniel SIN f2359 0 1994
205. Petenyi, Tamas SVK f2359 8 1993
206. Shagbazyan, Taron UKR f2358 17 1994
207. Svane, Rasmus GER 2358 9 1997
208. Song, Julien FRA f2358 23 1993
209. Sapozhnikov, Roman CAN f2358 5 1994
210. Arabidze, Meri GEO wm2358 9 1994 w
211. Sai, Krishna G.V. IND f2358 0 1996
212. Kurayan, Ruslan UKR 2357 6 1993
213. Ramnath Bhuvanesh.R IND m2357 0 1993
214. Udeshi, Aditya IND m2357 0 1993
215. Kachko, Alexander RUS m2357 9 1992
216. Krassowizkij, Jaroslaw GER f2356 7 1992
217. Nenezic, Marko SRB 2356 9 1995
218. Ten Hertog, Hugo NED f2356 11 1994
219. Chen, Howard USA 2356 0 1993
220. Oliva Castaneda, Kevel CUB f2355 0 1994
221. Wagner, Dennis GER f2355 27 1997
222. Morris, James AUS m2354 33 1994
223. Nagy, Gabor HUN 2354 17 1994
224. Vardanian, Haik G. ARM 2354 9 1993
225. Denisov, Ivan RUS 2354 8 1994
226. Wageih, Kareim EGY m2353 3 1992
227. Caprio, Guido ITA f2353 20 1994
228. Nikologorskiy, Konstanti RUS f2353 7 1995
229. Kocheev, Aleksandr BLR 2353 18 1992
230. Antal, Tibor Kende HUN f2352 14 1998
231. Guo, Qi CHN wg2351 6 1995 w
232. Salinas Herrera, Pablo CHI f2351 15 1994
233. Chueca Forcen, Alberto ESP f2350 0 1992
234. Ankit, R. Rajpara IND 2349 0 1994
235. Hirneise, Jens GER f2348 0 1992
236. Vakhlamov, Igor L. RUS f2345 5 1995
237. Fernandez, Daniel Howard SIN m2344 0 1995
238. Codenotti, Marco ITA f2343 17 1997
239. Grandadam, Nicolas SUI f2342 19 1993
240. Tomazini, Aljosa SLO f2341 0 1993
241. Tsyhanchuk, Stanislav BLR f2341 39 1992
242. Dragomirescu, Robin-Alex ROU m2340 0 1993
243. Feher, Adam HUN 2340 0 1994
244. Aggelis, Nikolaos GRE f2340 9 1992
245. Bagi, Mate HUN f2340 9 1995
246. Mehar, Chinna Reddy C.H. IND 2339 0 1995
247. Ferreira, Jorge Viterbo POR f2339 0 1994
248. Jiang, Louie CAN f2338 0 1993
249. Vera Siguenas, Deivy PER f2338 0 1992
250. Doros, Radu-Marian ROU 2338 9 1995
251. Rajesh, V A V IND f2338 0 1995
252. Zenzera, Alexey RUS 2337 9 1997
253. Girish, A. Koushik IND f2337 27 1997
254. Ulanov, Alexandr RUS m2337 0 1993
255. Janczarski, Michal POL 2337 18 1993
256. Savina, Anastasia RUS m2337 9 1992 w
257. Korley, Kassa USA f2336 5 1993
258. Wieczorek, Oskar POL 2336 0 1994
259. Atabayev, Maksat TKM f2336 9 1994
260. Matuszewski, Michal POL 2335 0 1993
261. Matveev, Vladimir RUS f2334 0 1993
262. Cruz Lledo, Pablo ESP f2334 0 1995
263. Gemy, Jose Daniel BOL f2333 7 1992
264. Goryachkina, Aleksandra RUS wm2333 9 1998 w
265. Kriebel, Tadeas CZE f2333 18 1995
266. Rosen, Eric S USA f2332 9 1993
267. Radusinovic, Lazar SRB 2332 0 1993
268. Wei, Yi CHN f2331 5 1999
269. Alcaraz Ortega, Javier ESP f2331 9 1995
270. Bitan, Banerjee IND 2331 0 1993
271. Shahinyan, David ARM 2330 9 1994
272. Prikhodko, Anton RUS 2330 0 1996
273. Kantans, Toms LAT f2330 9 1994
274. Pijpers, Arthur NED 2330 3 1994
275. Szabo, Bence HUN 2330 8 1994
276. Berchtenbreiter, Maximil GER f2330 9 1994
277. Givon, Asaf ISR 2329 21 1994
278. Galburd, Yan ISR 2329 0 1992
279. Aghasaryan, Robert ARM f2329 9 1994
280. Svoboda, Vaclav CZE 2328 0 1992
281. Bellahcene, Bilel FRA f2328 16 1998
282. Pak, Yevgeniy KAZ 2328 0 1992
283. Strunski, Andreas GER m2327 0 1992
284. Dimukhametov, Artur RUS f2327 0 1992
285. Ynojosa, Felix Jose VEN f2327 20 1996
286. Kiuttu, Roope FIN f2327 2 1993
287. Kachibadze, Georg GER 2326 0 1992
288. Getz, Alec USA f2326 0 1993
289. Weichhold, Pawel POL 2326 9 1994
290. Lukovic, Vladimir SRB f2325 7 1995
291. Sukandar, Irine Kharisma INA wg2325 14 1992 w
292. Boruchovsky, Avital ISR 2324 7 1997
293. Yuffa, Daniil RUS f2323 17 1997
294. Beradze, Irakli GEO 2323 17 1996
295. Ducarmon, Quinten NED f2322 3 1994
296. Tsydypov, Zhamsaran RUS f2321 8 1996
297. Massoni, Michael FRA f2321 9 1992
298. Ordunez Echarte, Dennys CUB f2320 21 1992
299. Narayanan.S.L IND 2320 0 1998
300. Kociscak, Jiri CZE f2319 0 1993
301. Ostrovskiy, Aleksandr A USA f2319 14 1996
302. Csirik, Andras HUN f2319 8 1993
303. Piskunov, Alexandr RUS f2318 0 1994
304. Ostanin, Vadim RUS f2318 0 1993
305. Khoroshev, Nikita UZB 2318 13 1992
306. Laceste, Loren Brigham CAN f2318 9 1993
307. Handler, Lukas AUT f2317 9 1994
308. Rojas Alarcon, Julian An MEX f2317 20 1992
309. Velten, Paul FRA f2317 3 1993
310. Henriquez Villagra, Cris CHI 2317 30 1996
311. Nakar, Eylon ISR 2317 5 1993
312. Straka, Jozef SVK f2317 9 1994
313. Li, Hanbin CHN 2317 0 1992
314. Lorand, Norbert HUN f2316 0 1993
315. Gorlatykh, Yury Yur. UKR f2316 0 1994
316. Bublei, Pavel RUS f2316 9 1994
317. Druska, Juraj SVK f2316 7 1994
318. Kavutskiy, Konstantin USA f2315 24 1992
319. Makhmutov, Rail RUS 2315 9 1995
320. Bazeev, German RUS 2315 9 1993
321. Usmanov, Vasily RUS 2315 18 1996
322. Sichinava, Zviad RUS 2315 8 1992
323. Kilpatrick, Callum ENG 2315 0 1992
324. Valdes Lopez, Alejandro CUB f2314 0 1993
325. Zernyshkin, Vladislav RUS f2314 9 1994
326. Nuber, Blasius GER f2314 0 1992
327. Stanciu, Alexandru-Ovidi ROU 2314 8 1993
328. Yilmazyerli, Mert TUR f2314 0 1992
329. Mordechai, Hanan ISR f2314 0 1992
330. Diaz Perez, Michel Aleja CUB f2312 19 1994
331. Rosenthal, Jonathan SUI f2312 0 1992
332. Pasiev, Rakhim RUS f2312 9 1994
333. Neubronner, Jarred SIN c2312 0 1992
334. Tesik, Csaba HUN f2312 8 1995
335. Westerberg, Jonathan SWE f2312 2 1994
336. Nguyen, Van Hai VIE f2311 12 1993
337. Istvanovszki, Martin HUN f2311 9 1992
338. Kusov, Boris RUS 2311 48 1996
339. Mons, Leon GER f2311 9 1995
340. Volovikov, Anton UKR f2311 27 1993
341. Di Nicolantonio, Lucas FRA f2311 22 1993
342. Ivekovic, Zvonimir CRO 2310 13 1992
343. Griffiths, Ryan Rhys IRL f2310 0 1993
344. Girones Barrios, Yans Ri CUB f2310 27 1996
345. Izzat, Kanan AZE f2309 27 1996
346. Ivanov, Stojan Lubomirov BUL 2309 7 1992
347. Soors, Stef BEL f2308 1 1992
348. Colon Garcia, Enrique ESP f2308 16 1993
349. Derevianchenko, Ilia UKR 2308 17 1994
350. Klekowski, Maciej POL 2308 0 1992
351. Rzayev, Bahruz AZE 2308 12 1993
352. Bebel, Arkadiusz POL 2307 0 1992
353. Martin Fuentes, Alberto ESP f2307 0 1992
354. Khatoev, Eduard RUS f2306 0 1995
355. Donskov, Anatoly RUS f2306 9 1994
356. Shen, Victor C USA f2305 5 1993
357. Herrera Delgado, Alejand ESP f2305 9 1992
358. Ostovic, Matija CRO f2305 9 1995
359. Iskandarov, Misratdin AZE 2305 17 1995
360. Meribanov, Vitaly BLR f2304 18 1994
361. Savenchuk, Vladislav UKR f2304 0 1997
362. Thavandiran, Shiyam CAN f2304 0 1992
363. Lozhnikov, Vyacheslav KAZ f2304 8 1993
364. Csonka, Balazs HUN f2303 20 1997
365. Pustovoitova, Daria RUS f2303 0 1994 w
366. Vladimirov, Ivan RUS f2303 0 1992
367. Grib, Roman BLR f2303 9 1996
368. Eltigani, Omar HUN f2303 8 1996
369. Lovik, Lasse Ostebo NOR f2302 0 1992
370. Kazakov, Konstantin KAZ f2302 9 1993
371. Kuchynka, Lukas CZE f2302 0 1992
372. Toropov, Pavel RUS 2302 9 1993
373. Boscolo, Federico ITA 2302 20 1996
374. Coll Ortega, Jordi ESP f2302 0 1993
375. Alikulov, Elbek UZB 2302 9 1993
376. Calvo Quinteiro, Jose Ma CUB f2302 15 1994
377. Savitskiy, Sergey RUS f2301 14 1995
378. Terentjev, Vladislav RUS f2301 13 1995
379. Cabarkapa, Novak SRB 2299 9 1996
380. Ladron De Guevara Pinto, ESP 2299 15 1995
381. Buscara, Sevan FRA 2298 4 1992
382. Borisenko, Vjacheslav UKR m2298 9 1995
383. Yudin, Ivan RUS f2298 8 1995
384. Artemenko, Oleg UZB f2298 9 1997
385. Drozdowski, Kacper POL f2297 9 1996
386. Nasanjargal, Urtnasan MGL f2296 0 1994
387. Gubaydulin, Talgat UZB f2296 9 1992
388. Volodin, Ivan RUS 2295 19 1994
389. Adan Bermudez, Sergio ESP 2295 8 1992
390. Fantinel, Thibault FRA f2294 10 1992
391. Kozganbay, Erkin KAZ 2294 9 1994
392. Donchenko, Alexander GER f2294 18 1998
393. Soloviova, Liza UKR wg2294 0 1993 w
394. Mokhov, Vladimir RUS 2293 0 1994
395. Meskovs, Nikita LAT f2293 7 1994
396. Vlasak, Lukas CZE f2292 18 1993
397. Petrosyan, Tigran S. ARM 2292 18 1994
398. Ali Marandi, Cemil Can TUR f2292 14 1998
399. Meissner, Felix GER 2291 0 1992
400. De Schampheleire, Glen BEL f2291 0 1992
401. Georgiadis, Nico SUI f2291 8 1996
402. Malikentzos, Sotirios GRE f2290 3 1992
403. Haast, Anne NED wm2290 20 1993 w
404. Ziaziulkina, Nastassia BLR wm2290 9 1995 w
405. Schut, Lisa NED wm2290 5 1994 w
406. Khamroev, Ravshan UZB 2288 0 1992
407. Martinez Ramirez, Erik ESP f2288 18 1994
408. Janiashvili, Irakli GEO 2288 8 1992
409. Binder, Michael AUT 2288 0 1992
410. Hartl, Daniel AUT f2288 9 1993
411. Apryshko, Gleb RUS 2287 22 1995
412. Tuma, Jakub CZE f2287 0 1992
413. Palachev, Petr RUS 2287 14 1994
414. Tsatsalashvili, Keti GEO wg2286 0 1992 w
415. Ospanov, Nazar KAZ 2286 9 1993
416. Hernandez Sanchez, Jairo COL 2285 31 1995
417. Havlikova, Kristyna CZE wm2285 9 1992 w
418. Korpa, Bence HUN 2285 14 1998
419. Salazar, Aura Cristina COL wf2284 15 1995 w
420. Perez, Robert M USA 2284 0 1995
421. Steinberg, Nitzan ISR 2284 4 1998
422. Ben Artzi, Ido ISR 2284 6 1994
423. Hernandez Gonzalez, Will CUB 2284 30 1995
424. Ravi, Teja S. IND 2283 0 1993
425. Sanchez Gonzalez, Sergio ESP f2283 0 1992
426. Liou, Yian USA 2283 0 1997
427. Sanzhaev, Darsen RUS 2282 18 1996
428. Hajbok, Robert ROU 2282 8 1993
429. Ochsner, Bjorn Moller DEN 2281 0 1994
430. Hesham, Abdelrahman EGY f2281 15 1992
431. Ollier, Pablo FRA 2281 11 1992
432. Saulina, Varvara RUS wf2281 6 1992 w
433. Suarez Garcia, Carlos ESP 2280 15 1996
434. Nijs, Nils BEL 2280 0 1993
435. Meng, Roger NED 2280 3 1996
436. Igambergenov, Alibek KAZ c2280 17 1995
437. Kantor, Gergely HUN 2279 17 1999
438. Bassan, Remo VEN f2279 16 1994
439. Gilevich, Artem UKR 2279 5 1993
440. Kreizberg, Michael ISR f2279 0 1992
441. Sanal, Vahap TUR c2278 15 1998
442. Torres, Juan Camilo COL 2278 18 1993
443. Tokarski, Lukasz POL f2278 0 1992
444. Fenil, Shah IND 2278 0 1995
445. Lyaskovsky, Valentin RUS f2277 18 1992
446. Nefedov, Sergey RUS 2277 0 1992
447. Halvax, Georg AUT f2277 9 1993
448. Gorin, Alexandr RUS 2276 12 1995
449. Mogila, Vladimir KAZ f2276 0 1992
450. Dilanyan, Grigor ARM 2276 9 1993
451. Podolsky, Anton UKR 2275 9 1993
452. Tekeyev, Yusuf RUS f2275 0 1992
453. Olenichev, Dmitriy UKR 2275 0 1992
454. G., Akash IND 2275 0 1996
455. De Filomeno, Simone ITA f2275 9 1995
456. Ganichev, Alexander RUS 2275 8 1994
457. Kleinman, Michael CAN f2275 5 1994
458. Tiemann, Christoph GER 2274 0 1992
459. Kotlyar, Kirill RUS 2274 7 1994
460. Gauri, Shankar IND f2274 0 1992
461. Ledakov, Alexandr UKR 2274 9 1992
462. Vazquez, Guillermo PAR f2273 18 1997
463. Barbot, Pierre FRA 2273 13 1995
464. Holm, Kristian Stuvik NOR 2272 0 1998
465. Gorlanov, Vladislav RUS 2272 9 1994
466. Barski, Radoslaw POL 2271 10 1993
467. Licznerski, Lukasz POL 2271 0 1995
468. Heimann, Alexander C USA 2271 0 1993
469. Swiech, Przemyslaw POL 2269 0 1993
470. Papp, Petra HUN wm2269 17 1993 w
471. Tran, Tuan Minh VIE f2268 0 1997
472. Pohjala, Henri FIN 2268 2 1992
473. Gagare, Shardul IND f2268 17 1997
474. Myshkin, Nikita RUS 2268 18 1992
475. Koban, Balint HUN f2267 0 1992
476. Tan, Weiliang SIN 2267 0 1993
477. Testa, Adriano ITA 2267 7 1994
478. Villegas, Pierre MNC 2267 33 1992
479. Papayan, Oleg RUS f2266 7 1995
480. Calugar, Arthur CAN m2265 5 1994
481. Srbis, Jurica CRO 2264 9 1995
482. Veszpremi, Andras HUN 2264 0 1992
483. Liu, Chang CHN 2263 0 1995
484. Quintiliano Pinto, Renat BRA 2263 5 1992
485. Godart, Francois BEL 2263 10 1994
486. Filippas, Sebastian GRE 2263 0 1992
487. Lortkipanidze, Nodar GEO 2263 0 1994
488. Malyi, Viacheslav UKR f2263 17 1992
489. Korchmar, Vasiliy RUS 2263 9 1996
490. Tomazini, Zan SLO 2262 0 1994
491. Hemant, Sharma (del) IND 2262 0 1992
492. Karayev, Assylkhan KAZ f2262 0 1992
493. Arvola, Benjamin NOR 2261 18 1993
494. Liu, Guanchu CHN 2260 6 1994
495. Manoeuvre, Antoine FRA 2260 4 1993
496. Gusain, Himal IND 2259 9 1993
497. Bonn, Thomas FRA 2259 1 1992
498. Dimitrijevic, Radmilo SRB 2259 0 1994
499. Nguyen, Thi Mai Hung VIE wm2259 10 1994 w
500. Kulkarni Bhakti IND c2258 11 1992 w
501. Lyaskovsky, Viktor RUS f2258 18 1992
502. Loskutov, Sviatoslav RUS 2258 21 1993
503. Petrova, Olga RUS 2258 9 1993 w
504. Otegenov, Sultan KAZ 2258 0 1992
505. Kratochvil, Josef CZE f2257 18 1992
506. Perez Gormaz, Matias CHI 2257 31 1993
507. Troff, Kayden W USA f2257 9 1998
508. Purygin, Andrei RUS 2257 0 1992
509. Kowsarinia, Amir IRI f2257 28 1996
510. Hosseinipour, Mehdi IRI f2257 0 1994
511. Admiraal, Miguoel NED 2257 3 1994
512. Fang, Yan CHN 2256 0 1996
513. Nuri, Kambez SUI f2256 0 1992
514. Starozhilov, Leonid UKR 2256 0 1994
515. Schaerer, Julian SUI 2255 0 1993
516. Lo, Kin Mun Dominic SIN f2255 0 1993
517. Mikhailov, Viacheslav RUS 2255 0 1995
518. Gaehwiler, Gabriel SUI 2255 9 1994
519. Pruja Ramirez De Cartage ESP 2255 0 1993
520. Rioboo De Larriva, Alvar ESP 2254 5 1994
521. Alachihin, Vladimir RUS 2254 0 1992
522. Pop, Alexandru ROU 2254 0 1994
523. Danelia, Mariam GEO wm2253 0 1994 w
524. Sochacki, Wojtek FRA f2253 3 1992
525. Aguilera Rodriguez, Alfr CUB f2253 9 1993
526. Antonio, Viani D'cunha IND 2253 15 1995
527. Kazimova, Narmin AZE wm2252 16 1993 w
528. Schwabeneder, Florian AUT 2252 0 1992
529. Shurunov, Arseny RUS f2252 0 1996
530. Gorozhanin, Mikhail RUS 2252 9 1997
531. Latorre, Matias PAR 2252 9 1994
532. Zhurikhin, Alexander RUS 2252 9 1995
533. Balacek, Tadeas CZE c2252 19 1995
534. Kulkarni, Rakesh IND 2252 0 1993
535. Shamsi, Mohammadhossein IRI 2251 0 1995
536. Farid, Firman Syah INA c2251 0 1993
537. Nikolashvili, Giorgi GEO 2251 8 1993
538. Bednar, Marcel CZE 2250 9 1992
539. Navarro Lopez-Menchero, ESP 2250 16 1995
540. Das, Sayantan IND f2250 8 1997
541. Hakimifard, Ghazal IRI wm2249 9 1994 w
542. Nasuta, Grzegorz POL 2249 9 1996
543. Vitier Vazquez, Cristian CUB 2248 29 1993
544. Senlle Caride, Miguel ESP 2248 0 1992
545. Klement, Lukas CZE 2247 9 1992
546. Adair, James R ENG 2247 0 1992
547. Kessler, Luca AUT 2247 1 1997
548. Cuellar, Diego PER f2247 20 1997
549. Magana Echeverria, Franc MEX m2247 0 1995
550. Kumic, Filip SRB 2247 18 1996
551. Sturt, Raven M USA 2246 0 1993
552. Aravindh,Chithambaram VR IND f2246 18 1999
553. Billon, Olivier FRA 2246 12 1993
554. Adelberg, David USA 2245 2 1996
555. Mikaelyan, Arman ARM 2245 16 1996
556. Azarov, Vladimir RUS 2245 8 1992
557. Fiducioso, Marco ITA 2245 0 1993
558. Musaev, Rasul RUS 2244 9 1994
559. Alvarez Fernandez, Carlo CUB 2244 29 1993
560. Babarykin, Stanislav RUS f2244 5 1994
561. Dounis, Alexandros GRE 2244 3 1992
562. Loiseau, Quentin FRA 2244 12 1995
563. Makk, Robert HUN 2243 8 1994
564. De Arco, Luis Carlos COL 2243 4 1992
565. Thaler, Michael USA 2243 0 1992
566. Eric, Jovana SRB wm2243 5 1992 w
567. Pecha, Tomas CZE 2242 9 1992
568. Bordovsky, Vladimir UKR 2242 0 1993
